[FCX12] Steel Mounting Plate
![[FCX12] Steel Mounting Plate](../../../../uploads/fcx12.jpg)

Material |
Steel |
---|---|
Thickness |
2.3mm |
Color (coating) |
Light Beige (5Y7/1) |
Drawing | Part Number | Qty | Width | Height | Weight | Applicable enclosure width | Applicable enclosure depth | Permissible weight (kg) |
---|---|---|---|---|---|---|---|---|
Drawing | FCX12-23 | 2 pcs | 223 | 323 | 2.7 | 600mm (split) | 400mm or 600mm (split) | 4.3 |
Drawing | FCX12-24 | 2 pcs | 223 | 423 | 3.6 | 600mm (split) | 400mm or 600mm (split) | 5.6 |
Drawing | FCX12-25 | 2 pcs | 223 | 523 | 4.4 | 600mm (split) | 400mm or 600mm (split) | 6.9 |
Drawing | FCX12-253 | 2 pcs | 273 | 323 | 3.3 | 700mm (split) | 5.2 | |
Drawing | FCX12-254 | 2 pcs | 273 | 423 | 4.3 | 700mm (split) | 6.9 | |
Drawing | FCX12-255 | 2 pcs | 273 | 523 | 5.4 | 700mm (split) | 8.5 | |
Drawing | FCX12-33 | 2 pcs | 323 | 323 | 3.9 | 800mm (split) | 500mm or 800mm (split) | 6.2 |
Drawing | FCX12-34 | 2 pcs | 323 | 423 | 5.1 | 800mm (split) | 500mm or 800mm (split) | 8.1 |
Drawing | FCX12-35 | 2 pcs | 323 | 523 | 6.3 | 800mm (split) | 500mm or 800mm (split) | 10.1 |
Drawing | FCX12-43 | 2 pcs | 423 | 323 | 5.3 | 600mm or 1000mm (split) | 600mm | 8.1 |
Drawing | FCX12-44 | 2 pcs | 423 | 423 | 6.8 | 600mm or 1000mm (split) | 600mm | 10.7 |
Drawing | FCX12-45 | 2 pcs | 423 | 523 | 8.4 | 600mm or 1000mm (split) | 600mm | 13.2 |
Drawing | FCX12-53 | 2 pcs | 523 | 323 | 6.5 | 700mm or 1200mm (split) | 10.1 | |
Drawing | FCX12-54 | 2 pcs | 523 | 423 | 8.4 | 700mm or 1200mm (split) | 13.2 | |
Drawing | FCX12-55 | 2 pcs | 523 | 523 | 10.4 | 700mm or 1200mm (split) | 16.4 | |
Drawing | FCX12-63 | 2 pcs | 623 | 323 | 7.7 | 800mm | 800mm | 12 |
Drawing | FCX12-64 | 2 pcs | 623 | 423 | 10 | 800mm | 800mm | 15.8 |
Drawing | FCX12-65 | 2 pcs | 623 | 523 | 12.3 | 800mm | 800mm | 19.5 |
Drawing | FCX12-83 | 1 pc | 823 | 323 | 5.1 | 1000mm | 15.9 | |
Drawing | FCX12-84 | 1 pc | 823 | 423 | 6.6 | 1000mm | 20.9 | |
Drawing | FCX12-85 | 1 pc | 823 | 523 | 8.1 | 1000mm | 25.8 | |
Drawing | FCX12-103 | 1 pc | 1023 | 323 | 6.3 | 1200mm | 19.8 | |
Drawing | FCX12-104 | 1 pc | 1023 | 423 | 8.2 | 1200mm | 26 | |
Drawing | FCX12-105 | 1 pc | 1023 | 523 | 10 | 1200mm | 32.1 | |
Drawing | FCX12-123 | 1 pc | 1223 | 323 | 7.6 | 1400mm | 23.7 | |
Drawing | FCX12-124 | 1 pc | 1223 | 423 | 9.9 | 1400mm | 31 | |
Drawing | FCX12-125 | 1 pc | 1223 | 523 | 12.1 | 1400mm | 38.4 |
Case Studies
These are materials that summarize application examples of products manufactured by NITTO KOGYO in an easy-to-understand format.
