[FCX11] Mounting Shelf
![[FCX11] Mounting Shelf](../../../../uploads/FCX11-63.jpg)

Drawing | Part Number | Width | Height | Weight | Applicable enclosure width | Applicable enclosure depth |
---|---|---|---|---|---|---|
Drawing | FCX11-63 | 545 | 299 | 4.9 | 600mm | 400mm or more |
Drawing | FCX11-64 | 545 | 399 | 6.3 | 600mm | 500mm or more |
Drawing | FCX11-65 | 545 | 499 | 7.7 | 600mm | 600mm or more |
Drawing | FCX11-73 | 645 | 299 | 5.9 | 700mm | 400mm or more |
Drawing | FCX11-74 | 645 | 399 | 7.5 | 700mm | 500mm or more |
Drawing | FCX11-75 | 645 | 499 | 9.1 | 700mm | 600mm or more |
Drawing | FCX11-83 | 745 | 299 | 6.8 | 800mm | 400mm or more |
Drawing | FCX11-84 | 745 | 399 | 8.7 | 800mm | 500mm or more |
Drawing | FCX11-85 | 745 | 499 | 10.5 | 800mm | 600mm or more |
Drawing | FCX11-103 | 945 | 299 | 8.6 | 1000mm | 400mm or more |
Drawing | FCX11-104 | 945 | 399 | 11 | 1000mm | 500mm or more |
Drawing | FCX11-105 | 945 | 499 | 13.4 | 1000mm | 600mm or more |
Case Studies
These are materials that summarize application examples of products manufactured by NITTO KOGYO in an easy-to-understand format.
