[FCX-ZT] Mounting Plate Set
![[FCX-ZT] Mounting Plate Set](../../../../uploads/fcx-z.jpg)

For enclosures of depth 400mm | ||||||
---|---|---|---|---|---|---|
Drawing | Part Number | Weight | Applicable model | Remark | ||
Drawing | FCX-Z40616T | 485 | 1455 | 21 | FZ40-616 | Single plate |
Drawing | FCX-Z40619T | 485 | 1755 | 24 | FZ40-619 | Single plate |
Drawing | FCX-Z40621T | 485 | 1955 | 26 | FZ40-621 | Single plate |
Drawing | FCX-Z40623T | 485 | 2155 | 28 | FZ40-623 | Single plate |
Drawing | FCX-Z40716T | 585 | 1455 | 23 | FZ40-716 | Single plate |
Drawing | FCX-Z40719T | 585 | 1755 | 27 | FZ40-719 | Single plate |
Drawing | FCX-Z40721T | 585 | 1955 | 29 | FZ40-721 | Single plate |
Drawing | FCX-Z40723T | 585 | 2155 | 32 | FZ40-723 | Single plate |
Drawing | FCX-Z40816T | 685 | 1455 | 26 | FZ40-816 | Single plate |
Drawing | FCX-Z40819T | 685 | 1755 | 30 | FZ40-819 | Single plate |
Drawing | FCX-Z40821T | 685 | 1955 | 33 | FZ40-821 | Single plate |
Drawing | FCX-Z40823T | 685 | 2155 | 36 | FZ40-823 | Single plate |
Drawing | FCX-Z401016T | 885 | 1455 | 32 | FZ40-1016 | Single plate |
Drawing | FCX-Z401019T | 885 | 1755 | 37 | FZ40-1019 | Single plate |
Drawing | FCX-Z401021T | 885 | 1955 | 41 | FZ40-1021 | Separate plates (top & bottom) |
Drawing | FCX-Z401023T | 885 | 2155 | 44 | FZ40-1023 | Separate plates (top & bottom) |
Drawing | FCX-Z401216T | 1085 | 1455 | 37 | FZ40-1216 | Single plate |
Drawing | FCX-Z401219T | 1085 | 1755 | 44 | FZ40-1219 | Separate plates (top & bottom) |
Drawing | FCX-Z401221T | 1085 | 1955 | 48 | FZ40-1221 | Separate plates (top & bottom) |
Drawing | FCX-Z401223T | 1085 | 2155 | 52 | FZ40-1223 | Separate plates (top & bottom) |
For enclosures of depth 500mm | ||||||
---|---|---|---|---|---|---|
Drawing | Part Number | Weight | Applicable model | Remark | ||
Drawing | FCX-Z50616T | 485 | 1455 | 22 | FZ50-616 | Single plate |
Drawing | FCX-Z50619T | 485 | 1755 | 25 | FZ50-619 | Single plate |
Drawing | FCX-Z50621T | 485 | 1955 | 27 | FZ50-621 | Single plate |
Drawing | FCX-Z50623T | 485 | 2155 | 29 | FZ50-623 | Single plate |
Drawing | FCX-Z50716T | 585 | 1455 | 25 | FZ50-716 | Single plate |
Drawing | FCX-Z50719T | 585 | 1755 | 28 | FZ50-719 | Single plate |
Drawing | FCX-Z50721T | 585 | 1955 | 31 | FZ50-721 | Single plate |
Drawing | FCX-Z50723T | 585 | 2155 | 33 | FZ50-723 | Single plate |
Drawing | FCX-Z50816T | 685 | 1455 | 27 | FZ50-816 | Single plate |
Drawing | FCX-Z50819T | 685 | 1755 | 31 | FZ50-819 | Single plate |
Drawing | FCX-Z50821T | 685 | 1955 | 34 | FZ50-821 | Single plate |
Drawing | FCX-Z50823T | 685 | 2155 | 37 | FZ50-823 | Single plate |
Drawing | FCX-Z501016T | 885 | 1455 | 33 | FZ50-1016 | Single plate |
Drawing | FCX-Z501019T | 885 | 1755 | 39 | FZ50-1019 | Single plate |
Drawing | FCX-Z501021T | 885 | 1955 | 42 | FZ50-1021 | Separate plates (top & bottom) |
Drawing | FCX-Z501023T | 885 | 2155 | 46 | FZ50-1023 | Separate plates (top & bottom) |
Drawing | FCX-Z501216T | 1085 | 1455 | 39 | FZ50-1216 | Single plate |
Drawing | FCX-Z501219T | 1085 | 1755 | 45 | FZ50-1219 | Separate plates (top & bottom) |
Drawing | FCX-Z501221T | 1085 | 1955 | 50 | FZ50-1221 | Separate plates (top & bottom) |
Drawing | FCX-Z501223T | 1085 | 2155 | 54 | FZ50-1223 | Separate plates (top & bottom) |
For enclosures of depth 600mm | ||||||
---|---|---|---|---|---|---|
Drawing | Part Number | Weight | Applicable model | Remark | ||
Drawing | FCX-Z60616T | 485 | 1455 | 23 | FZ/ FZC/ OFZ/ SOFZ60-616(DA) | Single plate |
Drawing | FCX-Z60619T | 485 | 1755 | 26 | FZ/ FZC/ OFZ/ SOFZ60-619(DA) | Single plate |
Drawing | FCX-Z60621T | 485 | 1955 | 29 | FZ/ FZC/ OFZ/ SOFZ60-621(DA) | Single plate |
Drawing | FCX-Z60623T | 485 | 2155 | 31 | FZ/ FZC/ OFZ/ SOFZ60-623(DA) | Single plate |
Drawing | FCX-Z60716T | 585 | 1455 | 26 | FZ/ FZC/ OFZ/ SOFZ60-716(DA) | Single plate |
Drawing | FCX-Z60719T | 585 | 1755 | 30 | FZ/ FZC/ OFZ/ SOFZ60-719(DA) | Single plate |
Drawing | FCX-Z60721T | 585 | 1955 | 32 | FZ/ FZC/ OFZ/ SOFZ60-721(DA) | Single plate |
Drawing | FCX-Z60723T | 585 | 2155 | 35 | FZ/ FZC/ OFZ/ SOFZ60-723(DA) | Single plate |
Drawing | FCX-Z60816T | 685 | 1455 | 29 | FZ/ FZC/ OFZ/ SOFZ60-816(DA) | Single plate |
Drawing | FCX-Z60819T | 685 | 1755 | 33 | FZ/ FZC/ OFZ/ SOFZ60-819(DA) | Single plate |
Drawing | FCX-Z60821T | 685 | 1955 | 36 | FZ/ FZC/ OFZ/ SOFZ60-821(DA) | Single plate |
Drawing | FCX-Z60823T | 685 | 2155 | 38 | FZ/ FZC/ OFZ/ SOFZ60-823(DA) | Single plate |
Drawing | FCX-Z601016T | 885 | 1455 | 35 | FZ60-1016 | Single plate |
Drawing | FCX-Z601019T | 885 | 1755 | 40 | FZ60-1019 | Single plate |
Drawing | FCX-Z601021T | 885 | 1955 | 44 | FZ60-1021 | Separate plates (top & bottom) |
Drawing | FCX-Z601023T | 885 | 2155 | 47 | FZ60-1023 | Separate plates (top & bottom) |
Drawing | FCX-Z601216T | 1085 | 1455 | 40 | FZ60-1216 | Single plate |
Drawing | FCX-Z601219T | 1085 | 1755 | 47 | FZ60-1219 | Separate plates (top & bottom) |
Drawing | FCX-Z601221T | 1085 | 1955 | 51 | FZ60-1221 | Separate plates (top & bottom) |
Drawing | FCX-Z601223T | 1085 | 2155 | 55 | FZ60-1223 | Separate plates (top & bottom) |
For enclosures of depth 800mm | ||||||
---|---|---|---|---|---|---|
Drawing | Part Number | Weight | Applicable model | Remark | ||
Drawing | FCX-Z80616T | 485 | 1455 | 26 | FZ/ FZC/ OFZ/ SOFZ80-616(DA) | Single plate |
Drawing | FCX-Z80619T | 485 | 1755 | 30 | FZ/ FZC/ OFZ/ SOFZ80-619(DA) | Single plate |
Drawing | FCX-Z80621T | 485 | 1955 | 32 | FZ/ FZC/ OFZ/ SOFZ80-621(DA) | Single plate |
Drawing | FCX-Z80623T | 485 | 2155 | 34 | FZ/ FZC/ OFZ/ SOFZ80-623(DA) | Single plate |
Drawing | FCX-Z80716T | 585 | 1455 | 29 | FZ/ FZC/ OFZ/ SOFZ80-716(DA) | Single plate |
Drawing | FCX-Z80719T | 585 | 1755 | 33 | FZ/ FZC/ OFZ/ SOFZ80-719(DA) | Single plate |
Drawing | FCX-Z80721T | 585 | 1955 | 35 | FZ/ FZC/ OFZ/ SOFZ80-721(DA) | Single plate |
Drawing | FCX-Z80723T | 585 | 2155 | 38 | FZ/ FZC/ OFZ/ SOFZ80-723(DA) | Single plate |
Drawing | FCX-Z80816T | 685 | 1455 | 32 | FZ/ FZC/ OFZ/ SOFZ80-816(DA) | Single plate |
Drawing | FCX-Z80819T | 685 | 1755 | 36 | FZ/ FZC/ OFZ/ SOFZ80-819(DA) | Single plate |
Drawing | FCX-Z80821T | 685 | 1955 | 39 | FZ/ FZC/ OFZ/ SOFZ80-821(DA) | Single plate |
Drawing | FCX-Z80823T | 685 | 2155 | 42 | FZ/ FZC/ OFZ/ SOFZ80-823(DA) | Single plate |
Drawing | FCX-Z801016T | 885 | 1455 | 38 | FZ80-1016 | Single plate |
Drawing | FCX-Z801019T | 885 | 1755 | 43 | FZ80-1019 | Single plate |
Drawing | FCX-Z801021T | 885 | 1955 | 46 | FZ80-1021 | Separate plates (top & bottom) |
Drawing | FCX-Z801023T | 885 | 2155 | 50 | FZ80-1023 | Separate plates (top & bottom) |
Drawing | FCX-Z801216T | 1085 | 1455 | 43 | FZ80-1216 | Single plate |
Drawing | FCX-Z801219T | 1085 | 1755 | 50 | FZ80-1219 | Separate plates (top & bottom) |
Drawing | FCX-Z801221T | 1085 | 1955 | 54 | FZ80-1221 | Separate plates (top & bottom) |
Drawing | FCX-Z801223T | 1085 | 2155 | 58 | FZ80-1223 | Separate plates (top & bottom) |
Case Studies
These are materials that summarize application examples of products manufactured by NITTO KOGYO in an easy-to-understand format.
