[FCX-ZE] Rack Mount Kit (EIA Type)
![[FCX-ZE] Rack Mount Kit (EIA Type)](../../../../uploads/fcx-ze.jpg)


Material |
Steel |
---|---|
Thickness |
2.3mm |
Color (coating) |
Light Beige (5Y7/1) |
For enclosures of depth 600mm | |||||
---|---|---|---|---|---|
Drawing | Part Number | Weight | Applicable model | Permissible weight (kg) | Mounting space |
Drawing | FCX-Z60610E | 9 | OFZ, SOFZ60-610(DA) | 600 | 19U |
Drawing | FCX-Z60612E | 11 | OFZ, SOFZ60-612(DA) | 600 | 24U |
Drawing | FCX-Z60614E | 13 | OFZ, SOFZ60-614(DA) | 600 | 28U |
Drawing | FCX-Z60616E | 15 | FZ, FZC, OFZ, SOFZ60-616(DA) | 600 | 33U |
Drawing | FCX-Z60619E | 18 | FZ, FZC, OFZ, SOFZ60-619(DA) | 600 | 40U |
Drawing | FCX-Z60621E | 20 | FZ, FZC, OFZ, SOFZ60-621(DA) | 600 | 44U |
Drawing | FCX-Z60623E | 22 | FZ, FZC, OFZ, SOFZ60-623(DA) | 600 | 49U |
Drawing | FCX-Z60710E | 14 | OFZ, SOFZ60-710(DA) | 600 | 19U |
Drawing | FCX-Z60712E | 16 | OFZ, SOFZ60-712(DA) | 600 | 24U |
Drawing | FCX-Z60714E | 18 | OFZ, SOFZ60-714(DA) | 600 | 28U |
Drawing | FCX-Z60716E | 20 | FZ, FZC, OFZ, SOFZ60-716(DA) | 600 | 33U |
Drawing | FCX-Z60719E | 23 | FZ, FZC, OFZ, SOFZ60-719(DA) | 600 | 40U |
Drawing | FCX-Z60721E | 25 | FZ, FZC, OFZ, SOFZ60-721(DA) | 600 | 44U |
Drawing | FCX-Z60723E | 27 | FZ, FZC, OFZ, SOFZ60-723(DA) | 600 | 49U |
Drawing | FCX-Z60710E | 14 | OFZ, SOFZ60-810(DA) | 600 | 19U |
Drawing | FCX-Z60712E | 16 | OFZ, SOFZ60-812(DA) | 600 | 24U |
Drawing | FCX-Z60714E | 18 | OFZ, SOFZ60-814(DA) | 600 | 28U |
Drawing | FCX-Z60716E | 20 | FZ, FZC, OFZ, SOFZ60-816(DA) | 600 | 33U |
Drawing | FCX-Z60719E | 23 | FZ, FZC, OFZ, SOFZ60-819(DA) | 600 | 40U |
Drawing | FCX-Z60721E | 25 | FZ, FZC, OFZ, SOFZ60-821(DA) | 600 | 44U |
Drawing | FCX-Z60723E | 27 | FZ, FZC, OFZ, SOFZ60-823(DA) | 600 | 49U |
For enclosures of depth 800mm | |||||
---|---|---|---|---|---|
Drawing | Part Number | Weight | Applicable model | Permissible weight (kg) | Mounting space |
Drawing | FCX-Z60610E | 9 | OFZ, SOFZ80-610(DA) | 600 | 19U |
Drawing | FCX-Z60612E | 11 | OFZ, SOFZ80-612(DA) | 600 | 24U |
Drawing | FCX-Z60614E | 13 | OFZ, SOFZ80-614(DA) | 600 | 28U |
Drawing | FCX-Z60616E | 15 | FZ, FZC, OFZ, SOFZ80-616(DA) | 600 | 33U |
Drawing | FCX-Z60619E | 18 | FZ, FZC, OFZ, SOFZ80-619(DA) | 600 | 40U |
Drawing | FCX-Z60621E | 20 | FZ, FZC, OFZ, SOFZ80-621(DA) | 600 | 44U |
Drawing | FCX-Z60623E | 22 | FZ, FZC, OFZ, SOFZ80-623(DA) | 600 | 49U |
Drawing | FCX-Z80710E | 16 | OFZ, SOFZ80-710(DA) | 600 | 19U |
Drawing | FCX-Z80712E | 18 | OFZ, SOFZ80-712(DA) | 600 | 24U |
Drawing | FCX-Z80714E | 20 | OFZ, SOFZ80-714(DA) | 600 | 28U |
Drawing | FCX-Z80716E | 22 | FZ, FZC, OFZ, SOFZ80-716(DA) | 600 | 33U |
Drawing | FCX-Z80719E | 25 | FZ, FZC, OFZ, SOFZ80-719(DA) | 600 | 40U |
Drawing | FCX-Z80721E | 27 | FZ, FZC, OFZ, SOFZ80-721(DA) | 600 | 44U |
Drawing | FCX-Z80723E | 29 | FZ, FZC, OFZ, SOFZ80-723(DA) | 600 | 49U |
Drawing | FCX-Z80710E | 16 | OFZ, SOFZ80-810(DA) | 600 | 19U |
Drawing | FCX-Z80712E | 18 | OFZ, SOFZ80-812(DA) | 600 | 24U |
Drawing | FCX-Z80714E | 20 | OFZ, SOFZ80-814(DA) | 600 | 28U |
Drawing | FCX-Z80716E | 22 | FZ, FZC, OFZ, SOFZ80-816(DA) | 600 | 33U |
Drawing | FCX-Z80719E | 25 | FZ, FZC, OFZ, SOFZ80-819(DA) | 600 | 40U |
Drawing | FCX-Z80721E | 27 | FZ, FZC, OFZ, SOFZ80-821(DA) | 600 | 44U |
Drawing | FCX-Z80723E | 29 | FZ, FZC, OFZ, SOFZ80-823(DA) | 600 | 49U |
Case Studies
These are materials that summarize application examples of products manufactured by NITTO KOGYO in an easy-to-understand format.
