[FZ-TZ] Floor Mount Frame Enclosure c/w Mounting Plate and Base
![[FZ-TZ] Floor Mount Frame Enclosure c/w Mounting Plate and Base](../../../uploads/FZ60-821-TZ_500.jpg)

Rigid and lightweight frame-structure enclosure
Usage environment |
Indoor |
---|---|
Ingress protection |
IP55 (CAT2) |
Color (coating) |
Light Beige (5Y7/1) |
Material |
Steel |
Thickness |
1.6mm/2.3mm |
Mounting plate |
Steel (thickness 2.3mm w/o grid printing) |
Drawing | Part Number | Width | Height | Depth | Mounting plate (mm) | Weight |
---|---|---|---|---|---|---|
Drawing | FZ50-616-TZ | 600 | 1650 | 500 | 485 x 1455 | 119 |
Drawing | FZ50-619-TZ | 600 | 1950 | 500 | 485 x 1755 | 134 |
Drawing | FZ50-621-TZ | 600 | 2150 | 500 | 485 x 1955 | 144 |
Drawing | FZ50-623-TZ | 600 | 2350 | 500 | 485 x 2155 | 154 |
Drawing | FZ50-716-TZ | 700 | 1650 | 500 | 585 x 1455 | 130 |
Drawing | FZ50-719-TZ | 700 | 1950 | 500 | 585 x 1755 | 146 |
Drawing | FZ50-721-TZ | 700 | 2150 | 500 | 585 x 1955 | 158 |
Drawing | FZ50-723-TZ | 700 | 2350 | 500 | 585 x 2155 | 168 |
Drawing | FZ50-816-TZ | 800 | 1650 | 500 | 685 x 1455 | 141 |
Drawing | FZ50-819-TZ | 800 | 1950 | 500 | 685 x 1755 | 159 |
Drawing | FZ50-821-TZ | 800 | 2150 | 500 | 685 x 1955 | 171 |
Drawing | FZ50-823-TZ | 800 | 2350 | 500 | 685 x 2155 | 183 |
Case Studies
These are materials that summarize application examples of products manufactured by NITTO KOGYO in an easy-to-understand format.
