[EM-A] Floor Mount Enclosure with Inspection Window
![[EM-A] Floor Mount Enclosure with Inspection Window](../../../uploads/EM35-716A_500.jpg)

Floor mount control panel enclosure with window
Usage environment |
Indoor |
---|---|
Ingress protection |
IP5X (CAT2) |
Color (coating) |
Light Beige (5Y7/1) |
Material |
Steel |
Thickness |
1.6mm/2.3mm (Base: 3.2mm/4.5mm) |
Mounting plate |
Steel (thickness 2.3mm) |
Depth: 350mm | |||||||
---|---|---|---|---|---|---|---|
Drawing | Part Number | Width | Height | Depth | Usable Depth | Mounting Plate (mm) | Weight |
Drawing | EM35-714A | 700 | 1450 | 350 | 324 | 580 x 1280 | 108 |
Drawing | EM35-716A | 700 | 1650 | 350 | 324 | 580 x 1480 | 118 |
Drawing | EM35-719A | 700 | 1950 | 350 | 324 | 580 x 1780 | 135 |
Drawing | EM35-814A | 800 | 1450 | 350 | 324 | 680 x 1280 | 118 |
Drawing | EM35-816A | 800 | 1650 | 350 | 324 | 680 x 1480 | 131 |
Drawing | EM35-819A | 800 | 1950 | 350 | 324 | 680 x 1780 | 150 |
Drawing | EM35-914A | 900 | 1450 | 350 | 324 | 780 x 1280 | 128 |
Drawing | EM35-916A | 900 | 1650 | 350 | 324 | 780 x 1480 | 141 |
Drawing | EM35-919A | 900 | 1950 | 350 | 324 | 780 x 1780 | 162 |
Depth: 500mm | |||||||
---|---|---|---|---|---|---|---|
Drawing | Part Number | Width | Height | Depth | Usable Depth | Mounting Plate (mm) | Weight |
Drawing | EM50-714A | 700 | 1450 | 500 | 474 | 580 x 1280 | 119 |
Drawing | EM50-716A | 700 | 1650 | 500 | 474 | 580 x 1480 | 131 |
Drawing | EM50-719A | 700 | 1950 | 500 | 474 | 580 x 1780 | 150 |
Drawing | EM50-814A | 800 | 1450 | 500 | 474 | 680 x 1280 | 129 |
Drawing | EM50-816A | 800 | 1650 | 500 | 474 | 680 x 1480 | 142 |
Drawing | EM50-819A | 800 | 1950 | 500 | 474 | 680 x 1780 | 163 |
Drawing | EM50-914A | 900 | 1450 | 500 | 474 | 780 x 1280 | 138 |
Drawing | EM50-916A | 900 | 1650 | 500 | 474 | 780 x 1480 | 154 |
Drawing | EM50-919A | 900 | 1950 | 500 | 474 | 780 x 1780 | 176 |
Case Studies
These are materials that summarize application examples of products manufactured by NITTO KOGYO in an easy-to-understand format.
