[EL-LOA] System Enclosure for Right End
![[EL-LOA] System Enclosure for Right End](../../../../uploads/EL35-716LOA_500.jpg)

Floor mount control panel enclosure suitable for large-scale systems
Usage environment |
Indoor |
---|---|
Color (coating) |
Light Beige (5Y7/1) |
Material |
Steel |
Thickness |
1.6mm/2.3mm (Base: 3.2mm/4.5mm) |
Mounting plate |
Steel (thickness 2.3mm) |
Drawing | Part Number | Width | Height | Depth | Usable Depth | Mounting Plate (mm) | Weight | Remark |
---|---|---|---|---|---|---|---|---|
Drawing | EL35-716LOA | 700 | 1650 | 350 | 324 | 580 x 1480 | 102 | Single Door |
Drawing | EL35-719LOA | 700 | 1950 | 350 | 324 | 580 x 1780 | 117 | Single Door |
Drawing | EL35-816LOA | 800 | 1650 | 350 | 324 | 680 x 1480 | 114 | Single Door |
Drawing | EL35-819LOA | 800 | 1950 | 350 | 324 | 680 x 1780 | 130 | Single Door |
Drawing | EL35-821LOA | 800 | 2150 | 350 | 315 | 680 x 1980 | 142 | Single Door |
Drawing | EL35-1016LOA | 1000 | 1650 | 350 | 324 | 880 x 1480 | 143 | Double Door |
Drawing | EL35-1019LOA | 1000 | 1950 | 350 | 324 | 880 x 1780 | 164 | Double Door |
Drawing | EL35-1021LOA | 1000 | 2150 | 350 | 315 | 880 x 1980 | 179 | Double Door |
Drawing | EL35-1216LOA | 1200 | 1650 | 350 | 324 | 1080 x 1480 | 164 | Double Door |
Drawing | EL35-1219LOA | 1200 | 1950 | 350 | 324 | 1080 x 1780 | 188 | Double Door |
Drawing | EL35-1221LOA | 1200 | 2150 | 350 | 315 | 1080 x 1980 | 206 | Double Door |
Case Studies
These are materials that summarize application examples of products manufactured by NITTO KOGYO in an easy-to-understand format.
