[EL-BOA] System Enclosure for Middle
![[EL-BOA] System Enclosure for Middle](../../../../uploads/el-boa.jpg) 
                 
                  Floor mount control panel enclosure suitable for large-scale systems
| Usage environment | Indoor | 
|---|---|
| Color (coating) | Light Beige (5Y7/1) | 
| Material | Steel | 
| Thickness | 1.6mm/2.3mm (Base: 3.2mm/4.5mm) | 
| Mounting plate | Steel (thickness 2.3mm) | 
| Drawing | Part Number | Width | Height | Depth | Usable Depth | Mounting Plate (mm) | Weight | Remark | 
|---|---|---|---|---|---|---|---|---|
| Drawing | EL35-716BOA | 700 | 1650 | 350 | 324 | 580 x 1480 | 103 | Single Door | 
| Drawing | EL35-719BOA | 700 | 1950 | 350 | 324 | 580 x 1780 | 118 | Single Door | 
| Drawing | EL35-816BOA | 800 | 1650 | 350 | 324 | 680 x 1480 | 115 | Single Door | 
| Drawing | EL35-819BOA | 800 | 1950 | 350 | 324 | 680 x 1780 | 131 | Single Door | 
| Drawing | EL35-821BOA | 800 | 2150 | 350 | 315 | 680 x 1980 | 142 | Single Door | 
| Drawing | EL35-1016BOA | 1000 | 1650 | 350 | 324 | 880 x 1480 | 144 | Double Door | 
| Drawing | EL35-1019BOA | 1000 | 1950 | 350 | 324 | 880 x 1780 | 165 | Double Door | 
| Drawing | EL35-1021BOA | 1000 | 2150 | 350 | 315 | 880 x 1980 | 179 | Double Door | 
| Drawing | EL35-1216BOA | 1200 | 1650 | 350 | 324 | 1080 x 1480 | 165 | Double Door | 
| Drawing | EL35-1219BOA | 1200 | 1950 | 350 | 324 | 1080 x 1780 | 189 | Double Door | 
| Drawing | EL35-1221BOA | 1200 | 2150 | 350 | 315 | 1080 x 1980 | 206 | Double Door | 
Case Studies
These are materials that summarize application examples of products manufactured by NITTO KOGYO in an easy-to-understand format.
