[DCR-A] Console Enclosure
![[DCR-A] Console Enclosure](../../../uploads/DCR2044-2546A_500.jpg)

Two enclosures integrated together
Usage environment |
Indoor |
---|---|
Ingress protection |
IP4X |
Color (coating) |
Light Beige (5Y7/1) |
Material |
Steel |
Thickness |
1.6mm (Base: 3.2mm) |
Mounting plate |
Steel (thickness 2.3mm) |
Drawing | Part Number | Width | Height | Depth | Usable Depth | Mounting Plate (mm) | Weight |
---|---|---|---|---|---|---|---|
Drawing | DCR2044-2546A | 400 | 800 | 250 | 232 | 320 x 520 | 34.8 |
Drawing | DCR2054-2556A | 500 | 800 | 250 | 232 | 420 x 520 | 40.7 |
Drawing | DCR2064-2566A | 600 | 800 | 250 | 232 | 520 x 520 | 46.8 |
Drawing | DCR2044-3046A | 400 | 800 | 300 | 282 | 320 x 520 | 36.6 |
Drawing | DCR2054-3056A | 500 | 800 | 300 | 282 | 420 x 520 | 42.7 |
Drawing | DCR2064-3066A | 600 | 800 | 300 | 282 | 520 x 520 | 48.8 |
Drawing | DCR2074-3076A | 700 | 800 | 300 | 282 | 620 x 520 | 54.9 |
Drawing | DCR2555-3556A | 500 | 850 | 350 | 332 | 420 x 520 | 48.7 |
Drawing | DCR2565-3566A | 600 | 850 | 350 | 332 | 520 x 520 | 55.3 |
Drawing | DCR2575-3576A | 700 | 850 | 350 | 332 | 620 x 520 | 61.9 |
Drawing | DCR2555-4056A | 500 | 850 | 400 | 382 | 420 x 520 | 50.6 |
Drawing | DCR2565-4066A | 600 | 850 | 400 | 382 | 520 x 520 | 57.4 |
Drawing | DCR2575-4076A | 700 | 850 | 400 | 382 | 620 x 520 | 64.1 |
Case Studies
These are materials that summarize application examples of products manufactured by NITTO KOGYO in an easy-to-understand format.
