[D] Console Enclosure
![[D] Console Enclosure](../../../uploads/D30-510_500.jpg) 
                 
                  Easy-to-operate console enclosure
| Usage environment | Indoor | 
|---|---|
| Ingress protection | Single door: IP44, Double door: IP4X | 
| Color (coating) | Light Beige (5Y7/1) | 
| Material | Steel | 
| Thickness | 1.6mm/2.3mm | 
| Mounting plate | Steel (thickness 2.3mm) | 
| Depth: 300mm | ||||||||
|---|---|---|---|---|---|---|---|---|
| Drawing | Part Number | Width | Height | Depth | Usable Depth | Mounting Plate (mm) | Weight | Remark | 
| Drawing | D30-410 | 400 | 1000 | 300 | 280 | 310 x 710 | 32 | Single Door | 
| Drawing | D30-510 | 500 | 1000 | 300 | 280 | 410 x 710 | 37 | Single Door | 
| Drawing | D30-610 | 600 | 1000 | 300 | 280 | 510 x 710 | 42 | Single Door | 
| Drawing | D30-710 | 700 | 1000 | 300 | 280 | 610 x 710 | 48 | Single Door | 
| Drawing | D30-810 | 800 | 1000 | 300 | 280 | 710 x 710 | 53 | Single Door | 
| Drawing | D30-1010 | 1000 | 1000 | 300 | 275 | 910 x 710 | 66 | Double Door | 
| Drawing | D30-1210 | 1200 | 1000 | 300 | 275 | 1110 x 710 | 76 | Double Door | 
| Depth: 400mm | ||||||||
|---|---|---|---|---|---|---|---|---|
| Drawing | Part Number | Width | Height | Depth | Usable Depth | Mounting Plate (mm) | Weight | Remark | 
| Drawing | D40-410 | 400 | 1000 | 400 | 380 | 310 x 710 | 36 | Single Door | 
| Drawing | D40-510 | 500 | 1000 | 400 | 380 | 410 x 710 | 42 | Single Door | 
| Drawing | D40-610 | 600 | 1000 | 400 | 380 | 510 x 710 | 47 | Single Door | 
| Drawing | D40-710 | 700 | 1000 | 400 | 380 | 610 x 710 | 53 | Single Door | 
| Drawing | D40-810 | 800 | 1000 | 400 | 380 | 710 x 710 | 58 | Single Door | 
| Drawing | D40-1010 | 1000 | 1000 | 400 | 375 | 910 x 710 | 72 | Double Door | 
| Drawing | D40-1210 | 1200 | 1000 | 400 | 375 | 1110 x 710 | 83 | Double Door | 
| Depth: 500mm | ||||||||
|---|---|---|---|---|---|---|---|---|
| Drawing | Part Number | Width | Height | Depth | Usable Depth | Mounting Plate (mm) | Weight | Remark | 
| Drawing | D50-410 | 400 | 1000 | 500 | 370 | 310 x 710 | 49 | Single Door | 
| Drawing | D50-610 | 600 | 1000 | 500 | 370 | 510 x 710 | 64 | Single Door | 
| Drawing | D50-810 | 800 | 1000 | 500 | 370 | 710 x 710 | 79 | Single Door | 
| Drawing | D50-1010 | 1000 | 1000 | 500 | 370 | 910 x 710 | 98 | Double Door | 
| Drawing | D50-1210 | 1200 | 1000 | 500 | 370 | 1110 x 710 | 113 | Double Door | 
| Depth: 600mm | ||||||||
|---|---|---|---|---|---|---|---|---|
| Drawing | Part Number | Width | Height | Depth | Usable Depth | Mounting Plate (mm) | Weight | Remark | 
| Drawing | D60-410 | 400 | 1000 | 600 | 470 | 310 x 710 | 51 | Single Door | 
| Drawing | D60-610 | 600 | 1000 | 600 | 470 | 510 x 710 | 67 | Single Door | 
| Drawing | D60-810 | 800 | 1000 | 600 | 470 | 710 x 710 | 82 | Single Door | 
| Drawing | D60-1010 | 1000 | 1000 | 600 | 470 | 910 x 710 | 102 | Double Door | 
| Drawing | D60-1210 | 1200 | 1000 | 600 | 470 | 1110 x 710 | 118 | Double Door | 
Case Studies
These are materials that summarize application examples of products manufactured by NITTO KOGYO in an easy-to-understand format.
