[BJX-KP] Split Cover for Cable Entry
![[BJX-KP] Split Cover for Cable Entry](../../../uploads/BJX25-6KP.jpg)

Material |
PVC |
---|---|
Thickness |
4.0mm |
Color |
Gray |
Drawing | Part Number | Width | Height | Weight | Supply includes | Applicable model |
---|---|---|---|---|---|---|
Drawing | BJX25-6KP | 500 | 75 | 0.3 | Plate (2), Screws | BJ Enclosures of width 600mm and depth 250mm |
Drawing | BJX25-7KP | 600 | 75 | 0.4 | Plate (2), Screws | BJ Enclosures of width 700mm and depth 250mm |
Drawing | BJX25-8KP | 700 | 75 | 0.5 | Plate (2), Screws | BJ Enclosures of width 800mm and depth 250mm |
Drawing | BJX25-10KP | 900 | 75 | 0.6 | Plate (2), Screws | BJ Enclosures of width 1000mm and depth 250mm |
Drawing | BJX25-12KP | 1100 | 75 | 0.7 | Plate (2), Screws | BJ Enclosures of width 1200mm and depth 250mm |
Drawing | BJX25-14KP | 1300 | 75 | 0.9 | Plate (2), Screws | BJ Enclosures of width 1400mm and depth 250mm |
Drawing | BJX30-6KP | 470 | 100 | 0.4 | Plate (2), Screws | BJ Enclosures of width 600mm and depth 300mm |
Drawing | BJX30-7KP | 570 | 100 | 0.5 | Plate (2), Screws | BJ Enclosures of width 700mm and depth 300mm |
Drawing | BJX30-8KP | 670 | 100 | 0.6 | Plate (2), Screws | BJ Enclosures of width 800mm and depth 300mm |
Drawing | BJX30-10KP | 870 | 100 | 0.8 | Plate (2), Screws | BJ Enclosures of width 1000mm and depth 300mm |
Drawing | BJX30-12KP | 1070 | 100 | 0.9 | Plate (2), Screws | BJ Enclosures of width 1200mm and depth 300mm |
Drawing | BJX30-14KP | 1270 | 100 | 1.1 | Plate (2), Screws | BJ Enclosures of width 1400mm and depth 300mm |
Case Studies
These are materials that summarize application examples of products manufactured by NITTO KOGYO in an easy-to-understand format.
