[BF] General-Purpose Enclosure c/w Wooden Plate (Flush Mount)
![[BF] General-Purpose Enclosure c/w Wooden Plate (Flush Mount)](../../../uploads/BF12-45_500.jpg)

A great variety of models meeting diversified requirements
Usage environment |
Indoor |
---|---|
Ingress protection |
Single door: IP2XD, Double door: IP2XC |
Color (coating) |
Light Beige (5Y7/1)/Cream (2.5Y9/1) |
Material |
Steel |
Thickness |
1.6mm/2.3mm |
Mounting plate |
Wood (thickness 15mm) |
Depth: 100mm | |||||||
---|---|---|---|---|---|---|---|
Drawing | Part Number | Width | Height | Depth | Usable Depth | Mounting Plate (mm) | Weight |
Drawing | BF10-23 | 200 | 300 | 100 | 70 | 120 x 220 | 4.9 |
Drawing | BF10-23C | 200 | 300 | 100 | 70 | 120 x 220 | 4.9 |
Drawing | BF10-2535 | 250 | 350 | 100 | 70 | 170 x 270 | 6.3 |
Drawing | BF10-2535C | 250 | 350 | 100 | 70 | 170 x 270 | 6.3 |
Drawing | BF10-255 | 250 | 500 | 100 | 70 | 170 x 420 | 8.3 |
Drawing | BF10-255C | 250 | 500 | 100 | 70 | 170 x 420 | 8.3 |
Drawing | BF10-256 | 250 | 600 | 100 | 70 | 170 x 520 | 9.7 |
Drawing | BF10-256C | 250 | 600 | 100 | 70 | 170 x 520 | 9.7 |
Drawing | BF10-33 | 300 | 300 | 100 | 68 | 220 x 220 | 6.4 |
Drawing | BF10-33C | 300 | 300 | 100 | 68 | 220 x 220 | 6.4 |
Drawing | BF10-35 | 300 | 500 | 100 | 68 | 220 x 420 | 9.5 |
Drawing | BF10-35C | 300 | 500 | 100 | 68 | 220 x 420 | 9.5 |
Drawing | BF10-43 | 400 | 300 | 100 | 68 | 320 x 220 | 8 |
Drawing | BF10-43C | 400 | 300 | 100 | 68 | 320 x 220 | 8 |
Drawing | BF10-44 | 400 | 400 | 100 | 68 | 320 x 320 | 9.8 |
Drawing | BF10-44C | 400 | 400 | 100 | 68 | 320 x 320 | 9.8 |
Drawing | BF10-45 | 400 | 500 | 100 | 68 | 320 x 420 | 11.7 |
Drawing | BF10-45C | 400 | 500 | 100 | 68 | 320 x 420 | 11.7 |
Drawing | BF10-46 | 400 | 600 | 100 | 68 | 320 x 520 | 13.6 |
Drawing | BF10-46C | 400 | 600 | 100 | 68 | 320 x 520 | 13.6 |
Drawing | BF10-55 | 500 | 500 | 100 | 68 | 420 x 420 | 13.9 |
Drawing | BF10-55C | 500 | 500 | 100 | 68 | 420 x 420 | 13.9 |
Drawing | BF10-57 | 500 | 700 | 100 | 68 | 420 x 620 | 18.4 |
Drawing | BF10-57C | 500 | 700 | 100 | 68 | 420 x 620 | 18.4 |
Depth: 120mm | ||||||||
---|---|---|---|---|---|---|---|---|
Drawing | Part Number | Width | Height | Depth | Usable Depth | Mounting Plate (mm) | Weight | Remark |
Drawing | BF12-23 | 200 | 300 | 120 | 90 | 120 x 220 | 5.1 | |
Drawing | BF12-23C | 200 | 300 | 120 | 90 | 120 x 220 | 5.1 | |
Drawing | BF12-253 | 250 | 300 | 120 | 90 | 170 x 220 | 5.9 | |
Drawing | BF12-253C | 250 | 300 | 120 | 90 | 170 x 220 | 5.9 | |
Drawing | BF12-2535 | 250 | 350 | 120 | 90 | 170 x 270 | 6.6 | |
Drawing | BF12-2535C | 250 | 350 | 120 | 90 | 170 x 270 | 6.6 | |
Drawing | BF12-33 | 300 | 300 | 120 | 88 | 220 x 220 | 6.7 | |
Drawing | BF12-33C | 300 | 300 | 120 | 88 | 220 x 220 | 6.7 | |
Drawing | BF12-34 | 300 | 400 | 120 | 88 | 220 x 320 | 8.3 | |
Drawing | BF12-34C | 300 | 400 | 120 | 88 | 220 x 320 | 8.3 | |
Drawing | BF12-35 | 300 | 500 | 120 | 88 | 220 x 420 | 9.9 | |
Drawing | BF12-35C | 300 | 500 | 120 | 88 | 220 x 420 | 9.9 | |
Drawing | BF12-36 | 300 | 600 | 120 | 88 | 220 x 520 | 11.5 | |
Drawing | BF12-36C | 300 | 600 | 120 | 88 | 220 x 520 | 11.5 | |
Drawing | BF12-38 | 300 | 800 | 120 | 88 | 220 x 720 | 14.6 | |
Drawing | BF12-38C | 300 | 800 | 120 | 88 | 220 x 720 | 14.6 | |
Drawing | BF12-310 | 300 | 1000 | 120 | 88 | 220 x 920 | 17.9 | |
Drawing | BF12-310C | 300 | 1000 | 120 | 88 | 220 x 920 | 17.9 | |
Drawing | BF12-357 | 350 | 700 | 120 | 88 | 270 x 620 | 14.5 | |
Drawing | BF12-357C | 350 | 700 | 120 | 88 | 270 x 620 | 14.5 | |
Drawing | BF12-358 | 350 | 800 | 120 | 88 | 270 x 720 | 16.3 | |
Drawing | BF12-358C | 350 | 800 | 120 | 88 | 270 x 720 | 16.3 | |
Drawing | BF12-359 | 350 | 900 | 120 | 88 | 270 x 820 | 18 | |
Drawing | BF12-359C | 350 | 900 | 120 | 88 | 270 x 820 | 18 | |
Drawing | BF12-3510 | 350 | 1000 | 120 | 88 | 270 x 920 | 19.9 | |
Drawing | BF12-3510C | 350 | 1000 | 120 | 88 | 270 x 920 | 19.9 | |
Drawing | BF12-3511 | 350 | 1100 | 120 | 88 | 270 x 1020 | 21.6 | |
Drawing | BF12-3511C | 350 | 1100 | 120 | 88 | 270 x 1020 | 21.6 | |
Drawing | BF12-3512 | 350 | 1200 | 120 | 88 | 270 x 1120 | 23.4 | |
Drawing | BF12-3512C | 350 | 1200 | 120 | 88 | 270 x 1120 | 23.4 | |
Drawing | BF12-3513 | 350 | 1300 | 120 | 88 | 270 x 1220 | 25.1 | |
Drawing | BF12-3513C | 350 | 1300 | 120 | 88 | 270 x 1220 | 25.1 | |
Drawing | BF12-43 | 400 | 300 | 120 | 88 | 320 x 220 | 8.3 | |
Drawing | BF12-43C | 400 | 300 | 120 | 88 | 320 x 220 | 8.3 | |
Drawing | BF12-44 | 400 | 400 | 120 | 88 | 320 x 320 | 10.2 | |
Drawing | BF12-44C | 400 | 400 | 120 | 88 | 320 x 320 | 10.2 | |
Drawing | BF12-45 | 400 | 500 | 120 | 88 | 320 x 420 | 12.2 | |
Drawing | BF12-45C | 400 | 500 | 120 | 88 | 320 x 420 | 12.2 | |
Drawing | BF12-46 | 400 | 600 | 120 | 88 | 320 x 520 | 14.1 | |
Drawing | BF12-46C | 400 | 600 | 120 | 88 | 320 x 520 | 14.1 | |
Drawing | BF12-47 | 400 | 700 | 120 | 88 | 320 x 620 | 16 | |
Drawing | BF12-47C | 400 | 700 | 120 | 88 | 320 x 620 | 16 | |
Drawing | BF12-48 | 400 | 800 | 120 | 88 | 320 x 720 | 17.9 | |
Drawing | BF12-48C | 400 | 800 | 120 | 88 | 320 x 720 | 17.9 | |
Drawing | BF12-49 | 400 | 900 | 120 | 88 | 320 x 820 | 19.9 | |
Drawing | BF12-49C | 400 | 900 | 120 | 88 | 320 x 820 | 19.9 | |
Drawing | BF12-410 | 400 | 1000 | 120 | 88 | 320 x 920 | 21.9 | |
Drawing | BF12-410C | 400 | 1000 | 120 | 88 | 320 x 920 | 21.9 | |
Drawing | BF12-411 | 400 | 1100 | 120 | 88 | 320 x 1020 | 23.8 | |
Drawing | BF12-411C | 400 | 1100 | 120 | 88 | 320 x 1020 | 23.8 | |
Drawing | BF12-412 | 400 | 1200 | 120 | 88 | 320 x 1120 | 25.7 | |
Drawing | BF12-412C | 400 | 1200 | 120 | 88 | 320 x 1120 | 25.7 | |
Drawing | BF12-413 | 400 | 1300 | 120 | 88 | 320 x 1220 | 27.7 | |
Drawing | BF12-413C | 400 | 1300 | 120 | 88 | 320 x 1220 | 27.7 | |
Drawing | BF12-414 | 400 | 1400 | 120 | 88 | 320 x 1320 | 32.6 | |
Drawing | BF12-414C | 400 | 1400 | 120 | 88 | 320 x 1320 | 32.6 | |
Drawing | BF12-415 | 400 | 1500 | 120 | 88 | 320 x 1420 | 34.6 | |
Drawing | BF12-415C | 400 | 1500 | 120 | 88 | 320 x 1420 | 34.6 | |
Drawing | BF12-416 | 400 | 1600 | 120 | 88 | 320 x 1520 | 36.7 | |
Drawing | BF12-416C | 400 | 1600 | 120 | 88 | 320 x 1520 | 36.7 | |
Drawing | BF12-454 | 450 | 400 | 120 | 88 | 370 x 320 | 11.2 | |
Drawing | BF12-454C | 450 | 400 | 120 | 88 | 370 x 320 | 11.2 | |
Drawing | BF12-455 | 450 | 500 | 120 | 88 | 370 x 420 | 13.3 | |
Drawing | BF12-455C | 450 | 500 | 120 | 88 | 370 x 420 | 13.3 | |
Drawing | BF12-456 | 450 | 600 | 120 | 88 | 370 x 520 | 15.4 | |
Drawing | BF12-456C | 450 | 600 | 120 | 88 | 370 x 520 | 15.4 | |
Drawing | BF12-457 | 450 | 700 | 120 | 88 | 370 x 620 | 17.5 | |
Drawing | BF12-457C | 450 | 700 | 120 | 88 | 370 x 620 | 17.5 | |
Drawing | BF12-458 | 450 | 800 | 120 | 88 | 370 x 720 | 19.6 | |
Drawing | BF12-458C | 450 | 800 | 120 | 88 | 370 x 720 | 19.6 | |
Drawing | BF12-459 | 450 | 900 | 120 | 88 | 370 x 820 | 21.7 | |
Drawing | BF12-459C | 450 | 900 | 120 | 88 | 370 x 820 | 21.7 | |
Drawing | BF12-4510 | 450 | 1000 | 120 | 88 | 370 x 920 | 23.9 | |
Drawing | BF12-4510C | 450 | 1000 | 120 | 88 | 370 x 920 | 23.9 | |
Drawing | BF12-53 | 500 | 300 | 120 | 88 | 420 x 220 | 9.9 | |
Drawing | BF12-53C | 500 | 300 | 120 | 88 | 420 x 220 | 9.9 | |
Drawing | BF12-54 | 500 | 400 | 120 | 88 | 420 x 320 | 12.2 | |
Drawing | BF12-54C | 500 | 400 | 120 | 88 | 420 x 320 | 12.2 | |
Drawing | BF12-55 | 500 | 500 | 120 | 88 | 420 x 420 | 14.5 | |
Drawing | BF12-55C | 500 | 500 | 120 | 88 | 420 x 420 | 14.5 | |
Drawing | BF12-56 | 500 | 600 | 120 | 88 | 420 x 520 | 16.7 | |
Drawing | BF12-56C | 500 | 600 | 120 | 88 | 420 x 520 | 16.7 | |
Drawing | BF12-57 | 500 | 700 | 120 | 88 | 420 x 620 | 19 | |
Drawing | BF12-57C | 500 | 700 | 120 | 88 | 420 x 620 | 19 | |
Drawing | BF12-58 | 500 | 800 | 120 | 88 | 420 x 720 | 21.3 | |
Drawing | BF12-58C | 500 | 800 | 120 | 88 | 420 x 720 | 21.3 | |
Drawing | BF12-59 | 500 | 900 | 120 | 88 | 420 x 820 | 23.5 | |
Drawing | BF12-59C | 500 | 900 | 120 | 88 | 420 x 820 | 23.5 | |
Drawing | BF12-510 | 500 | 1000 | 120 | 88 | 420 x 920 | 25.9 | |
Drawing | BF12-510C | 500 | 1000 | 120 | 88 | 420 x 920 | 25.9 | |
Drawing | BF12-511 | 500 | 1100 | 120 | 88 | 420 x 1020 | 28.2 | |
Drawing | BF12-511C | 500 | 1100 | 120 | 88 | 420 x 1020 | 28.2 | |
Drawing | BF12-512 | 500 | 1200 | 120 | 88 | 420 x 1120 | 30.5 | |
Drawing | BF12-512C | 500 | 1200 | 120 | 88 | 420 x 1120 | 30.5 | |
Drawing | BF12-513 | 500 | 1300 | 120 | 88 | 420 x 1220 | 32.7 | |
Drawing | BF12-513C | 500 | 1300 | 120 | 88 | 420 x 1220 | 32.7 | |
Drawing | BF12-514 | 500 | 1400 | 120 | 88 | 420 x 1320 | 38.1 | |
Drawing | BF12-514C | 500 | 1400 | 120 | 88 | 420 x 1320 | 38.1 | |
Drawing | BF12-515 | 500 | 1500 | 120 | 88 | 420 x 1420 | 40.6 | |
Drawing | BF12-515C | 500 | 1500 | 120 | 88 | 420 x 1420 | 40.6 | |
Drawing | BF12-516 | 500 | 1600 | 120 | 88 | 420 x 1520 | 43 | |
Drawing | BF12-516C | 500 | 1600 | 120 | 88 | 420 x 1520 | 43 | |
Drawing | BF12-63 | 600 | 300 | 120 | 88 | 520 x 220 | 11.5 | |
Drawing | BF12-63C | 600 | 300 | 120 | 88 | 520 x 220 | 11.5 | |
Drawing | BF12-64 | 600 | 400 | 120 | 88 | 520 x 320 | 14.1 | |
Drawing | BF12-64C | 600 | 400 | 120 | 88 | 520 x 320 | 14.1 | |
Drawing | BF12-65 | 600 | 500 | 120 | 88 | 520 x 420 | 16.7 | |
Drawing | BF12-65C | 600 | 500 | 120 | 88 | 520 x 420 | 16.7 | |
Drawing | BF12-66 | 600 | 600 | 120 | 88 | 520 x 520 | 19.4 | |
Drawing | BF12-66C | 600 | 600 | 120 | 88 | 520 x 520 | 19.4 | |
Drawing | BF12-67 | 600 | 700 | 120 | 88 | 520 x 620 | 22 | |
Drawing | BF12-67C | 600 | 700 | 120 | 88 | 520 x 620 | 22 | |
Drawing | BF12-68 | 600 | 800 | 120 | 88 | 520 x 720 | 24.6 | |
Drawing | BF12-68C | 600 | 800 | 120 | 88 | 520 x 720 | 24.6 | |
Drawing | BF12-69 | 600 | 900 | 120 | 88 | 520 x 820 | 27.2 | |
Drawing | BF12-69C | 600 | 900 | 120 | 88 | 520 x 820 | 27.2 | |
Drawing | BF12-610 | 600 | 1000 | 120 | 88 | 520 x 920 | 30 | |
Drawing | BF12-610C | 600 | 1000 | 120 | 88 | 520 x 920 | 30 | |
Drawing | BF12-612 | 600 | 1200 | 120 | 88 | 520 x 1120 | 35.2 | |
Drawing | BF12-612C | 600 | 1200 | 120 | 88 | 520 x 1120 | 35.2 | |
Drawing | BF12-74-2 | 700 | 400 | 120 | 88 | 620 x 320 | 17.2 | Double door |
Drawing | BF12-74-2C | 700 | 400 | 120 | 88 | 620 x 320 | 17.2 | Double door |
Drawing | BF12-76-2 | 700 | 600 | 120 | 88 | 620 x 520 | 23.3 | Double door |
Drawing | BF12-76-2C | 700 | 600 | 120 | 88 | 620 x 520 | 23.3 | Double door |
Drawing | BF12-78-2 | 700 | 800 | 120 | 88 | 620 x 720 | 29.3 | Double door |
Drawing | BF12-78-2C | 700 | 800 | 120 | 88 | 620 x 720 | 29.3 | Double door |
Drawing | BF12-710-2 | 700 | 1000 | 120 | 88 | 620 x 920 | 35.7 | Double door |
Drawing | BF12-710-2C | 700 | 1000 | 120 | 88 | 620 x 920 | 35.7 | Double door |
Drawing | BF12-712-2 | 700 | 1200 | 120 | 88 | 620 x 1120 | 41.8 | Double door |
Drawing | BF12-712-2C | 700 | 1200 | 120 | 88 | 620 x 1120 | 41.8 | Double door |
Drawing | BF12-810-2 | 800 | 1000 | 120 | 88 | 720 x 920 | 39.8 | Double door |
Drawing | BF12-810-2C | 800 | 1000 | 120 | 88 | 720 x 920 | 39.8 | Double door |
Drawing | BF12-911-2 | 900 | 1100 | 120 | 88 | 820 x 1020 | 47.5 | Double door |
Drawing | BF12-911-2C | 900 | 1100 | 120 | 88 | 820 x 1020 | 47.5 | Double door |
Drawing | BF12-106-2 | 1000 | 600 | 120 | 88 | 920 x 520 | 31.2 | Double door |
Drawing | BF12-106-2C | 1000 | 600 | 120 | 88 | 920 x 520 | 31.2 | Double door |
Depth: 140mm | ||||||||
---|---|---|---|---|---|---|---|---|
Drawing | Part Number | Width | Height | Depth | Usable Depth | Mounting Plate (mm) | Weight | Remark |
Drawing | BF14-23 | 200 | 300 | 140 | 110 | 120 x 220 | 5.4 | |
Drawing | BF14-23C | 200 | 300 | 140 | 110 | 120 x 220 | 5.4 | |
Drawing | BF14-33 | 300 | 300 | 140 | 108 | 220 x 220 | 7.1 | |
Drawing | BF14-33C | 300 | 300 | 140 | 108 | 220 x 220 | 7.1 | |
Drawing | BF14-34 | 300 | 400 | 140 | 108 | 220 x 320 | 8.7 | |
Drawing | BF14-34C | 300 | 400 | 140 | 108 | 220 x 320 | 8.7 | |
Drawing | BF14-43 | 400 | 300 | 140 | 108 | 320 x 220 | 8.7 | |
Drawing | BF14-43C | 400 | 300 | 140 | 108 | 320 x 220 | 8.7 | |
Drawing | BF14-435 | 400 | 350 | 140 | 108 | 320 x 270 | 9.7 | |
Drawing | BF14-435C | 400 | 350 | 140 | 108 | 320 x 270 | 9.7 | |
Drawing | BF14-44 | 400 | 400 | 140 | 108 | 320 x 320 | 10.7 | |
Drawing | BF14-44C | 400 | 400 | 140 | 108 | 320 x 320 | 10.7 | |
Drawing | BF14-45 | 400 | 500 | 140 | 108 | 320 x 420 | 12.6 | |
Drawing | BF14-45C | 400 | 500 | 140 | 108 | 320 x 420 | 12.6 | |
Drawing | BF14-46 | 400 | 600 | 140 | 108 | 320 x 520 | 14.6 | |
Drawing | BF14-46C | 400 | 600 | 140 | 108 | 320 x 520 | 14.6 | |
Drawing | BF14-47 | 400 | 700 | 140 | 108 | 320 x 620 | 16.6 | |
Drawing | BF14-47C | 400 | 700 | 140 | 108 | 320 x 620 | 16.6 | |
Drawing | BF14-48 | 400 | 800 | 140 | 108 | 320 x 720 | 18.5 | |
Drawing | BF14-48C | 400 | 800 | 140 | 108 | 320 x 720 | 18.5 | |
Drawing | BF14-49 | 400 | 900 | 140 | 108 | 320 x 820 | 20.5 | |
Drawing | BF14-49C | 400 | 900 | 140 | 108 | 320 x 820 | 20.5 | |
Drawing | BF14-410 | 400 | 1000 | 140 | 108 | 320 x 920 | 22.6 | |
Drawing | BF14-410C | 400 | 1000 | 140 | 108 | 320 x 920 | 22.6 | |
Drawing | BF14-53 | 500 | 300 | 140 | 108 | 420 x 220 | 10.3 | |
Drawing | BF14-53C | 500 | 300 | 140 | 108 | 420 x 220 | 10.3 | |
Drawing | BF14-54 | 500 | 400 | 140 | 108 | 420 x 320 | 12.7 | |
Drawing | BF14-54C | 500 | 400 | 140 | 108 | 420 x 320 | 12.7 | |
Drawing | BF14-55 | 500 | 500 | 140 | 108 | 420 x 420 | 15 | |
Drawing | BF14-55C | 500 | 500 | 140 | 108 | 420 x 420 | 15 | |
Drawing | BF14-56 | 500 | 600 | 140 | 108 | 420 x 520 | 17.3 | |
Drawing | BF14-56C | 500 | 600 | 140 | 108 | 420 x 520 | 17.3 | |
Drawing | BF14-57 | 500 | 700 | 140 | 108 | 420 x 620 | 19.6 | |
Drawing | BF14-57C | 500 | 700 | 140 | 108 | 420 x 620 | 19.6 | |
Drawing | BF14-58 | 500 | 800 | 140 | 108 | 420 x 720 | 21.9 | |
Drawing | BF14-58C | 500 | 800 | 140 | 108 | 420 x 720 | 21.9 | |
Drawing | BF14-59 | 500 | 900 | 140 | 108 | 420 x 820 | 24.3 | |
Drawing | BF14-59C | 500 | 900 | 140 | 108 | 420 x 820 | 24.3 | |
Drawing | BF14-510 | 500 | 1000 | 140 | 108 | 420 x 920 | 26.7 | |
Drawing | BF14-510C | 500 | 1000 | 140 | 108 | 420 x 920 | 26.7 | |
Drawing | BF14-63 | 600 | 300 | 140 | 108 | 520 x 220 | 12 | |
Drawing | BF14-63C | 600 | 300 | 140 | 108 | 520 x 220 | 12 | |
Drawing | BF14-64 | 600 | 400 | 140 | 108 | 520 x 320 | 14.6 | |
Drawing | BF14-64C | 600 | 400 | 140 | 108 | 520 x 320 | 14.6 | |
Drawing | BF14-645 | 600 | 450 | 140 | 108 | 520 x 370 | 16 | |
Drawing | BF14-645C | 600 | 450 | 140 | 108 | 520 x 370 | 16 | |
Drawing | BF14-65 | 600 | 500 | 140 | 108 | 520 x 420 | 17.3 | |
Drawing | BF14-65C | 600 | 500 | 140 | 108 | 520 x 420 | 17.3 | |
Drawing | BF14-66 | 600 | 600 | 140 | 108 | 520 x 520 | 20 | |
Drawing | BF14-66C | 600 | 600 | 140 | 108 | 520 x 520 | 20 | |
Drawing | BF14-67 | 600 | 700 | 140 | 108 | 520 x 620 | 22.7 | |
Drawing | BF14-67C | 600 | 700 | 140 | 108 | 520 x 620 | 22.7 | |
Drawing | BF14-68 | 600 | 800 | 140 | 108 | 520 x 720 | 25.3 | |
Drawing | BF14-68C | 600 | 800 | 140 | 108 | 520 x 720 | 25.3 | |
Drawing | BF14-69 | 600 | 900 | 140 | 108 | 520 x 820 | 28 | |
Drawing | BF14-69C | 600 | 900 | 140 | 108 | 520 x 820 | 28 | |
Drawing | BF14-610 | 600 | 1000 | 140 | 108 | 520 x 920 | 30.8 | |
Drawing | BF14-610C | 600 | 1000 | 140 | 108 | 520 x 920 | 30.8 | |
Drawing | BF14-75-1 | 700 | 500 | 140 | 108 | 620 x 420 | 19.7 | |
Drawing | BF14-75-1C | 700 | 500 | 140 | 108 | 620 x 420 | 19.7 | |
Drawing | BF14-76-1 | 700 | 600 | 140 | 108 | 620 x 520 | 22.7 | |
Drawing | BF14-76-1C | 700 | 600 | 140 | 108 | 620 x 520 | 22.7 | |
Drawing | BF14-77-1 | 700 | 700 | 140 | 108 | 620 x 620 | 25.7 | |
Drawing | BF14-77-1C | 700 | 700 | 140 | 108 | 620 x 620 | 25.7 | |
Drawing | BF14-78-1 | 700 | 800 | 140 | 108 | 620 x 720 | 28.7 | |
Drawing | BF14-78-1C | 700 | 800 | 140 | 108 | 620 x 720 | 28.7 | |
Drawing | BF14-710-2 | 700 | 1000 | 140 | 108 | 620 x 920 | 36.6 | Double door |
Drawing | BF14-710-2C | 700 | 1000 | 140 | 108 | 620 x 920 | 36.6 | Double door |
Drawing | BF14-86-2 | 800 | 600 | 140 | 108 | 720 x 520 | 26.6 | Double door |
Drawing | BF14-86-2C | 800 | 600 | 140 | 108 | 720 x 520 | 26.6 | Double door |
Drawing | BF14-87-2 | 800 | 700 | 140 | 108 | 720 x 620 | 30 | Double door |
Drawing | BF14-87-2C | 800 | 700 | 140 | 108 | 720 x 620 | 30 | Double door |
Drawing | BF14-88-2 | 800 | 800 | 140 | 108 | 720 x 720 | 33.5 | Double door |
Drawing | BF14-88-2C | 800 | 800 | 140 | 108 | 720 x 720 | 33.5 | Double door |
Drawing | BF14-89-2 | 800 | 900 | 140 | 108 | 720 x 820 | 36.9 | Double door |
Drawing | BF14-89-2C | 800 | 900 | 140 | 108 | 720 x 820 | 36.9 | Double door |
Drawing | BF14-911-2 | 900 | 1100 | 140 | 108 | 820 x 1020 | 48.6 | Double door |
Drawing | BF14-911-2C | 900 | 1100 | 140 | 108 | 820 x 1020 | 48.6 | Double door |
Depth: 160mm | ||||||||
---|---|---|---|---|---|---|---|---|
Drawing | Part Number | Width | Height | Depth | Usable Depth | Mounting Plate (mm) | Weight | Remark |
Drawing | BF16-33 | 300 | 300 | 160 | 128 | 220 x 220 | 7.4 | |
Drawing | BF16-33C | 300 | 300 | 160 | 128 | 220 x 220 | 7.4 | |
Drawing | BF16-34 | 300 | 400 | 160 | 128 | 220 x 320 | 9 | |
Drawing | BF16-34C | 300 | 400 | 160 | 128 | 220 x 320 | 9 | |
Drawing | BF16-345 | 300 | 450 | 160 | 128 | 220 x 370 | 9.9 | |
Drawing | BF16-345C | 300 | 450 | 160 | 128 | 220 x 370 | 9.9 | |
Drawing | BF16-35 | 300 | 500 | 160 | 128 | 220 x 420 | 10.7 | |
Drawing | BF16-35C | 300 | 500 | 160 | 128 | 220 x 420 | 10.7 | |
Drawing | BF16-36 | 300 | 600 | 160 | 128 | 220 x 520 | 12.4 | |
Drawing | BF16-36C | 300 | 600 | 160 | 128 | 220 x 520 | 12.4 | |
Drawing | BF16-3510 | 350 | 1000 | 160 | 128 | 270 x 920 | 21.3 | |
Drawing | BF16-3510C | 350 | 1000 | 160 | 128 | 270 x 920 | 21.3 | |
Drawing | BF16-3511 | 350 | 1100 | 160 | 128 | 270 x 1020 | 23.1 | |
Drawing | BF16-3511C | 350 | 1100 | 160 | 128 | 270 x 1020 | 23.1 | |
Drawing | BF16-3512 | 350 | 1200 | 160 | 128 | 270 x 1120 | 25 | |
Drawing | BF16-3512C | 350 | 1200 | 160 | 128 | 270 x 1120 | 25 | |
Drawing | BF16-3513 | 350 | 1300 | 160 | 128 | 270 x 1220 | 26.8 | |
Drawing | BF16-3513C | 350 | 1300 | 160 | 128 | 270 x 1220 | 26.8 | |
Drawing | BF16-3514 | 350 | 1400 | 160 | 128 | 270 x 1320 | 31.6 | |
Drawing | BF16-3514C | 350 | 1400 | 160 | 128 | 270 x 1320 | 31.6 | |
Drawing | BF16-3516 | 350 | 1600 | 160 | 128 | 270 x 1520 | 35.6 | |
Drawing | BF16-3516C | 350 | 1600 | 160 | 128 | 270 x 1520 | 35.6 | |
Drawing | BF16-43 | 400 | 300 | 160 | 128 | 320 x 220 | 9.1 | |
Drawing | BF16-43C | 400 | 300 | 160 | 128 | 320 x 220 | 9.1 | |
Drawing | BF16-44 | 400 | 400 | 160 | 128 | 320 x 320 | 11.1 | |
Drawing | BF16-44C | 400 | 400 | 160 | 128 | 320 x 320 | 11.1 | |
Drawing | BF16-45 | 400 | 500 | 160 | 128 | 320 x 420 | 13.1 | |
Drawing | BF16-45C | 400 | 500 | 160 | 128 | 320 x 420 | 13.1 | |
Drawing | BF16-46 | 400 | 600 | 160 | 128 | 320 x 520 | 15.1 | |
Drawing | BF16-46C | 400 | 600 | 160 | 128 | 320 x 520 | 15.1 | |
Drawing | BF16-47 | 400 | 700 | 160 | 128 | 320 x 620 | 17.1 | |
Drawing | BF16-47C | 400 | 700 | 160 | 128 | 320 x 620 | 17.1 | |
Drawing | BF16-48 | 400 | 800 | 160 | 128 | 320 x 720 | 19.2 | |
Drawing | BF16-48C | 400 | 800 | 160 | 128 | 320 x 720 | 19.2 | |
Drawing | BF16-410 | 400 | 1000 | 160 | 128 | 320 x 920 | 23.3 | |
Drawing | BF16-410C | 400 | 1000 | 160 | 128 | 320 x 920 | 23.3 | |
Drawing | BF16-412 | 400 | 1200 | 160 | 128 | 320 x 1120 | 27.4 | |
Drawing | BF16-412C | 400 | 1200 | 160 | 128 | 320 x 1120 | 27.4 | |
Drawing | BF16-53 | 500 | 300 | 160 | 128 | 420 x 220 | 10.8 | |
Drawing | BF16-53C | 500 | 300 | 160 | 128 | 420 x 220 | 10.8 | |
Drawing | BF16-54 | 500 | 400 | 160 | 128 | 420 x 320 | 13.1 | |
Drawing | BF16-54C | 500 | 400 | 160 | 128 | 420 x 320 | 13.1 | |
Drawing | BF16-55 | 500 | 500 | 160 | 128 | 420 x 420 | 15.5 | |
Drawing | BF16-55C | 500 | 500 | 160 | 128 | 420 x 420 | 15.5 | |
Drawing | BF16-56 | 500 | 600 | 160 | 128 | 420 x 520 | 17.9 | |
Drawing | BF16-56C | 500 | 600 | 160 | 128 | 420 x 520 | 17.9 | |
Drawing | BF16-57 | 500 | 700 | 160 | 128 | 420 x 620 | 20.2 | |
Drawing | BF16-57C | 500 | 700 | 160 | 128 | 420 x 620 | 20.2 | |
Drawing | BF16-58 | 500 | 800 | 160 | 128 | 420 x 720 | 22.6 | |
Drawing | BF16-58C | 500 | 800 | 160 | 128 | 420 x 720 | 22.6 | |
Drawing | BF16-59 | 500 | 900 | 160 | 128 | 420 x 820 | 25 | |
Drawing | BF16-59C | 500 | 900 | 160 | 128 | 420 x 820 | 25 | |
Drawing | BF16-510 | 500 | 1000 | 160 | 128 | 420 x 920 | 27.5 | |
Drawing | BF16-510C | 500 | 1000 | 160 | 128 | 420 x 920 | 27.5 | |
Drawing | BF16-511 | 500 | 1100 | 160 | 128 | 420 x 1020 | 29.8 | |
Drawing | BF16-511C | 500 | 1100 | 160 | 128 | 420 x 1020 | 29.8 | |
