[THD-KS] Wall Mount Enclosure with Detachable Air Vent Cover
![[THD-KS] Wall Mount Enclosure with Detachable Air Vent Cover](../../../../uploads/THD34-6565KS.jpg)


Enclosure that holds 26 inch equipment vertically
Usage environment |
Indoor |
---|---|
Color (coating) |
White (10YR8.5/0.5) |
Material |
Steel |
Thickness |
0.8mm/1.0mm/1.6mm |
Drawing | Part Number | Width | Height | Depth | Weight | Mounting space |
---|---|---|---|---|---|---|
Drawing | THD16-565KS | 500mm | 650mm | 160mm | 11kg | 2U |
Drawing | THD16-6565KS | 650mm | 650mm | 160mm | 13kg | 2U |
Drawing | THD21-565KS | 500mm | 650mm | 210mm | 12kg | 3U |
Drawing | THD21-6565KS | 650mm | 650mm | 210mm | 14.5kg | 3U |
Drawing | THD25-565KS | 500mm | 650mm | 250mm | 13kg | 4U |
Drawing | THD25-6565KS | 650mm | 650mm | 250mm | 15.5kg | 4U |
Drawing | THD30-565KS | 500mm | 650mm | 300mm | 14.5kg | 5U |
Drawing | THD30-6565KS | 650mm | 650mm | 300mm | 16.5kg | 5U |
Drawing | THD34-565KS | 500mm | 650mm | 340mm | 15kg | 6U |
Drawing | THD34-6565KS | 650mm | 650mm | 340mm | 17.5kg | 6U |
Case Studies
These are materials that summarize application examples of products manufactured by NITTO KOGYO in an easy-to-understand format.
