[THD-K] Wall Mount Enclosure with Detachable Cover
![[THD-K] Wall Mount Enclosure with Detachable Cover](../../../../uploads/THD34-6565K.jpg)


Enclosure that holds 25 inch equipment vertically
Usage environment |
Indoor |
---|---|
Color (coating) |
White (10YR8.5/0.5) |
Material |
Steel |
Thickness |
0.8mm/1.0mm/1.6mm |
Drawing | Part Number | Width | Height | Depth | Weight | Mounting space |
---|---|---|---|---|---|---|
Drawing | THD16-565K | 500 | 650 | 160 | 11.5 | 2U |
Drawing | THD16-6565K | 650 | 650 | 160 | 14 | 2U |
Drawing | THD21-565K | 500 | 650 | 210 | 13 | 3U |
Drawing | THD21-6565K | 650 | 650 | 210 | 15 | 3U |
Drawing | THD25-565K | 500 | 650 | 250 | 14 | 4U |
Drawing | THD25-6565K | 650 | 650 | 250 | 16 | 4U |
Drawing | THD30-565K | 500 | 650 | 300 | 15 | 5U |
Drawing | THD30-6565K | 650 | 650 | 300 | 17.5 | 5U |
Drawing | THD34-565K | 500 | 650 | 340 | 16 | 6U |
Drawing | THD34-6565K | 650 | 650 | 340 | 18.5 | 6U |
Case Studies
These are materials that summarize application examples of products manufactured by NITTO KOGYO in an easy-to-understand format.
