[THD-BF] Wall Mount Enclosure with Body Fan
![[THD-BF] Wall Mount Enclosure with Body Fan](../../../../uploads/THD16-565-BF.jpg)


Enclosure that holds 23 inch equipment vertically
Usage environment |
Indoor |
---|---|
Color (coating) |
White (10YR8.5/0.5) |
Material |
Steel |
Thickness |
0.8mm/1.0mm/1.6mm |
Window |
Acryl (Thickness 2.0m, Smoke blue color) |
Drawing | Part Number | Width | Height | Depth | Weight | Mounting space |
---|---|---|---|---|---|---|
Drawing | THD16-565-BF | 500 | 650 | 160 | 12.5 | 2U |
Drawing | THD16-6565-BF | 650 | 650 | 160 | 14.5 | 2U |
Drawing | THD21-565-BF | 500 | 650 | 210 | 13.5 | 3U |
Drawing | THD21-6565-BF | 650 | 650 | 210 | 16 | 3U |
Drawing | THD25-565-BF | 500 | 650 | 250 | 14.5 | 4U |
Drawing | THD25-6565-BF | 650 | 650 | 250 | 17 | 4U |
Drawing | THD30-565-BF | 500 | 650 | 300 | 15.5 | 5U |
Drawing | THD30-6565-BF | 650 | 650 | 300 | 18 | 5U |
Drawing | THD34-565-BF | 500 | 650 | 340 | 16.5 | 6U |
Drawing | THD34-6565-BF | 650 | 650 | 340 | 19 | 6U |
Case Studies
These are materials that summarize application examples of products manufactured by NITTO KOGYO in an easy-to-understand format.
