[CRV] Rigid Enclosure with Draw Latches
![[CRV] Rigid Enclosure with Draw Latches](../../../uploads/CRV35-56_500.jpg)

Sturdy enclosure made of thicker material
Usage environment |
Indoor/Outdoor |
---|---|
Ingress protection |
IP55 (CAT2) |
Color (coating) |
Light Beige (5Y7/1) |
Material |
Steel |
Thickness |
2.3mm |
Mounting plate |
Steel (thickness 2.3mm) |
Depth: 200mm | |||||||
---|---|---|---|---|---|---|---|
Drawing | Part Number | Width | Height | Depth | Usable Depth | Mounting Plate (mm) | Weight |
Drawing | CRV20-45 | 400 | 500 | 200 | 180 | 320 x 420 | 18.4 |
Drawing | CRV20-54 | 500 | 400 | 200 | 180 | 420 x 320 | 18.4 |
Drawing | CRV20-55 | 500 | 500 | 200 | 180 | 420 x 420 | 21.9 |
Drawing | CRV20-56 | 500 | 600 | 200 | 180 | 420 x 520 | 25.5 |
Drawing | CRV20-57 | 500 | 700 | 200 | 180 | 420 x 620 | 29 |
Drawing | CRV20-65 | 600 | 500 | 200 | 180 | 520 x 420 | 25.6 |
Drawing | CRV20-66 | 600 | 600 | 200 | 180 | 520 x 520 | 29.5 |
Drawing | CRV20-67 | 600 | 700 | 200 | 180 | 520 x 620 | 33.8 |
Drawing | CRV20-68 | 600 | 800 | 200 | 180 | 520 x 720 | 37.8 |
Drawing | CRV20-610 | 600 | 1000 | 200 | 174 | 520 x 920 | 45.9 |
Drawing | CRV20-78 | 700 | 800 | 200 | 180 | 620 x 720 | 42.9 |
Drawing | CRV20-710 | 700 | 1000 | 200 | 174 | 620 x 920 | 52.1 |
Depth: 250mm | |||||||
---|---|---|---|---|---|---|---|
Drawing | Part Number | Width | Height | Depth | Usable Depth | Mounting Plate (mm) | Weight |
Drawing | CRV25-45 | 400 | 500 | 250 | 230 | 320 x 420 | 20.1 |
Drawing | CRV25-54 | 500 | 400 | 250 | 230 | 420 x 320 | 20.1 |
Drawing | CRV25-55 | 500 | 500 | 250 | 230 | 420 x 420 | 23.8 |
Drawing | CRV25-56 | 500 | 600 | 250 | 230 | 420 x 520 | 27.6 |
Drawing | CRV25-57 | 500 | 700 | 250 | 230 | 420 x 620 | 31.3 |
Drawing | CRV25-65 | 600 | 500 | 250 | 230 | 520 x 420 | 27.5 |
Drawing | CRV25-66 | 600 | 600 | 250 | 230 | 520 x 520 | 31.5 |
Drawing | CRV25-67 | 600 | 700 | 250 | 230 | 520 x 620 | 36 |
Drawing | CRV25-68 | 600 | 800 | 250 | 230 | 520 x 720 | 40.2 |
Drawing | CRV25-610 | 600 | 1000 | 250 | 224 | 520 x 920 | 48.7 |
Drawing | CRV25-78 | 700 | 800 | 250 | 230 | 620 x 720 | 45.8 |
Drawing | CRV25-710 | 700 | 1000 | 250 | 224 | 620 x 920 | 55.3 |
Depth: 350mm | |||||||
---|---|---|---|---|---|---|---|
Drawing | Part Number | Width | Height | Depth | Usable Depth | Mounting Plate (mm) | Weight |
Drawing | CRV35-45 | 400 | 500 | 350 | 330 | 320 x 420 | 23.3 |
Drawing | CRV35-54 | 500 | 400 | 350 | 330 | 420 x 320 | 23.4 |
Drawing | CRV35-55 | 500 | 500 | 350 | 330 | 420 x 420 | 27.4 |
Drawing | CRV35-56 | 500 | 600 | 350 | 330 | 420 x 520 | 31.5 |
Drawing | CRV35-57 | 500 | 700 | 350 | 330 | 420 x 620 | 35.6 |
Drawing | CRV35-65 | 600 | 500 | 350 | 330 | 520 x 420 | 31.8 |
Drawing | CRV35-66 | 600 | 600 | 350 | 330 | 520 x 520 | 36.1 |
Drawing | CRV35-67 | 600 | 700 | 350 | 330 | 520 x 620 | 41 |
Drawing | CRV35-68 | 600 | 800 | 350 | 330 | 520 x 720 | 45.6 |
Case Studies
These are materials that summarize application examples of products manufactured by NITTO KOGYO in an easy-to-understand format.
