[CR] Enclosure with Draw Latches
![[CR] Enclosure with Draw Latches](../../../uploads/CR25-54_500.jpg)

Enclosure for industrial automation with snap latches
Usage environment |
Indoor/Outdoor |
---|---|
Ingress protection |
IP55 (CAT2) |
Color (coating) |
Light Beige (5Y7/1) |
Material |
Steel |
Thickness |
1.6mm |
Mounting plate |
Steel (thickness 2.3mm) |
Depth: 250mm | |||||||
---|---|---|---|---|---|---|---|
Drawing | Part Number | Width | Height | Depth | Usable Depth | Mounting Plate (mm) | Weight |
Drawing | CR25-45 | 400 | 500 | 250 | 232 | 320 x 420 | 14.4 |
Drawing | CR25-46 | 400 | 600 | 250 | 232 | 320 x 520 | 17.1 |
Drawing | CR25-54 | 500 | 400 | 250 | 232 | 420 x 320 | 14.7 |
Drawing | CR25-55 | 500 | 500 | 250 | 232 | 420 x 420 | 17.5 |
Drawing | CR25-56 | 500 | 600 | 250 | 232 | 420 x 520 | 20.3 |
Drawing | CR25-57 | 500 | 700 | 250 | 232 | 420 x 620 | 23.1 |
Drawing | CR25-65 | 600 | 500 | 250 | 232 | 520 x 420 | 20.4 |
Drawing | CR25-66 | 600 | 600 | 250 | 232 | 520 x 520 | 23.7 |
Drawing | CR25-67 | 600 | 700 | 250 | 232 | 520 x 620 | 26.9 |
Depth: 300mm | |||||||
---|---|---|---|---|---|---|---|
Drawing | Part Number | Width | Height | Depth | Usable Depth | Mounting Plate (mm) | Weight |
Drawing | CR30-45 | 400 | 500 | 300 | 282 | 320 x 420 | 15.9 |
Drawing | CR30-46 | 400 | 600 | 300 | 282 | 320 x 520 | 18.4 |
Drawing | CR30-54 | 500 | 400 | 300 | 282 | 420 x 320 | 15.9 |
Drawing | CR30-55 | 500 | 500 | 300 | 282 | 420 x 420 | 18.8 |
Drawing | CR30-56 | 500 | 600 | 300 | 282 | 420 x 520 | 21.8 |
Drawing | CR30-57 | 500 | 700 | 300 | 282 | 420 x 620 | 24.7 |
Drawing | CR30-65 | 600 | 500 | 300 | 282 | 520 x 420 | 21.8 |
Drawing | CR30-66 | 600 | 600 | 300 | 282 | 520 x 520 | 25.2 |
Drawing | CR30-67 | 600 | 700 | 300 | 282 | 520 x 620 | 28.5 |
Drawing | CR30-68 | 600 | 800 | 300 | 282 | 520 x 720 | 31.9 |
Drawing | CR30-76 | 700 | 600 | 300 | 282 | 620 x 520 | 28.6 |
Drawing | CR30-77 | 700 | 700 | 300 | 282 | 620 x 620 | 32.3 |
Drawing | CR30-78 | 700 | 800 | 300 | 282 | 620 x 720 | 36.1 |
Depth: 350mm | |||||||
---|---|---|---|---|---|---|---|
Drawing | Part Number | Width | Height | Depth | Usable Depth | Mounting Plate (mm) | Weight |
Drawing | CR35-45 | 400 | 500 | 350 | 332 | 320 x 420 | 17 |
Drawing | CR35-54 | 500 | 400 | 350 | 332 | 420 x 320 | 17.1 |
Drawing | CR35-55 | 500 | 500 | 350 | 332 | 420 x 420 | 19.5 |
Drawing | CR35-56 | 500 | 600 | 350 | 332 | 420 x 520 | 23.2 |
Drawing | CR35-57 | 500 | 700 | 350 | 332 | 420 x 620 | 26.3 |
Drawing | CR35-65 | 600 | 500 | 350 | 332 | 520 x 420 | 23.2 |
Drawing | CR35-66 | 600 | 600 | 350 | 332 | 520 x 520 | 26.7 |
Drawing | CR35-67 | 600 | 700 | 350 | 332 | 520 x 620 | 30.2 |
Drawing | CR35-68 | 600 | 800 | 350 | 332 | 520 x 720 | 33.7 |
Drawing | CR35-76 | 700 | 600 | 350 | 332 | 620 x 520 | 30.2 |
Drawing | CR35-77 | 700 | 700 | 350 | 332 | 620 x 620 | 34.1 |
Drawing | CR35-78 | 700 | 800 | 350 | 332 | 620 x 720 | 38.1 |
Depth: 400mm | |||||||
---|---|---|---|---|---|---|---|
Drawing | Part Number | Width | Height | Depth | Usable Depth | Mounting Plate (mm) | Weight |
Drawing | CR40-45 | 400 | 500 | 400 | 382 | 320 x 420 | 18.2 |
Drawing | CR40-54 | 500 | 400 | 400 | 382 | 420 x 320 | 18.2 |
Drawing | CR40-55 | 500 | 500 | 400 | 382 | 420 x 420 | 21.4 |
Drawing | CR40-56 | 500 | 600 | 400 | 382 | 420 x 520 | 24.6 |
Drawing | CR40-57 | 500 | 700 | 400 | 382 | 420 x 620 | 27.7 |
Drawing | CR40-65 | 600 | 500 | 400 | 382 | 520 x 420 | 24.6 |
Drawing | CR40-66 | 600 | 600 | 400 | 382 | 520 x 520 | 28.3 |
Drawing | CR40-67 | 600 | 700 | 400 | 382 | 520 x 620 | 31.9 |
Drawing | CR40-68 | 600 | 800 | 400 | 382 | 520 x 720 | 35.4 |
Drawing | CR40-76 | 700 | 600 | 400 | 382 | 620 x 520 | 31.9 |
Drawing | CR40-77 | 700 | 700 | 400 | 382 | 620 x 620 | 35.9 |
Drawing | CR40-78 | 700 | 800 | 400 | 382 | 620 x 720 | 40 |
Case Studies
These are materials that summarize application examples of products manufactured by NITTO KOGYO in an easy-to-understand format.
