[CN] Dustproof & Waterproof Enclosure with Hinged Screw-Cover
![[CN] Dustproof & Waterproof Enclosure with Hinged Screw-Cover](../../../uploads/cn.jpg)

Dustproof and waterproof enclosure with hinged screw cover
Usage environment |
Indoor |
---|---|
Ingress protection |
IP66 |
Color (coating) |
Light Beige (5Y7/1)/Cream (2.5Y9/1) |
Material |
Steel |
Thickness |
1.6mm |
Mounting plate |
Steel (thickness 1.6mm) |
Depth: 80mm | |||||||
---|---|---|---|---|---|---|---|
Drawing | Part Number | Width | Height | Depth | Usable Depth | Mounting Plate (mm) | Weight |
Drawing | CN8-152 | 150 | 200 | 80 | 63 | 100 x 150 | 2 |
Drawing | CN8-152C | 150 | 200 | 80 | 63 | 100 x 150 | 2 |
Drawing | CN8-1525 | 150 | 250 | 80 | 63 | 100 x 200 | 2.4 |
Drawing | CN8-1525C | 150 | 250 | 80 | 63 | 100 x 200 | 2.4 |
Drawing | CN8-153 | 150 | 300 | 80 | 63 | 100 x 250 | 2.8 |
Drawing | CN8-153C | 150 | 300 | 80 | 63 | 100 x 250 | 2.8 |
Drawing | CN8-22 | 200 | 200 | 80 | 63 | 150 x 150 | 2.5 |
Drawing | CN8-22C | 200 | 200 | 80 | 63 | 150 x 150 | 2.5 |
Drawing | CN8-23 | 200 | 300 | 80 | 63 | 150 x 250 | 3.5 |
Drawing | CN8-23C | 200 | 300 | 80 | 63 | 150 x 250 | 3.5 |
Drawing | CN8-252 | 250 | 200 | 80 | 63 | 200 x 150 | 3 |
Drawing | CN8-252C | 250 | 200 | 80 | 63 | 200 x 150 | 3 |
Drawing | CN8-32 | 300 | 200 | 80 | 63 | 250 x 150 | 3.5 |
Drawing | CN8-32C | 300 | 200 | 80 | 63 | 250 x 150 | 3.5 |
Depth: 120mm | |||||||
---|---|---|---|---|---|---|---|
Drawing | Part Number | Width | Height | Depth | Usable Depth | Mounting Plate (mm) | Weight |
Drawing | CN12-152 | 150 | 200 | 120 | 103 | 100 x 150 | 2.4 |
Drawing | CN12-152C | 150 | 200 | 120 | 103 | 100 x 150 | 2.4 |
Drawing | CN12-1525 | 150 | 250 | 120 | 103 | 100 x 200 | 2.8 |
Drawing | CN12-1525C | 150 | 250 | 120 | 103 | 100 x 200 | 2.8 |
Drawing | CN12-153 | 150 | 300 | 120 | 103 | 100 x 250 | 3.3 |
Drawing | CN12-153C | 150 | 300 | 120 | 103 | 100 x 250 | 3.3 |
Drawing | CN12-22 | 200 | 200 | 120 | 103 | 150 x 150 | 2.9 |
Drawing | CN12-22C | 200 | 200 | 120 | 103 | 150 x 150 | 2.9 |
Drawing | CN12-23 | 200 | 300 | 120 | 103 | 150 x 250 | 4 |
Drawing | CN12-23C | 200 | 300 | 120 | 103 | 150 x 250 | 4 |
Drawing | CN12-252 | 250 | 200 | 120 | 103 | 200 x 150 | 3.5 |
Drawing | CN12-252C | 250 | 200 | 120 | 103 | 200 x 150 | 3.5 |
Drawing | CN12-2525 | 250 | 250 | 120 | 103 | 200 x 200 | 4.1 |
Drawing | CN12-2525C | 250 | 250 | 120 | 103 | 200 x 200 | 4.1 |
Drawing | CN12-253 | 250 | 300 | 120 | 103 | 200 x 250 | 4.7 |
Drawing | CN12-253C | 250 | 300 | 120 | 103 | 200 x 250 | 4.7 |
Drawing | CN12-32 | 300 | 200 | 120 | 103 | 250 x 150 | 4 |
Drawing | CN12-32C | 300 | 200 | 120 | 103 | 250 x 150 | 4 |
Drawing | CN12-33 | 300 | 300 | 120 | 103 | 250 x 250 | 5.4 |
Drawing | CN12-33C | 300 | 300 | 120 | 103 | 250 x 250 | 5.4 |
Drawing | CN12-34 | 300 | 400 | 120 | 103 | 250 x 350 | 6.9 |
Drawing | CN12-34C | 300 | 400 | 120 | 103 | 250 x 350 | 6.9 |
Depth: 160mm | |||||||
---|---|---|---|---|---|---|---|
Drawing | Part Number | Width | Height | Depth | Usable Depth | Mounting Plate (mm) | Weight |
Drawing | CN16-23 | 200 | 300 | 160 | 143 | 150 x 250 | 4.5 |
Drawing | CN16-23C | 200 | 300 | 160 | 143 | 150 x 250 | 4.5 |
Drawing | CN16-32 | 300 | 200 | 160 | 143 | 250 x 150 | 4.5 |
Drawing | CN16-32C | 300 | 200 | 160 | 143 | 250 x 150 | 4.5 |
Drawing | CN16-33 | 300 | 300 | 160 | 143 | 250 x 250 | 6 |
Drawing | CN16-33C | 300 | 300 | 160 | 143 | 250 x 250 | 6 |
Drawing | CN16-34 | 300 | 400 | 160 | 143 | 250 x 350 | 7.6 |
Drawing | CN16-34C | 300 | 400 | 160 | 143 | 250 x 350 | 7.6 |
Drawing | CN16-43 | 400 | 300 | 160 | 143 | 350 x 250 | 7.6 |
Drawing | CN16-43C | 400 | 300 | 160 | 143 | 350 x 250 | 7.6 |
Drawing | CN16-44 | 400 | 400 | 160 | 143 | 350 x 350 | 9.5 |
Drawing | CN16-44C | 400 | 400 | 160 | 143 | 350 x 350 | 9.5 |
Drawing | CN16-45 | 400 | 500 | 160 | 143 | 350 x 450 | 11.5 |
Drawing | CN16-45C | 400 | 500 | 160 | 143 | 350 x 450 | 11.5 |
Case Studies
These are materials that summarize application examples of products manufactured by NITTO KOGYO in an easy-to-understand format.
