[CL-U] Internationally-Certified Dustproof & Waterproof Enclosure (Latch Door)
![[CL-U] Internationally-Certified Dustproof & Waterproof Enclosure (Latch Door)](../../../uploads/CL12-33U_500.jpg)




Wall mount enclosure complying with the international standards (Latch type)
Usage environment |
Indoor |
---|---|
Ingress protection |
IP65 |
Color (coating) |
Light Beige (5Y7/1)/Cream (2.5Y9/1) |
Material |
Steel |
Thickness |
1.6mm |
Mounting plate |
SGCC (thickness 1.6mm, w/o powder coating and grid printing) |
Depth: 120mm | |||||||
---|---|---|---|---|---|---|---|
Drawing | Part Number | Width | Height | Depth | Usable Depth | Mounting Plate (mm) | Weight |
Drawing | CL12-152U | 150mm | 200mm | 120mm | 103mm | 100 x 150 | 2.5kg |
Drawing | CL12-152UC | 150mm | 200mm | 120mm | 103mm | 100 x 150 | 2.5kg |
Drawing | CL12-1525U | 150mm | 250mm | 120mm | 103mm | 100 x 200 | 2.9kg |
Drawing | CL12-1525UC | 150mm | 250mm | 120mm | 103mm | 100 x 200 | 2.9kg |
Drawing | CL12-153U | 150mm | 300mm | 120mm | 103mm | 100 x 250 | 3.4kg |
Drawing | CL12-153UC | 150mm | 300mm | 120mm | 103mm | 100 x 250 | 3.4kg |
Drawing | CL12-22U | 200mm | 200mm | 120mm | 103mm | 150 x 150 | 3kg |
Drawing | CL12-22UC | 200mm | 200mm | 120mm | 103mm | 150 x 150 | 3kg |
Drawing | CL12-225U | 200mm | 250mm | 120mm | 103mm | 150 x 200 | 3.6kg |
Drawing | CL12-225UC | 200mm | 250mm | 120mm | 103mm | 150 x 200 | 3.6kg |
Drawing | CL12-23U | 200mm | 300mm | 120mm | 103mm | 150 x 250 | 4.1kg |
Drawing | CL12-23UC | 200mm | 300mm | 120mm | 103mm | 150 x 250 | 4.1kg |
Drawing | CL12-24U | 200mm | 400mm | 120mm | 103mm | 150 x 350 | 5.2kg |
Drawing | CL12-24UC | 200mm | 400mm | 120mm | 103mm | 150 x 350 | 5.2kg |
Drawing | CL12-25U | 200mm | 500mm | 120mm | 103mm | 150 x 450 | 6.3kg |
Drawing | CL12-25UC | 200mm | 500mm | 120mm | 103mm | 150 x 450 | 6.3kg |
Drawing | CL12-252U | 250mm | 200mm | 120mm | 103mm | 200 x 150 | 3.6kg |
Drawing | CL12-252UC | 250mm | 200mm | 120mm | 103mm | 200 x 150 | 3.6kg |
Drawing | CL12-2525U | 250mm | 250mm | 120mm | 103mm | 200 x 200 | 4.2kg |
Drawing | CL12-2525UC | 250mm | 250mm | 120mm | 103mm | 200 x 200 | 4.2kg |
Drawing | CL12-253U | 250mm | 300mm | 120mm | 103mm | 200 x 250 | 4.8kg |
Drawing | CL12-253UC | 250mm | 300mm | 120mm | 103mm | 200 x 250 | 4.8kg |
Drawing | CL12-32U | 300mm | 200mm | 120mm | 103mm | 250 x 150 | 4.1kg |
Drawing | CL12-32UC | 300mm | 200mm | 120mm | 103mm | 250 x 150 | 4.1kg |
Drawing | CL12-325U | 300mm | 250mm | 120mm | 103mm | 250 x 200 | 4.8kg |
Drawing | CL12-325UC | 300mm | 250mm | 120mm | 103mm | 250 x 200 | 4.8kg |
Drawing | CL12-33U | 300mm | 300mm | 120mm | 103mm | 250 x 250 | 5.5kg |
Drawing | CL12-33UC | 300mm | 300mm | 120mm | 103mm | 250 x 250 | 5.5kg |
Drawing | CL12-34U | 300mm | 400mm | 120mm | 103mm | 250 x 350 | 7kg |
Drawing | CL12-34UC | 300mm | 400mm | 120mm | 103mm | 250 x 350 | 7kg |
Drawing | CL12-43U | 400mm | 300mm | 120mm | 103mm | 350 x 250 | 7kg |
Drawing | CL12-43UC | 400mm | 300mm | 120mm | 103mm | 350 x 250 | 7kg |
Drawing | CL12-44U | 400mm | 400mm | 120mm | 103mm | 350 x 350 | 8.8kg |
Drawing | CL12-44UC | 400mm | 400mm | 120mm | 103mm | 350 x 350 | 8.8kg |
Depth: 160mm | |||||||
---|---|---|---|---|---|---|---|
Drawing | Part Number | Width | Height | Depth | Usable Depth | Mounting Plate (mm) | Weight |
Drawing | CL16-152U | 150mm | 200mm | 160mm | 143mm | 100 x 150 | 2.8kg |
Drawing | CL16-152UC | 150mm | 200mm | 160mm | 143mm | 100 x 150 | 2.8kg |
Drawing | CL16-1525U | 150mm | 250mm | 160mm | 143mm | 100 x 200 | 3.3kg |
Drawing | CL16-1525UC | 150mm | 250mm | 160mm | 143mm | 100 x 200 | 3.3kg |
Drawing | CL16-153U | 150mm | 300mm | 160mm | 143mm | 100 x 250 | 3.8kg |
Drawing | CL16-153UC | 150mm | 300mm | 160mm | 143mm | 100 x 250 | 3.8kg |
Drawing | CL16-22U | 200mm | 200mm | 160mm | 143mm | 150 x 150 | 3.4kg |
Drawing | CL16-22UC | 200mm | 200mm | 160mm | 143mm | 150 x 150 | 3.4kg |
Drawing | CL16-225U | 200mm | 250mm | 160mm | 143mm | 150 x 200 | 4kg |
Drawing | CL16-225UC | 200mm | 250mm | 160mm | 143mm | 150 x 200 | 4kg |
Drawing | CL16-23U | 200mm | 300mm | 160mm | 143mm | 150 x 250 | 4.6kg |
Drawing | CL16-23UC | 200mm | 300mm | 160mm | 143mm | 150 x 250 | 4.6kg |
Drawing | CL16-252U | 250mm | 200mm | 160mm | 143mm | 200 x 150 | 4kg |
Drawing | CL16-252UC | 250mm | 200mm | 160mm | 143mm | 200 x 150 | 4kg |
Drawing | CL16-2525U | 250mm | 250mm | 160mm | 143mm | 200 x 200 | 4.7kg |
Drawing | CL16-2525UC | 250mm | 250mm | 160mm | 143mm | 200 x 200 | 4.7kg |
Drawing | CL16-253U | 250mm | 300mm | 160mm | 143mm | 200 x 250 | 5.4kg |
Drawing | CL16-253UC | 250mm | 300mm | 160mm | 143mm | 200 x 250 | 5.4kg |
Drawing | CL16-32U | 300mm | 200mm | 160mm | 143mm | 250 x 150 | 4.6kg |
Drawing | CL16-32UC | 300mm | 200mm | 160mm | 143mm | 250 x 150 | 4.6kg |
Drawing | CL16-325U | 300mm | 250mm | 160mm | 143mm | 250 x 200 | 5.4kg |
Drawing | CL16-325UC | 300mm | 250mm | 160mm | 143mm | 250 x 200 | 5.4kg |
Drawing | CL16-33U | 300mm | 300mm | 160mm | 143mm | 250 x 250 | 6.1kg |
Drawing | CL16-33UC | 300mm | 300mm | 160mm | 143mm | 250 x 250 | 6.1kg |
Drawing | CL16-34U | 300mm | 400mm | 160mm | 143mm | 250 x 350 | 7.7kg |
Drawing | CL16-34UC | 300mm | 400mm | 160mm | 143mm | 250 x 350 | 7.7kg |
Drawing | CL16-35U | 300mm | 500mm | 160mm | 143mm | 250 x 450 | 9.3kg |
Drawing | CL16-35UC | 300mm | 500mm | 160mm | 143mm | 250 x 450 | 9.3kg |
Drawing | CL16-43U | 400mm | 300mm | 160mm | 143mm | 350 x 250 | 7.7kg |
Drawing | CL16-43UC | 400mm | 300mm | 160mm | 143mm | 350 x 250 | 7.7kg |
Drawing | CL16-44U | 400mm | 400mm | 160mm | 143mm | 350 x 350 | 9.6kg |
Drawing | CL16-44UC | 400mm | 400mm | 160mm | 143mm | 350 x 350 | 9.6kg |
Drawing | CL16-45U | 400mm | 500mm | 160mm | 143mm | 350 x 450 | 11.6kg |
Drawing | CL16-45UC | 400mm | 500mm | 160mm | 143mm | 350 x 450 | 11.6kg |
Drawing | CL16-53U | 500mm | 300mm | 160mm | 143mm | 450 x 250 | 9.3kg |
Drawing | CL16-53UC | 500mm | 300mm | 160mm | 143mm | 450 x 250 | 9.3kg |
Drawing | CL16-54U | 500mm | 400mm | 160mm | 143mm | 450 x 350 | 11.6kg |
Drawing | CL16-54UC | 500mm | 400mm | 160mm | 143mm | 450 x 350 | 11.6kg |
Drawing | CL16-55U | 500mm | 500mm | 160mm | 143mm | 450 x 450 | 13.9kg |
Drawing | CL16-55UC | 500mm | 500mm | 160mm | 143mm | 450 x 450 | 13.9kg |
Depth: 200mm | |||||||
---|---|---|---|---|---|---|---|
Drawing | Part Number | Width | Height | Depth | Usable Depth | Mounting Plate (mm) | Weight |
Drawing | CL20-22U | 200mm | 200mm | 200mm | 183mm | 150 x 150 | 3.8kg |
Drawing | CL20-22UC | 200mm | 200mm | 200mm | 183mm | 150 x 150 | 3.8kg |
Drawing | CL20-225U | 200mm | 250mm | 200mm | 183mm | 150 x 200 | 4.4kg |
Drawing | CL20-225UC | 200mm | 250mm | 200mm | 183mm | 150 x 200 | 4.4kg |
Drawing | CL20-23U | 200mm | 300mm | 200mm | 183mm | 150 x 250 | 5.1kg |
Drawing | CL20-23UC | 200mm | 300mm | 200mm | 183mm | 150 x 250 | 5.1kg |
Drawing | CL20-252U | 250mm | 200mm | 200mm | 183mm | 200 x 150 | 4.4kg |
Drawing | CL20-252UC | 250mm | 200mm | 200mm | 183mm | 200 x 150 | 4.4kg |
Drawing | CL20-2525U | 250mm | 250mm | 200mm | 183mm | 200 x 200 | 5.2kg |
Drawing | CL20-2525UC | 250mm | 250mm | 200mm | 183mm | 200 x 200 | 5.2kg |
Drawing | CL20-253U | 250mm | 300mm | 200mm | 183mm | 200 x 250 | 5.9kg |
Drawing | CL20-253UC | 250mm | 300mm | 200mm | 183mm | 200 x 250 | 5.9kg |
Drawing | CL20-32U | 300mm | 200mm | 200mm | 183mm | 250 x 150 | 5.1kg |
Drawing | CL20-32UC | 300mm | 200mm | 200mm | 183mm | 250 x 150 | 5.1kg |
Drawing | CL20-325U | 300mm | 250mm | 200mm | 183mm | 250 x 200 | 5.9kg |
Drawing | CL20-325UC | 300mm | 250mm | 200mm | 183mm | 250 x 200 | 5.9kg |
Drawing | CL20-33U | 300mm | 300mm | 200mm | 183mm | 250 x 250 | 6.7kg |
Drawing | CL20-33UC | 300mm | 300mm | 200mm | 183mm | 250 x 250 | 6.7kg |
Drawing | CL20-34U | 300mm | 400mm | 200mm | 183mm | 250 x 350 | 8.4kg |
Drawing | CL20-34UC | 300mm | 400mm | 200mm | 183mm | 250 x 350 | 8.4kg |
Drawing | CL20-43U | 400mm | 300mm | 200mm | 183mm | 350 x 250 | 8.4kg |
Drawing | CL20-43UC | 400mm | 300mm | 200mm | 183mm | 350 x 250 | 8.4kg |
Drawing | CL20-44U | 400mm | 400mm | 200mm | 183mm | 350 x 350 | 10.4kg |
Drawing | CL20-44UC | 400mm | 400mm | 200mm | 183mm | 350 x 350 | 10.4kg |
Drawing | CL20-45U | 400mm | 500mm | 200mm | 183mm | 350 x 450 | 12.5kg |
Drawing | CL20-45UC | 400mm | 500mm | 200mm | 183mm | 350 x 450 | 12.5kg |
Drawing | CL20-53U | 500mm | 300mm | 200mm | 183mm | 450 x 250 | 10.1kg |
Drawing | CL20-53UC | 500mm | 300mm | 200mm | 183mm | 450 x 250 | 10.1kg |
Drawing | CL20-54U | 500mm | 400mm | 200mm | 183mm | 450 x 350 | 12.5kg |
Drawing | CL20-54UC | 500mm | 400mm | 200mm | 183mm | 450 x 350 | 12.5kg |
Drawing | CL20-55U | 500mm | 500mm | 200mm | 183mm | 450 x 450 | 14.9kg |
Drawing | CL20-55UC | 500mm | 500mm | 200mm | 183mm | 450 x 450 | 14.9kg |
Depth: 250mm | |||||||
---|---|---|---|---|---|---|---|
Drawing | Part Number | Width | Height | Depth | Usable Depth | Mounting Plate (mm) | Weight |
Drawing | CL25-33U | 300mm | 300mm | 250mm | 233mm | 250 x 250 | 7.5kg |
Drawing | CL25-33UC | 300mm | 300mm | 250mm | 233mm | 250 x 250 | 7.5kg |
Drawing | CL25-34U | 300mm | 400mm | 250mm | 233mm | 250 x 350 | 9.3kg |
Drawing | CL25-34UC | 300mm | 400mm | 250mm | 233mm | 250 x 350 | 9.3kg |
Drawing | CL25-43U | 400mm | 300mm | 250mm | 233mm | 350 x 250 | 9.3kg |
Drawing | CL25-43UC | 400mm | 300mm | 250mm | 233mm | 350 x 250 | 9.3kg |
Drawing | CL25-44U | 400mm | 400mm | 250mm | 233mm | 350 x 350 | 11.4kg |
Drawing | CL25-44UC | 400mm | 400mm | 250mm | 233mm | 350 x 350 | 11.4kg |
Drawing | CL25-45U | 400mm | 500mm | 250mm | 233mm | 350 x 450 | 13.6kg |
Drawing | CL25-45UC | 400mm | 500mm | 250mm | 233mm | 350 x 450 | 13.6kg |
Drawing | CL25-54U | 500mm | 400mm | 250mm | 233mm | 450 x 350 | 13.6kg |
Drawing | CL25-54UC | 500mm | 400mm | 250mm | 233mm | 450 x 350 | 13.6kg |
Drawing | CL25-55U | 500mm | 500mm | 250mm | 233mm | 450 x 450 | 17kg |
Drawing | CL25-55UC | 500mm | 500mm | 250mm | 233mm | 450 x 450 | 17kg |
Case Studies
These are materials that summarize application examples of products manufactured by NITTO KOGYO in an easy-to-understand format.
