[ACN-A] Die Cast Aluminum Enclosure
![[ACN-A] Die Cast Aluminum Enclosure](../../../uploads/ACN8-115A_500.jpg)


UL- and cUL-listed aluminum enclosure
Usage environment |
Indoor |
---|---|
Ingress protection |
IP66 |
Color (coating) |
Light Beige (5Y7/1) |
Material |
Aluminum (die cast) |
Thickness |
3.0 - 4.0mm |
Mounting plate |
SGCC (thickness 1.6mm, w/o powder coating and grid printing) |
Drawing | Part Number | Width | Height | Depth | Usable Depth | Mounting Plate (mm) | Weight |
---|---|---|---|---|---|---|---|
Drawing | ACN6-071A | 75 | 100 | 60 | 40 | 59 x 84 | 0.5 |
Drawing | ACN8-11A | 100 | 100 | 80 | 60 | 84 x 84 | 0.7 |
Drawing | ACN8-115A | 100 | 150 | 80 | 60 | 84 x 134 | 0.9 |
Drawing | ACN8-12A | 100 | 200 | 80 | 60 | 84 x 184 | 1.4 |
Drawing | ACN10-152A | 150 | 200 | 100 | 79 | 129 x 179 | 1.9 |
Drawing | ACN10-22A | 200 | 200 | 100 | 79 | 179 x 179 | 2.3 |
Drawing | ACN12-23A | 200 | 300 | 120 | 98 | 174 x 274 | 3.7 |
Case Studies
These are materials that summarize application examples of products manufactured by NITTO KOGYO in an easy-to-understand format.
