[BP52] Cable Duct
![[BP52] Cable Duct](../../../../uploads/BP52.jpg)

Material |
Rigid PVC |
---|---|
Color |
Gray |
Drawing | Part Number | Qty | Width | Height | Length | Remark |
---|---|---|---|---|---|---|
Drawing | BP52-34 | 10 pcs | 25 | 40 | 2000 | UL94V-0 recognized |
Drawing | BP52-34C | 10 pcs | 25 | 40 | 2000 | UL94V-0 recognized |
Drawing | BP52-36 | 10 pcs | 25 | 60 | 2000 | UL94V-0 recognized |
Drawing | BP52-36C | 10 pcs | 25 | 60 | 2000 | UL94V-0 recognized |
Drawing | BP52-36LL | 10 pcs | 25 | 60 | 2000 | UL94V-0 recognized |
Drawing | BP52-46 | 10 pcs | 40 | 60 | 2000 | UL94V-0 recognized |
Drawing | BP52-46C | 10 pcs | 40 | 60 | 2000 | UL94V-0 recognized |
Drawing | BP52-46LL | 10 pcs | 40 | 60 | 2000 | UL94V-0 recognized |
Drawing | BP52-56 | 10 pcs | 52 | 60 | 2000 | UL94V-0 recognized |
Drawing | BP52-56C | 10 pcs | 52 | 60 | 2000 | UL94V-0 recognized |
Drawing | BP52-56LL | 10 pcs | 52 | 60 | 2000 | UL94V-0 recognized |
Drawing | BP52-76 | 10 pcs | 70 | 60 | 2000 | UL94V-0 recognized |
Drawing | BP52-76C | 10 pcs | 70 | 60 | 2000 | UL94V-0 recognized |
Drawing | BP52-76LL | 10 pcs | 70 | 60 | 2000 | UL94V-0 recognized |
Drawing | BP52-106 | 6 pcs | 100 | 60 | 2000 | UL94V-0 recognized |
Drawing | BP52-106C | 6 pcs | 100 | 60 | 2000 | UL94V-0 recognized |
Drawing | BP52-106LL | 6 pcs | 100 | 60 | 2000 | UL94V-0 recognized |
Drawing | BP52-38 | 8 pcs | 30 | 80 | 2000 | UL94V-0 recognized |
Drawing | BP52-38C | 8 pcs | 30 | 80 | 2000 | UL94V-0 recognized |
Drawing | BP52-38LL | 8 pcs | 30 | 80 | 2000 | UL94V-0 recognized |
Drawing | BP52-48 | 8 pcs | 40 | 80 | 2000 | UL94V-0 recognized |
Drawing | BP52-48C | 8 pcs | 40 | 80 | 2000 | UL94V-0 recognized |
Drawing | BP52-48LL | 8 pcs | 40 | 80 | 2000 | UL94V-0 recognized |
Drawing | BP52-68 | 8 pcs | 60 | 80 | 2000 | UL94V-0 recognized |
Drawing | BP52-68C | 8 pcs | 60 | 80 | 2000 | UL94V-0 recognized |
Drawing | BP52-68LL | 8 pcs | 60 | 80 | 2000 | UL94V-0 recognized |
Drawing | BP52-88 | 6 pcs | 80 | 80 | 2000 | UL94V-0 recognized |
Drawing | BP52-88C | 6 pcs | 80 | 80 | 2000 | UL94V-0 recognized |
Drawing | BP52-88LL | 6 pcs | 80 | 80 | 2000 | UL94V-0 recognized |
Drawing | BP52-108 | 6 pcs | 100 | 80 | 2000 | UL94V-0 recognized |
Drawing | BP52-108LL | 6 pcs | 100 | 80 | 2000 | UL94V-0 recognized |
Drawing | BP52-410 | 6 pcs | 40 | 100 | 2000 | UL94V-0 recognized |
Drawing | BP52-410C | 6 pcs | 40 | 100 | 2000 | UL94V-0 recognized |
Drawing | BP52-410LL | 6 pcs | 40 | 100 | 2000 | UL94V-0 recognized |
Drawing | BP52-610 | 6 pcs | 60 | 100 | 2000 | UL94V-0 recognized |
Drawing | BP52-610C | 6 pcs | 60 | 100 | 2000 | UL94V-0 recognized |
Drawing | BP52-610LL | 6 pcs | 60 | 100 | 2000 | UL94V-0 recognized |
Drawing | BP52-1010 | 4 pcs | 100 | 100 | 2000 | UL94V-0 recognized |
Drawing | BP52-1010C | 4 pcs | 100 | 100 | 2000 | UL94V-0 recognized |
Drawing | BP52-1010LL | 4 pcs | 100 | 100 | 2000 | UL94V-0 recognized |
Drawing | BP52-1015 | 4 pcs | 100 | 150 | 2000 | UL94V-0 recognized |
Drawing | BP52-1015C | 4 pcs | 100 | 150 | 2000 | UL94V-0 recognized |
Drawing | BP52-1015LL | 4 pcs | 100 | 150 | 2000 | UL94V-0 recognized |
Case Studies
These are materials that summarize application examples of products manufactured by NITTO KOGYO in an easy-to-understand format.
