[BP46-U] Ground Terminal Kit
![[BP46-U] Ground Terminal Kit](../../../uploads/BP46-100U.jpg) 
                 
                  | Material | Modified polyphenylene ether | 
|---|
| Drawing | Part Number | Qty | Width | Height | Depth | Applicable cable size (mm2) | Color | Remark | 
|---|---|---|---|---|---|---|---|---|
| Drawing | BP46-100U | 1 pc | 36 | 140 | 25 | 38 | Black | Grounding terminal/Busbar t3x20mm/M8 screw | 
| Drawing | BP46-100UG | 1 pc | 36 | 140 | 25 | 38 | Green | Grounding terminal/Busbar t3x20mm/M8 screw | 
| Drawing | BP46-200U | 1 pc | 42 | 158 | 25 | 100 | Black | Grounding terminal/Busbar t4x25mm/M10 screw | 
| Drawing | BP46-200UG | 1 pc | 42 | 158 | 25 | 100 | Green | Grounding terminal, busbar t4x25mm, screw M10 | 
| Drawing | BP46-400UG | 1 pc | 42 | 158 | 25 | 250 | Green | Grounding terminal/Busbar t8x28mm/M12 screw | 
| Drawing | BP46-ST | 1 pc | 36 | 140 | 25 | 14 | Black | Measuring terminal/Busbar t3x20mm/M5 screw | 
| Drawing | BP46-STG | 1 pc | 36 | 140 | 25 | 14 | Green | Measuring terminal/Busbar t3x20mm/M5 screw | 
| Drawing | BP46-1US | 4 pcs | 8.8 | 250 | 52 | Black | Separator | 
Case Studies
These are materials that summarize application examples of products manufactured by NITTO KOGYO in an easy-to-understand format.
