[BP45] Busbar
![[BP45] Busbar](../../../uploads/BP45.jpg)

Material |
Copper |
---|---|
Finish |
Bright tin plating |
Length 1000mm | ||||||
---|---|---|---|---|---|---|
Drawing | Part Number | Qty | Width | Height | Cross section | Length |
Drawing | BP45-6S | 3 pcs | 14 | 2.3 | 32.2 | 1000 |
Drawing | BP45-10S | 3 pcs | 18 | 3 | 54 | 1000 |
Drawing | BP45-15S | 3 pcs | 15 | 4 | 60 | 1000 |
Drawing | BP45-20S | 3 pcs | 20 | 5 | 100 | 1000 |
Drawing | BP45-22S | 3 pcs | 20 | 6 | 120 | 1000 |
Drawing | BP45-30S | 3 pcs | 28 | 6 | 168 | 1000 |
Drawing | BP45-40S | 3 pcs | 28 | 8 | 224 | 1000 |
Drawing | BP45-60S | 3 pcs | 50 | 8 | 400 | 1000 |
Length 1500mm | ||||||
---|---|---|---|---|---|---|
Drawing | Part Number | Qty | Width | Height | Cross section | Length |
Drawing | BP45-6-Z | 1 pcs | 14 | 2.3 | 32.2 | 1500 |
Drawing | BP45-10-Z | 1 pcs | 18 | 3 | 54 | 1500 |
Drawing | BP45-15-Z | 1 pcs | 15 | 4 | 60 | 1500 |
Drawing | BP45-20-Z | 1 pcs | 20 | 5 | 100 | 1500 |
Drawing | BP45-22-Z | 1 pcs | 20 | 6 | 120 | 1500 |
Drawing | BP45-30-Z | 1 pcs | 28 | 6 | 168 | 1500 |
Drawing | BP45-40-Z | 1 pcs | 28 | 8 | 224 | 1500 |
Drawing | BP45-60-Z | 1 pcs | 50 | 8 | 400 | 1500 |
Drawing | BP45-6 | 3 pcs | 14 | 2.3 | 32.2 | 1500 |
Drawing | BP45-10 | 3 pcs | 18 | 3 | 54 | 1500 |
Drawing | BP45-15 | 3 pcs | 15 | 4 | 60 | 1500 |
Drawing | BP45-20 | 3 pcs | 20 | 5 | 100 | 1500 |
Drawing | BP45-22 | 3 pcs | 20 | 6 | 120 | 1500 |
Drawing | BP45-30 | 3 pcs | 28 | 6 | 168 | 1500 |
Drawing | BP45-40 | 3 pcs | 28 | 8 | 224 | 1500 |
Drawing | BP45-60 | 3 pcs | 50 | 8 | 400 | 1500 |
Case Studies
These are materials that summarize application examples of products manufactured by NITTO KOGYO in an easy-to-understand format.
