[ZA] Floor Mount Base
![[ZA] Floor Mount Base](../../../uploads/za.jpg)

Material |
Steel |
---|---|
Color |
Light beige (5Y7/1)/Cream (-C)(2.5Y9/1) |
Thickness (mm) |
Body: 3.2 |
Depth 120mm | ||||||
---|---|---|---|---|---|---|
Drawing | Part Number | Width | Height | Depth | Weight | Applicable enclosure width |
Drawing | ZA12-405 | 400mm | 50mm | 120mm | 2.5kg | 400mm |
Drawing | ZA12-405C | 400mm | 50mm | 120mm | 2.5kg | 400mm |
Drawing | ZA12-41 | 400mm | 100mm | 120mm | 3.5kg | 400mm |
Drawing | ZA12-41C | 400mm | 100mm | 120mm | 3.5kg | 400mm |
Drawing | ZA12-42 | 400mm | 200mm | 120mm | 6.1kg | 400mm |
Drawing | ZA12-42C | 400mm | 200mm | 120mm | 6.1kg | 400mm |
Drawing | ZA12-43 | 400mm | 300mm | 120mm | 8.3kg | 400mm |
Drawing | ZA12-43C | 400mm | 300mm | 120mm | 8.3kg | 400mm |
Drawing | ZA12-4505 | 450mm | 50mm | 120mm | 2.7kg | 450mm |
Drawing | ZA12-4505C | 450mm | 50mm | 120mm | 2.7kg | 450mm |
Drawing | ZA12-451 | 450mm | 100mm | 120mm | 3.8kg | 450mm |
Drawing | ZA12-451C | 450mm | 100mm | 120mm | 3.8kg | 450mm |
Drawing | ZA12-452 | 450mm | 200mm | 120mm | 6.6kg | 450mm |
Drawing | ZA12-452C | 450mm | 200mm | 120mm | 6.6kg | 450mm |
Drawing | ZA12-453 | 450mm | 300mm | 120mm | 9.1kg | 450mm |
Drawing | ZA12-453C | 450mm | 300mm | 120mm | 9.1kg | 450mm |
Drawing | ZA12-505 | 500mm | 50mm | 120mm | 2.8kg | 500mm |
Drawing | ZA12-505C | 500mm | 50mm | 120mm | 2.8kg | 500mm |
Drawing | ZA12-51 | 500mm | 100mm | 120mm | 4.1kg | 500mm |
Drawing | ZA12-51C | 500mm | 100mm | 120mm | 4.1kg | 500mm |
Drawing | ZA12-52 | 500mm | 200mm | 120mm | 7.1kg | 500mm |
Drawing | ZA12-52C | 500mm | 200mm | 120mm | 7.1kg | 500mm |
Drawing | ZA12-53 | 500mm | 300mm | 120mm | 9.8kg | 500mm |
Drawing | ZA12-53C | 500mm | 300mm | 120mm | 9.8kg | 500mm |
Drawing | ZA12-61 | 600mm | 100mm | 120mm | 4.7kg | 600mm |
Drawing | ZA12-61C | 600mm | 100mm | 120mm | 4.7kg | 600mm |
Drawing | ZA12-62 | 600mm | 200mm | 120mm | 8.2kg | 600mm |
Drawing | ZA12-62C | 600mm | 200mm | 120mm | 8.2kg | 600mm |
Drawing | ZA12-63 | 600mm | 300mm | 120mm | 11.2kg | 600mm |
Drawing | ZA12-63C | 600mm | 300mm | 120mm | 11.2kg | 600mm |
Depth 140mm | ||||||
---|---|---|---|---|---|---|
Drawing | Part Number | Width | Height | Depth | Weight | Applicable enclosure width |
Drawing | ZA14-405 | 400mm | 50mm | 140mm | 2.7kg | 400mm |
Drawing | ZA14-405C | 400mm | 50mm | 140mm | 2.7kg | 400mm |
Drawing | ZA14-41 | 400mm | 100mm | 140mm | 3.7kg | 400mm |
Drawing | ZA14-41C | 400mm | 100mm | 140mm | 3.7kg | 400mm |
Drawing | ZA14-42 | 400mm | 200mm | 140mm | 6.3kg | 400mm |
Drawing | ZA14-42C | 400mm | 200mm | 140mm | 6.3kg | 400mm |
Drawing | ZA14-43 | 400mm | 300mm | 140mm | 8.7kg | 400mm |
Drawing | ZA14-43C | 400mm | 300mm | 140mm | 8.7kg | 400mm |
Drawing | ZA14-505 | 500mm | 50mm | 140mm | 3.1kg | 500mm |
Drawing | ZA14-505C | 500mm | 50mm | 140mm | 3.1kg | 500mm |
Drawing | ZA14-51 | 500mm | 100mm | 140mm | 4.3kg | 500mm |
Drawing | ZA14-51C | 500mm | 100mm | 140mm | 4.3kg | 500mm |
Drawing | ZA14-52 | 500mm | 200mm | 140mm | 7.4kg | 500mm |
Drawing | ZA14-52C | 500mm | 200mm | 140mm | 7.4kg | 500mm |
Drawing | ZA14-53 | 500mm | 300mm | 140mm | 10.1kg | 500mm |
Drawing | ZA14-53C | 500mm | 300mm | 140mm | 10.1kg | 500mm |
Drawing | ZA14-61 | 600mm | 100mm | 140mm | 4.9kg | 600mm |
Drawing | ZA14-61C | 600mm | 100mm | 140mm | 4.9kg | 600mm |
Drawing | ZA14-62 | 600mm | 200mm | 140mm | 8.4kg | 600mm |
Drawing | ZA14-62C | 600mm | 200mm | 140mm | 8.4kg | 600mm |
Drawing | ZA14-63 | 600mm | 300mm | 140mm | 11.5kg | 600mm |
Drawing | ZA14-63C | 600mm | 300mm | 140mm | 11.5kg | 600mm |
Drawing | ZA14-71 | 700mm | 100mm | 140mm | 5.5kg | 700mm |
Drawing | ZA14-71C | 700mm | 100mm | 140mm | 5.5kg | 700mm |
Drawing | ZA14-72 | 700mm | 200mm | 140mm | 9.4kg | 700mm |
Drawing | ZA14-72C | 700mm | 200mm | 140mm | 9.4kg | 700mm |
Drawing | ZA14-73 | 700mm | 300mm | 140mm | 13kg | 700mm |
Drawing | ZA14-73C | 700mm | 300mm | 140mm | 13kg | 700mm |
Drawing | ZA14-81 | 800mm | 100mm | 140mm | 6.1kg | 800mm |
Drawing | ZA14-81C | 800mm | 100mm | 140mm | 6.1kg | 800mm |
Drawing | ZA14-82 | 800mm | 200mm | 140mm | 10.5kg | 800mm |
Drawing | ZA14-82C | 800mm | 200mm | 140mm | 10.5kg | 800mm |
Drawing | ZA14-83 | 800mm | 300mm | 140mm | 14.4kg | 800mm |
Drawing | ZA14-83C | 800mm | 300mm | 140mm | 14.4kg | 800mm |
Depth 160mm | ||||||
---|---|---|---|---|---|---|
Drawing | Part Number | Width | Height | Depth | Weight | Applicable enclosure width |
Drawing | ZA16-505 | 500mm | 50mm | 160mm | 3.5kg | 500mm |
Drawing | ZA16-505C | 500mm | 50mm | 160mm | 3.5kg | 500mm |
Drawing | ZA16-51 | 500mm | 100mm | 160mm | 5.2kg | 500mm |
Drawing | ZA16-51C | 500mm | 100mm | 160mm | 5.2kg | 500mm |
Drawing | ZA16-52 | 500mm | 200mm | 160mm | 8.1kg | 500mm |
Drawing | ZA16-52C | 500mm | 200mm | 160mm | 8.1kg | 500mm |
Drawing | ZA16-53 | 500mm | 300mm | 160mm | 11kg | 500mm |
Drawing | ZA16-53C | 500mm | 300mm | 160mm | 11kg | 500mm |
Drawing | ZA16-605 | 600mm | 50mm | 160mm | 4kg | 600mm |
Drawing | ZA16-605C | 600mm | 50mm | 160mm | 4kg | 600mm |
Drawing | ZA16-61 | 600mm | 100mm | 160mm | 5.9kg | 600mm |
Drawing | ZA16-61C | 600mm | 100mm | 160mm | 5.9kg | 600mm |
Drawing | ZA16-62 | 600mm | 200mm | 160mm | 9.3kg | 600mm |
Drawing | ZA16-62C | 600mm | 200mm | 160mm | 9.3kg | 600mm |
Drawing | ZA16-63 | 600mm | 300mm | 160mm | 12.5kg | 600mm |
Drawing | ZA16-63C | 600mm | 300mm | 160mm | 12.5kg | 600mm |
Drawing | ZA16-71 | 700mm | 100mm | 160mm | 6.7kg | 700mm |
Drawing | ZA16-71C | 700mm | 100mm | 160mm | 6.7kg | 700mm |
Drawing | ZA16-72 | 700mm | 200mm | 160mm | 10.4kg | 700mm |
Drawing | ZA16-72C | 700mm | 200mm | 160mm | 10.4kg | 700mm |
Drawing | ZA16-73 | 700mm | 300mm | 160mm | 14kg | 700mm |
Drawing | ZA16-73C | 700mm | 300mm | 160mm | 14kg | 700mm |
Drawing | ZA16-81 | 800mm | 100mm | 160mm | 7.4kg | 800mm |
Drawing | ZA16-81C | 800mm | 100mm | 160mm | 7.4kg | 800mm |
Drawing | ZA16-82 | 800mm | 200mm | 160mm | 11.8kg | 800mm |
Drawing | ZA16-82C | 800mm | 200mm | 160mm | 11.8kg | 800mm |
Drawing | ZA16-83 | 800mm | 300mm | 160mm | 15.8kg | 800mm |
Drawing | ZA16-83C | 800mm | 300mm | 160mm | 15.8kg | 800mm |
Depth 200mm | ||||||
---|---|---|---|---|---|---|
Drawing | Part Number | Wdth | Height | Depth | Weight | Applicable enclosure width |
Drawing | ZA20-405 | 400mm | 50mm | 200mm | 3.3kg | 400mm |
Drawing | ZA20-405C | 400mm | 50mm | 200mm | 3.3kg | 400mm |
Drawing | ZA20-41 | 400mm | 100mm | 200mm | 4.8kg | 400mm |
Drawing | ZA20-41C | 400mm | 100mm | 200mm | 4.8kg | 400mm |
Drawing | ZA20-42 | 400mm | 200mm | 200mm | 7.5kg | 400mm |
Drawing | ZA20-42C | 400mm | 200mm | 200mm | 7.5kg | 400mm |
Drawing | ZA20-43 | 400mm | 300mm | 200mm | 10.2kg | 400mm |
Drawing | ZA20-43C | 400mm | 300mm | 200mm | 10.2kg | 400mm |
Drawing | ZA20-505 | 500mm | 50mm | 200mm | 3.8kg | 500mm |
Drawing | ZA20-505C | 500mm | 50mm | 200mm | 3.8kg | 500mm |
Drawing | ZA20-51 | 500mm | 100mm | 200mm | 5.5kg | 500mm |
Drawing | ZA20-51C | 500mm | 100mm | 200mm | 5.5kg | 500mm |
Drawing | ZA20-52 | 500mm | 200mm | 200mm | 9.9kg | 500mm |
Drawing | ZA20-52C | 500mm | 200mm | 200mm | 9.9kg | 500mm |
Drawing | ZA20-53 | 500mm | 300mm | 200mm | 13.9kg | 500mm |
Drawing | ZA20-53C | 500mm | 300mm | 200mm | 13.9kg | 500mm |
Drawing | ZA20-55 | 500mm | 500mm | 200mm | 18.3kg | 500mm |
Drawing | ZA20-55C | 500mm | 500mm | 200mm | 18.3kg | 500mm |
Drawing | ZA20-605 | 600mm | 50mm | 200mm | 4.3kg | 600mm |
Drawing | ZA20-605C | 600mm | 50mm | 200mm | 4.3kg | 600mm |
Drawing | ZA20-61 | 600mm | 100mm | 200mm | 6.2kg | 600mm |
Drawing | ZA20-61C | 600mm | 100mm | 200mm | 6.2kg | 600mm |
Drawing | ZA20-62 | 600mm | 200mm | 200mm | 11.3kg | 600mm |
Drawing | ZA20-62C | 600mm | 200mm | 200mm | 11.3kg | 600mm |
Drawing | ZA20-63 | 600mm | 300mm | 200mm | 16kg | 600mm |
Drawing | ZA20-63C | 600mm | 300mm | 200mm | 16kg | 600mm |
Drawing | ZA20-65 | 600mm | 500mm | 200mm | 20.7kg | 600mm |
Drawing | ZA20-65C | 600mm | 500mm | 200mm | 20.7kg | 600mm |
Drawing | ZA20-705 | 700mm | 50mm | 200mm | 4.6kg | 700mm |
Drawing | ZA20-705C | 700mm | 50mm | 200mm | 4.6kg | 700mm |
Drawing | ZA20-71 | 700mm | 100mm | 200mm | 7kg | 700mm |
Drawing | ZA20-71C | 700mm | 100mm | 200mm | 7kg | 700mm |
Drawing | ZA20-72 | 700mm | 200mm | 200mm | 12.8kg | 700mm |
Drawing | ZA20-72C | 700mm | 200mm | 200mm | 12.8kg | 700mm |
Drawing | ZA20-73 | 700mm | 300mm | 200mm | 18.1kg | 700mm |
Drawing | ZA20-73C | 700mm | 300mm | 200mm | 18.1kg | 700mm |
Drawing | ZA20-75 | 700mm | 500mm | 200mm | 23.1kg | 700mm |
Drawing | ZA20-75C | 700mm | 500mm | 200mm | 23.1kg | 700mm |
Drawing | ZA20-805 | 800mm | 50mm | 200mm | 5.3kg | 800mm |
Drawing | ZA20-805C | 800mm | 50mm | 200mm | 5.3kg | 800mm |
Drawing | ZA20-81 | 800mm | 100mm | 200mm | 7.7kg | 800mm |
Drawing | ZA20-81C | 800mm | 100mm | 200mm | 7.7kg | 800mm |
Drawing | ZA20-82 | 800mm | 200mm | 200mm | 14.6kg | 800mm |
Drawing | ZA20-82C | 800mm | 200mm | 200mm | 14.6kg | 800mm |
Drawing | ZA20-83 | 800mm | 300mm | 200mm | 20.5kg | 800mm |
Drawing | ZA20-83C | 800mm | 300mm | 200mm | 20.5kg | 800mm |
Drawing | ZA20-85 | 800mm | 500mm | 200mm | 25.8kg | 800mm |
Drawing | ZA20-85C | 800mm | 500mm | 200mm | 25.8kg | 800mm |
Drawing | ZA20-91 | 900mm | 100mm | 200mm | 8.5kg | 900mm |
Drawing | ZA20-91C | 900mm | 100mm | 200mm | 8.5kg | 900mm |
Drawing | ZA20-92 | 900mm | 200mm | 200mm | 13.6kg | 900mm |
Drawing | ZA20-92C | 900mm | 200mm | 200mm | 13.6kg | 900mm |
Drawing | ZA20-93 | 900mm | 300mm | 200mm | 18.2kg | 900mm |
Drawing | ZA20-93C | 900mm | 300mm | 200mm | 18.2kg | 900mm |
Drawing | ZA20-1005 | 1000mm | 50mm | 200mm | 6.3kg | 1000mm |
Drawing | ZA20-1005C | 1000mm | 50mm | 200mm | 6.3kg | 1000mm |
Drawing | ZA20-101 | 1000mm | 100mm | 200mm | 9.2kg | 1000mm |
Drawing | ZA20-101C | 1000mm | 100mm | 200mm | 9.2kg | 1000mm |
Drawing | ZA20-102 | 1000mm | 200mm | 200mm | 17.6kg | 1000mm |
Drawing | ZA20-102C | 1000mm | 200mm | 200mm | 17.6kg | 1000mm |
Drawing | ZA20-103 | 1000mm | 300mm | 200mm | 24.8kg | 1000mm |
Drawing | ZA20-103C | 1000mm | 300mm | 200mm | 24.8kg | 1000mm |
Drawing | ZA20-105 | 1000mm | 500mm | 200mm | 30.7kg | 1000mm |
Drawing | ZA20-105C | 1000mm | 500mm | 200mm | 30.7kg | 1000mm |
Drawing | ZA20-1205 | 1200mm | 50mm | 200mm | 7.3kg | 1200mm |
Drawing | ZA20-1205C | 1200mm | 50mm | 200mm | 7.3kg | 1200mm |
Drawing | ZA20-121 | 1200mm | 100mm | 200mm | 10.7kg | 1200mm |
Drawing | ZA20-121C | 1200mm | 100mm | 200mm | 10.7kg | 1200mm |
Drawing | ZA20-122 | 1200mm | 200mm | 200mm | 20.6kg | 1200mm |
Drawing | ZA20-122C | 1200mm | 200mm | 200mm | 20.6kg | 1200mm |
Drawing | ZA20-123 | 1200mm | 300mm | 200mm | 29kg | 1200mm |
Drawing | ZA20-123C | 1200mm | 300mm | 200mm | 29kg | 1200mm |
Drawing | ZA20-141 | 1400mm | 100mm | 200mm | 12.3kg | 1400mm |
Drawing | ZA20-141C | 1400mm | 100mm | 200mm | 12.3kg | 1400mm |
Drawing | ZA20-142 | 1400mm | 200mm | 200mm | 19.5kg | 1400mm |
Drawing | ZA20-142C | 1400mm | 200mm | 200mm | 19.5kg | 1400mm |
Drawing | ZA20-143 | 1400mm | 300mm | 200mm | 26kg | 1400mm |
Drawing | ZA20-143C | 1400mm | 300mm | 200mm | 26kg | 1400mm |
Depth 250mm | ||||||
---|---|---|---|---|---|---|
Drawing | Part Number | Width | Height | Depth | Weight | Applicable enclosure width |
Drawing | ZA25-505 | 500mm | 50mm | 250mm | 4.1kg | 500mm |
Drawing | ZA25-505C | 500mm | 50mm | 250mm | 4.1kg | 500mm |
Drawing | ZA25-51 | 500mm | 100mm | 250mm | 6kg | 500mm |
Drawing | ZA25-51C | 500mm | 100mm | 250mm | 6kg | 500mm |
Drawing | ZA25-52 | 500mm | 200mm | 250mm | 9.4kg | 500mm |
Drawing | ZA25-52C | 500mm | 200mm | 250mm | 9.4kg | 500mm |
Drawing | ZA25-53 | 500mm | 300mm | 250mm | 12.7kg | 500mm |
Drawing | ZA25-53C | 500mm | 300mm | 250mm | 12.7kg | 500mm |
Drawing | ZA25-55 | 500mm | 500mm | 250mm | 19.8kg | 500mm |
Drawing | ZA25-55C | 500mm | 500mm | 250mm | 19.8kg | 500mm |
Drawing | ZA25-605 | 600mm | 50mm | 250mm | 4.6kg | 600mm |
Drawing | ZA25-605C | 600mm | 50mm | 250mm | 4.6kg | 600mm |
Drawing | ZA25-61 | 600mm | 100mm | 250mm | 6.7kg | 600mm |
Drawing | ZA25-61C | 600mm | 100mm | 250mm | 6.7kg | 600mm |
Drawing | ZA25-62 | 600mm | 200mm | 250mm | 12kg | 600mm |
Drawing | ZA25-62C | 600mm | 200mm | 250mm | 12kg | 600mm |
Drawing | ZA25-63 | 600mm | 300mm | 250mm | 16.9kg | 600mm |
Drawing | ZA25-63C | 600mm | 300mm | 250mm | 16.9kg | 600mm |
Drawing | ZA25-65 | 600mm | 500mm | 250mm | 22.2kg | 600mm |
Drawing | ZA25-65C | 600mm | 500mm | 250mm | 22.2kg | 600mm |
Drawing | ZA25-705 | 700mm | 50mm | 250mm | 5.1kg | 700mm |
Drawing | ZA25-705C | 700mm | 50mm | 250mm | 5.1kg | 700mm |
Drawing | ZA25-71 | 700mm | 100mm | 250mm | 7.4kg | 700mm |
Drawing | ZA25-71C | 700mm | 100mm | 250mm | 7.4kg | 700mm |
Drawing | ZA25-72 | 700mm | 200mm | 250mm | 13.5kg | 700mm |
Drawing | ZA25-72C | 700mm | 200mm | 250mm | 13.5kg | 700mm |
Drawing | ZA25-73 | 700mm | 300mm | 250mm | 19kg | 700mm |
Drawing | ZA25-73C | 700mm | 300mm | 250mm | 19kg | 700mm |
Drawing | ZA25-75 | 700mm | 500mm | 250mm | 24.6kg | 700mm |
Drawing | ZA25-75C | 700mm | 500mm | 250mm | 24.6kg | 700mm |
Drawing | ZA25-805 | 800mm | 50mm | 250mm | 5.6kg | 800mm |
Drawing | ZA25-805C | 800mm | 50mm | 250mm | 5.6kg | 800mm |
Drawing | ZA25-81 | 800mm | 100mm | 250mm | 8.2kg | 800mm |
Drawing | ZA25-81C | 800mm | 100mm | 250mm | 8.2kg | 800mm |
Drawing | ZA25-82 | 800mm | 200mm | 250mm | 15.3kg | 800mm |
Drawing | ZA25-82C | 800mm | 200mm | 250mm | 15.3kg | 800mm |
Drawing | ZA25-83 | 800mm | 300mm | 250mm | 21.4kg | 800mm |
Drawing | ZA25-83C | 800mm | 300mm | 250mm | 21.4kg | 800mm |
Drawing | ZA25-85 | 800mm | 500mm | 250mm | 27.3kg | 800mm |
Drawing | ZA25-85C | 800mm | 500mm | 250mm | 27.3kg | 800mm |
Drawing | ZA25-1005 | 1000mm | 50mm | 250mm | 6.6kg | 1000mm |
Drawing | ZA25-1005C | 1000mm | 50mm | 250mm | 6.6kg | 1000mm |
Drawing | ZA25-101 | 1000mm | 100mm | 250mm | 9.7kg | 1000mm |
Drawing | ZA25-101C | 1000mm | 100mm | 250mm | 9.7kg | 1000mm |
Drawing | ZA25-102 | 1000mm | 200mm | 250mm | 18.2kg | 1000mm |
Drawing | ZA25-102C | 1000mm | 200mm | 250mm | 18.2kg | 1000mm |
Drawing | ZA25-103 | 1000mm | 300mm | 250mm | 25.7kg | 1000mm |
Drawing | ZA25-103C | 1000mm | 300mm | 250mm | 25.7kg | 1000mm |
Drawing | ZA25-105 | 1000mm | 500mm | 250mm | 32.1kg | 1000mm |
Drawing | ZA25-105C | 1000mm | 500mm | 250mm | 32.1kg | 1000mm |
Drawing | ZA25-1205 | 1200mm | 50mm | 250mm | 7.6kg | 1200mm |
Drawing | ZA25-1205C | 1200mm | 50mm | 250mm | 7.6kg | 1200mm |
Drawing | ZA25-121 | 1200mm | 100mm | 250mm | 11.2kg | 1200mm |
Drawing | ZA25-121C | 1200mm | 100mm | 250mm | 11.2kg | 1200mm |
Drawing | ZA25-122 | 1200mm | 200mm | 250mm | 21.3kg | 1200mm |
Drawing | ZA25-122C | 1200mm | 200mm | 250mm | 21.3kg | 1200mm |
Drawing | ZA25-123 | 1200mm | 300mm | 250mm | 30kg | 1200mm |
Drawing | ZA25-123C | 1200mm | 300mm | 250mm | 30kg | 1200mm |
Depth 300mm | ||||||
---|---|---|---|---|---|---|
Drawing | Part Number | Width | Height | Depth | Weight | Applicable enclosure width |
Drawing | ZA30-605 | 600mm | 50mm | 300mm | 4.9kg | 600mm |
Drawing | ZA30-605C | 600mm | 50mm | 300mm | 4.9kg | 600mm |
Drawing | ZA30-61 | 600mm | 100mm | 300mm | 7.2kg | 600mm |
Drawing | ZA30-61C | 600mm | 100mm | 300mm | 7.2kg | 600mm |
Drawing | ZA30-62 | 600mm | 200mm | 300mm | 11.2kg | 600mm |
Drawing | ZA30-62C | 600mm | 200mm | 300mm | 11.2kg | 600mm |
Drawing | ZA30-63 | 600mm | 300mm | 300mm | 15.2kg | 600mm |
Drawing | ZA30-63C | 600mm | 300mm | 300mm | 15.2kg | 600mm |
Drawing | ZA30-705 | 700mm | 50mm | 300mm | 5.4kg | 700mm |
Drawing | ZA30-705C | 700mm | 50mm | 300mm | 5.4kg | 700mm |
Drawing | ZA30-71 | 700mm | 100mm | 300mm | 7.9kg | 700mm |
Drawing | ZA30-71C | 700mm | 100mm | 300mm | 7.9kg | 700mm |
Drawing | ZA30-72 | 700mm | 200mm | 300mm | 14.2kg | 700mm |
Drawing | ZA30-72C | 700mm | 200mm | 300mm | 14.2kg | 700mm |
Drawing | ZA30-73 | 700mm | 300mm | 300mm | 20kg | 700mm |
Drawing | ZA30-73C | 700mm | 300mm | 300mm | 20kg | 700mm |
Drawing | ZA30-805 | 800mm | 50mm | 300mm | 5.9kg | 800mm |
Drawing | ZA30-805C | 800mm | 50mm | 300mm | 5.9kg | 800mm |
Drawing | ZA30-81 | 800mm | 100mm | 300mm | 8.6kg | 800mm |
Drawing | ZA30-81C | 800mm | 100mm | 300mm | 8.6kg | 800mm |
Drawing | ZA30-82 | 800mm | 200mm | 300mm | 16kg | 800mm |
Drawing | ZA30-82C | 800mm | 200mm | 300mm | 16kg | 800mm |
Drawing | ZA30-83 | 800mm | 300mm | 300mm | 22.4kg | 800mm |
Drawing | ZA30-83C | 800mm | 300mm | 300mm | 22.4kg | 800mm |
Drawing | ZA30-1005 | 1000mm | 50mm | 300mm | 6.9kg | 1000mm |
Drawing | ZA30-1005C | 1000mm | 50mm | 300mm | 6.9kg | 1000mm |
Drawing | ZA30-101 | 1000mm | 100mm | 300mm | 10.1kg | 1000mm |
Drawing | ZA30-101C | 1000mm | 100mm | 300mm | 10.1kg | 1000mm |
Drawing | ZA30-102 | 1000mm | 200mm | 300mm | 19kg | 1000mm |
Drawing | ZA30-102C | 1000mm | 200mm | 300mm | 19kg | 1000mm |
Drawing | ZA30-103 | 1000mm | 300mm | 300mm | 26.7kg | 1000mm |
Drawing | ZA30-103C | 1000mm | 300mm | 300mm | 26.7kg | 1000mm |
Drawing | ZA30-1205 | 1200mm | 50mm | 300mm | 7.9kg | 1200mm |
Drawing | ZA30-1205C | 1200mm | 50mm | 300mm | 7.9kg | 1200mm |
Drawing | ZA30-121 | 1200mm | 100mm | 300mm | 11.6kg | 1200mm |
Drawing | ZA30-121C | 1200mm | 100mm | 300mm | 11.6kg | 1200mm |
Drawing | ZA30-122 | 1200mm | 200mm | 300mm | 22kg | 1200mm |
Drawing | ZA30-122C | 1200mm | 200mm | 300mm | 22kg | 1200mm |
Drawing | ZA30-123 | 1200mm | 300mm | 300mm | 30.9kg | 1200mm |
Drawing | ZA30-123C | 1200mm | 300mm | 300mm | 30.9kg | 1200mm |
Depth 350mm | ||||||
---|---|---|---|---|---|---|
Drawing | Part Number | Width | Height | Depth | Weight | Applicable enclosure width |
Drawing | ZA35-705 | 700mm | 50mm | 350mm | 5.8kg | 700mm |
Drawing | ZA35-705C | 700mm | 50mm | 350mm | 5.8kg | 700mm |
Drawing | ZA35-71 | 700mm | 100mm | 350mm | 8.3kg | 700mm |
Drawing | ZA35-71C | 700mm | 100mm | 350mm | 8.3kg | 700mm |
Drawing | ZA35-72 | 700mm | 200mm | 350mm | 14.9kg | 700mm |
Drawing | ZA35-72C | 700mm | 200mm | 350mm | 14.9kg | 700mm |
Drawing | ZA35-73 | 700mm | 300mm | 350mm | 20.9kg | 700mm |
Drawing | ZA35-73C | 700mm | 300mm | 350mm | 20.9kg | 700mm |
Case Studies
These are materials that summarize application examples of products manufactured by NITTO KOGYO in an easy-to-understand format.
