[ZA] Floor Mount Base
![[ZA] Floor Mount Base](../../../uploads/za.jpg)

Material |
Steel |
---|---|
Color |
Light beige (5Y7/1)/Cream (-C)(2.5Y9/1) |
Thickness (mm) |
Body: 3.2 |
Depth 120mm | ||||||
---|---|---|---|---|---|---|
Drawing | Part Number | Width | Height | Depth | Weight | Applicable enclosure width |
Drawing | ZA12-405 | 400 | 50 | 120 | 2.5 | 400 |
Drawing | ZA12-405C | 400 | 50 | 120 | 2.5 | 400 |
Drawing | ZA12-41 | 400 | 100 | 120 | 3.5 | 400 |
Drawing | ZA12-41C | 400 | 100 | 120 | 3.5 | 400 |
Drawing | ZA12-42 | 400 | 200 | 120 | 6.1 | 400 |
Drawing | ZA12-42C | 400 | 200 | 120 | 6.1 | 400 |
Drawing | ZA12-43 | 400 | 300 | 120 | 8.3 | 400 |
Drawing | ZA12-43C | 400 | 300 | 120 | 8.3 | 400 |
Drawing | ZA12-4505 | 450 | 50 | 120 | 2.7 | 450 |
Drawing | ZA12-4505C | 450 | 50 | 120 | 2.7 | 450 |
Drawing | ZA12-451 | 450 | 100 | 120 | 3.8 | 450 |
Drawing | ZA12-451C | 450 | 100 | 120 | 3.8 | 450 |
Drawing | ZA12-452 | 450 | 200 | 120 | 6.6 | 450 |
Drawing | ZA12-452C | 450 | 200 | 120 | 6.6 | 450 |
Drawing | ZA12-453 | 450 | 300 | 120 | 9.1 | 450 |
Drawing | ZA12-453C | 450 | 300 | 120 | 9.1 | 450 |
Drawing | ZA12-505 | 500 | 50 | 120 | 2.8 | 500 |
Drawing | ZA12-505C | 500 | 50 | 120 | 2.8 | 500 |
Drawing | ZA12-51 | 500 | 100 | 120 | 4.1 | 500 |
Drawing | ZA12-51C | 500 | 100 | 120 | 4.1 | 500 |
Drawing | ZA12-52 | 500 | 200 | 120 | 7.1 | 500 |
Drawing | ZA12-52C | 500 | 200 | 120 | 7.1 | 500 |
Drawing | ZA12-53 | 500 | 300 | 120 | 9.8 | 500 |
Drawing | ZA12-53C | 500 | 300 | 120 | 9.8 | 500 |
Drawing | ZA12-61 | 600 | 100 | 120 | 4.7 | 600 |
Drawing | ZA12-61C | 600 | 100 | 120 | 4.7 | 600 |
Drawing | ZA12-62 | 600 | 200 | 120 | 8.2 | 600 |
Drawing | ZA12-62C | 600 | 200 | 120 | 8.2 | 600 |
Drawing | ZA12-63 | 600 | 300 | 120 | 11.2 | 600 |
Drawing | ZA12-63C | 600 | 300 | 120 | 11.2 | 600 |
Depth 140mm | ||||||
---|---|---|---|---|---|---|
Drawing | Part Number | Width | Height | Depth | Weight | Applicable enclosure width |
Drawing | ZA14-405 | 400 | 50 | 140 | 2.7 | 400 |
Drawing | ZA14-405C | 400 | 50 | 140 | 2.7 | 400 |
Drawing | ZA14-41 | 400 | 100 | 140 | 3.7 | 400 |
Drawing | ZA14-41C | 400 | 100 | 140 | 3.7 | 400 |
Drawing | ZA14-42 | 400 | 200 | 140 | 6.3 | 400 |
Drawing | ZA14-42C | 400 | 200 | 140 | 6.3 | 400 |
Drawing | ZA14-43 | 400 | 300 | 140 | 8.7 | 400 |
Drawing | ZA14-43C | 400 | 300 | 140 | 8.7 | 400 |
Drawing | ZA14-505 | 500 | 50 | 140 | 3.1 | 500 |
Drawing | ZA14-505C | 500 | 50 | 140 | 3.1 | 500 |
Drawing | ZA14-51 | 500 | 100 | 140 | 4.3 | 500 |
Drawing | ZA14-51C | 500 | 100 | 140 | 4.3 | 500 |
Drawing | ZA14-52 | 500 | 200 | 140 | 7.4 | 500 |
Drawing | ZA14-52C | 500 | 200 | 140 | 7.4 | 500 |
Drawing | ZA14-53 | 500 | 300 | 140 | 10.1 | 500 |
Drawing | ZA14-53C | 500 | 300 | 140 | 10.1 | 500 |
Drawing | ZA14-61 | 600 | 100 | 140 | 4.9 | 600 |
Drawing | ZA14-61C | 600 | 100 | 140 | 4.9 | 600 |
Drawing | ZA14-62 | 600 | 200 | 140 | 8.4 | 600 |
Drawing | ZA14-62C | 600 | 200 | 140 | 8.4 | 600 |
Drawing | ZA14-63 | 600 | 300 | 140 | 11.5 | 600 |
Drawing | ZA14-63C | 600 | 300 | 140 | 11.5 | 600 |
Drawing | ZA14-71 | 700 | 100 | 140 | 5.5 | 700 |
Drawing | ZA14-71C | 700 | 100 | 140 | 5.5 | 700 |
Drawing | ZA14-72 | 700 | 200 | 140 | 9.4 | 700 |
Drawing | ZA14-72C | 700 | 200 | 140 | 9.4 | 700 |
Drawing | ZA14-73 | 700 | 300 | 140 | 13 | 700 |
Drawing | ZA14-73C | 700 | 300 | 140 | 13 | 700 |
Drawing | ZA14-81 | 800 | 100 | 140 | 6.1 | 800 |
Drawing | ZA14-81C | 800 | 100 | 140 | 6.1 | 800 |
Drawing | ZA14-82 | 800 | 200 | 140 | 10.5 | 800 |
Drawing | ZA14-82C | 800 | 200 | 140 | 10.5 | 800 |
Drawing | ZA14-83 | 800 | 300 | 140 | 14.4 | 800 |
Drawing | ZA14-83C | 800 | 300 | 140 | 14.4 | 800 |
Depth 160mm | ||||||
---|---|---|---|---|---|---|
Drawing | Part Number | Width | Height | Depth | Weight | Applicable enclosure width |
Drawing | ZA16-505 | 500 | 50 | 160 | 3.5 | 500 |
Drawing | ZA16-505C | 500 | 50 | 160 | 3.5 | 500 |
Drawing | ZA16-51 | 500 | 100 | 160 | 5.2 | 500 |
Drawing | ZA16-51C | 500 | 100 | 160 | 5.2 | 500 |
Drawing | ZA16-52 | 500 | 200 | 160 | 8.1 | 500 |
Drawing | ZA16-52C | 500 | 200 | 160 | 8.1 | 500 |
Drawing | ZA16-53 | 500 | 300 | 160 | 11 | 500 |
Drawing | ZA16-53C | 500 | 300 | 160 | 11 | 500 |
Drawing | ZA16-605 | 600 | 50 | 160 | 4 | 600 |
Drawing | ZA16-605C | 600 | 50 | 160 | 4 | 600 |
Drawing | ZA16-61 | 600 | 100 | 160 | 5.9 | 600 |
Drawing | ZA16-61C | 600 | 100 | 160 | 5.9 | 600 |
Drawing | ZA16-62 | 600 | 200 | 160 | 9.3 | 600 |
Drawing | ZA16-62C | 600 | 200 | 160 | 9.3 | 600 |
Drawing | ZA16-63 | 600 | 300 | 160 | 12.5 | 600 |
Drawing | ZA16-63C | 600 | 300 | 160 | 12.5 | 600 |
Drawing | ZA16-71 | 700 | 100 | 160 | 6.7 | 700 |
Drawing | ZA16-71C | 700 | 100 | 160 | 6.7 | 700 |
Drawing | ZA16-72 | 700 | 200 | 160 | 10.4 | 700 |
Drawing | ZA16-72C | 700 | 200 | 160 | 10.4 | 700 |
Drawing | ZA16-73 | 700 | 300 | 160 | 14 | 700 |
Drawing | ZA16-73C | 700 | 300 | 160 | 14 | 700 |
Drawing | ZA16-81 | 800 | 100 | 160 | 7.4 | 800 |
Drawing | ZA16-81C | 800 | 100 | 160 | 7.4 | 800 |
Drawing | ZA16-82 | 800 | 200 | 160 | 11.8 | 800 |
Drawing | ZA16-82C | 800 | 200 | 160 | 11.8 | 800 |
Drawing | ZA16-83 | 800 | 300 | 160 | 15.8 | 800 |
Drawing | ZA16-83C | 800 | 300 | 160 | 15.8 | 800 |
Depth 200mm | ||||||
---|---|---|---|---|---|---|
Drawing | Part Number | Wdth | Height | Depth | Weight | Applicable enclosure width |
Drawing | ZA20-405 | 400 | 50 | 200 | 3.3 | 400 |
Drawing | ZA20-405C | 400 | 50 | 200 | 3.3 | 400 |
Drawing | ZA20-41 | 400 | 100 | 200 | 4.8 | 400 |
Drawing | ZA20-41C | 400 | 100 | 200 | 4.8 | 400 |
Drawing | ZA20-42 | 400 | 200 | 200 | 7.5 | 400 |
Drawing | ZA20-42C | 400 | 200 | 200 | 7.5 | 400 |
Drawing | ZA20-43 | 400 | 300 | 200 | 10.2 | 400 |
Drawing | ZA20-43C | 400 | 300 | 200 | 10.2 | 400 |
Drawing | ZA20-505 | 500 | 50 | 200 | 3.8 | 500 |
Drawing | ZA20-505C | 500 | 50 | 200 | 3.8 | 500 |
Drawing | ZA20-51 | 500 | 100 | 200 | 5.5 | 500 |
Drawing | ZA20-51C | 500 | 100 | 200 | 5.5 | 500 |
Drawing | ZA20-52 | 500 | 200 | 200 | 9.9 | 500 |
Drawing | ZA20-52C | 500 | 200 | 200 | 9.9 | 500 |
Drawing | ZA20-53 | 500 | 300 | 200 | 13.9 | 500 |
Drawing | ZA20-53C | 500 | 300 | 200 | 13.9 | 500 |
Drawing | ZA20-55 | 500 | 500 | 200 | 18.3 | 500 |
Drawing | ZA20-55C | 500 | 500 | 200 | 18.3 | 500 |
Drawing | ZA20-605 | 600 | 50 | 200 | 4.3 | 600 |
Drawing | ZA20-605C | 600 | 50 | 200 | 4.3 | 600 |
Drawing | ZA20-61 | 600 | 100 | 200 | 6.2 | 600 |
Drawing | ZA20-61C | 600 | 100 | 200 | 6.2 | 600 |
Drawing | ZA20-62 | 600 | 200 | 200 | 11.3 | 600 |
Drawing | ZA20-62C | 600 | 200 | 200 | 11.3 | 600 |
Drawing | ZA20-63 | 600 | 300 | 200 | 16 | 600 |
Drawing | ZA20-63C | 600 | 300 | 200 | 16 | 600 |
Drawing | ZA20-65 | 600 | 500 | 200 | 20.7 | 600 |
Drawing | ZA20-65C | 600 | 500 | 200 | 20.7 | 600 |
Drawing | ZA20-705 | 700 | 50 | 200 | 4.6 | 700 |
Drawing | ZA20-705C | 700 | 50 | 200 | 4.6 | 700 |
Drawing | ZA20-71 | 700 | 100 | 200 | 7 | 700 |
Drawing | ZA20-71C | 700 | 100 | 200 | 7 | 700 |
Drawing | ZA20-72 | 700 | 200 | 200 | 12.8 | 700 |
Drawing | ZA20-72C | 700 | 200 | 200 | 12.8 | 700 |
Drawing | ZA20-73 | 700 | 300 | 200 | 18.1 | 700 |
Drawing | ZA20-73C | 700 | 300 | 200 | 18.1 | 700 |
Drawing | ZA20-75 | 700 | 500 | 200 | 23.1 | 700 |
Drawing | ZA20-75C | 700 | 500 | 200 | 23.1 | 700 |
Drawing | ZA20-805 | 800 | 50 | 200 | 5.3 | 800 |
Drawing | ZA20-805C | 800 | 50 | 200 | 5.3 | 800 |
Drawing | ZA20-81 | 800 | 100 | 200 | 7.7 | 800 |
Drawing | ZA20-81C | 800 | 100 | 200 | 7.7 | 800 |
Drawing | ZA20-82 | 800 | 200 | 200 | 14.6 | 800 |
Drawing | ZA20-82C | 800 | 200 | 200 | 14.6 | 800 |
Drawing | ZA20-83 | 800 | 300 | 200 | 20.5 | 800 |
Drawing | ZA20-83C | 800 | 300 | 200 | 20.5 | 800 |
Drawing | ZA20-85 | 800 | 500 | 200 | 25.8 | 800 |
Drawing | ZA20-85C | 800 | 500 | 200 | 25.8 | 800 |
Drawing | ZA20-91 | 900 | 100 | 200 | 8.5 | 900 |
Drawing | ZA20-91C | 900 | 100 | 200 | 8.5 | 900 |
Drawing | ZA20-92 | 900 | 200 | 200 | 13.6 | 900 |
Drawing | ZA20-92C | 900 | 200 | 200 | 13.6 | 900 |
Drawing | ZA20-93 | 900 | 300 | 200 | 18.2 | 900 |
Drawing | ZA20-93C | 900 | 300 | 200 | 18.2 | 900 |
Drawing | ZA20-1005 | 1000 | 50 | 200 | 6.3 | 1000 |
Drawing | ZA20-1005C | 1000 | 50 | 200 | 6.3 | 1000 |
Drawing | ZA20-101 | 1000 | 100 | 200 | 9.2 | 1000 |
Drawing | ZA20-101C | 1000 | 100 | 200 | 9.2 | 1000 |
Drawing | ZA20-102 | 1000 | 200 | 200 | 17.6 | 1000 |
Drawing | ZA20-102C | 1000 | 200 | 200 | 17.6 | 1000 |
Drawing | ZA20-103 | 1000 | 300 | 200 | 24.8 | 1000 |
Drawing | ZA20-103C | 1000 | 300 | 200 | 24.8 | 1000 |
Drawing | ZA20-105 | 1000 | 500 | 200 | 30.7 | 1000 |
Drawing | ZA20-105C | 1000 | 500 | 200 | 30.7 | 1000 |
Drawing | ZA20-1205 | 1200 | 50 | 200 | 7.3 | 1200 |
Drawing | ZA20-1205C | 1200 | 50 | 200 | 7.3 | 1200 |
Drawing | ZA20-121 | 1200 | 100 | 200 | 10.7 | 1200 |
Drawing | ZA20-121C | 1200 | 100 | 200 | 10.7 | 1200 |
Drawing | ZA20-122 | 1200 | 200 | 200 | 20.6 | 1200 |
Drawing | ZA20-122C | 1200 | 200 | 200 | 20.6 | 1200 |
Drawing | ZA20-123 | 1200 | 300 | 200 | 29 | 1200 |
Drawing | ZA20-123C | 1200 | 300 | 200 | 29 | 1200 |
Drawing | ZA20-141 | 1400 | 100 | 200 | 12.3 | 1400 |
Drawing | ZA20-141C | 1400 | 100 | 200 | 12.3 | 1400 |
Drawing | ZA20-142 | 1400 | 200 | 200 | 19.5 | 1400 |
Drawing | ZA20-142C | 1400 | 200 | 200 | 19.5 | 1400 |
Drawing | ZA20-143 | 1400 | 300 | 200 | 26 | 1400 |
Drawing | ZA20-143C | 1400 | 300 | 200 | 26 | 1400 |
Depth 250mm | ||||||
---|---|---|---|---|---|---|
Drawing | Part Number | Width | Height | Depth | Weight | Applicable enclosure width |
Drawing | ZA25-505 | 500 | 50 | 250 | 4.1 | 500 |
Drawing | ZA25-505C | 500 | 50 | 250 | 4.1 | 500 |
Drawing | ZA25-51 | 500 | 100 | 250 | 6 | 500 |
Drawing | ZA25-51C | 500 | 100 | 250 | 6 | 500 |
Drawing | ZA25-52 | 500 | 200 | 250 | 9.4 | 500 |
Drawing | ZA25-52C | 500 | 200 | 250 | 9.4 | 500 |
Drawing | ZA25-53 | 500 | 300 | 250 | 12.7 | 500 |
Drawing | ZA25-53C | 500 | 300 | 250 | 12.7 | 500 |
Drawing | ZA25-55 | 500 | 500 | 250 | 19.8 | 500 |
Drawing | ZA25-55C | 500 | 500 | 250 | 19.8 | 500 |
Drawing | ZA25-605 | 600 | 50 | 250 | 4.6 | 600 |
Drawing | ZA25-605C | 600 | 50 | 250 | 4.6 | 600 |
Drawing | ZA25-61 | 600 | 100 | 250 | 6.7 | 600 |
Drawing | ZA25-61C | 600 | 100 | 250 | 6.7 | 600 |
Drawing | ZA25-62 | 600 | 200 | 250 | 12 | 600 |
Drawing | ZA25-62C | 600 | 200 | 250 | 12 | 600 |
Drawing | ZA25-63 | 600 | 300 | 250 | 16.9 | 600 |
Drawing | ZA25-63C | 600 | 300 | 250 | 16.9 | 600 |
Drawing | ZA25-65 | 600 | 500 | 250 | 22.2 | 600 |
Drawing | ZA25-65C | 600 | 500 | 250 | 22.2 | 600 |
Drawing | ZA25-705 | 700 | 50 | 250 | 5.1 | 700 |
Drawing | ZA25-705C | 700 | 50 | 250 | 5.1 | 700 |
Drawing | ZA25-71 | 700 | 100 | 250 | 7.4 | 700 |
Drawing | ZA25-71C | 700 | 100 | 250 | 7.4 | 700 |
Drawing | ZA25-72 | 700 | 200 | 250 | 13.5 | 700 |
Drawing | ZA25-72C | 700 | 200 | 250 | 13.5 | 700 |
Drawing | ZA25-73 | 700 | 300 | 250 | 19 | 700 |
Drawing | ZA25-73C | 700 | 300 | 250 | 19 | 700 |
Drawing | ZA25-75 | 700 | 500 | 250 | 24.6 | 700 |
Drawing | ZA25-75C | 700 | 500 | 250 | 24.6 | 700 |
Drawing | ZA25-805 | 800 | 50 | 250 | 5.6 | 800 |
Drawing | ZA25-805C | 800 | 50 | 250 | 5.6 | 800 |
Drawing | ZA25-81 | 800 | 100 | 250 | 8.2 | 800 |
Drawing | ZA25-81C | 800 | 100 | 250 | 8.2 | 800 |
Drawing | ZA25-82 | 800 | 200 | 250 | 15.3 | 800 |
Drawing | ZA25-82C | 800 | 200 | 250 | 15.3 | 800 |
Drawing | ZA25-83 | 800 | 300 | 250 | 21.4 | 800 |
Drawing | ZA25-83C | 800 | 300 | 250 | 21.4 | 800 |
Drawing | ZA25-85 | 800 | 500 | 250 | 27.3 | 800 |
Drawing | ZA25-85C | 800 | 500 | 250 | 27.3 | 800 |
Drawing | ZA25-1005 | 1000 | 50 | 250 | 6.6 | 1000 |
Drawing | ZA25-1005C | 1000 | 50 | 250 | 6.6 | 1000 |
Drawing | ZA25-101 | 1000 | 100 | 250 | 9.7 | 1000 |
Drawing | ZA25-101C | 1000 | 100 | 250 | 9.7 | 1000 |
Drawing | ZA25-102 | 1000 | 200 | 250 | 18.2 | 1000 |
Drawing | ZA25-102C | 1000 | 200 | 250 | 18.2 | 1000 |
Drawing | ZA25-103 | 1000 | 300 | 250 | 25.7 | 1000 |
Drawing | ZA25-103C | 1000 | 300 | 250 | 25.7 | 1000 |
Drawing | ZA25-105 | 1000 | 500 | 250 | 32.1 | 1000 |
Drawing | ZA25-105C | 1000 | 500 | 250 | 32.1 | 1000 |
Drawing | ZA25-1205 | 1200 | 50 | 250 | 7.6 | 1200 |
Drawing | ZA25-1205C | 1200 | 50 | 250 | 7.6 | 1200 |
Drawing | ZA25-121 | 1200 | 100 | 250 | 11.2 | 1200 |
Drawing | ZA25-121C | 1200 | 100 | 250 | 11.2 | 1200 |
Drawing | ZA25-122 | 1200 | 200 | 250 | 21.3 | 1200 |
Drawing | ZA25-122C | 1200 | 200 | 250 | 21.3 | 1200 |
Drawing | ZA25-123 | 1200 | 300 | 250 | 30 | 1200 |
Drawing | ZA25-123C | 1200 | 300 | 250 | 30 | 1200 |
Depth 300mm | ||||||
---|---|---|---|---|---|---|
Drawing | Part Number | Width | Height | Depth | Weight | Applicable enclosure width |
Drawing | ZA30-605 | 600 | 50 | 300 | 4.9 | 600 |
Drawing | ZA30-605C | 600 | 50 | 300 | 4.9 | 600 |
Drawing | ZA30-61 | 600 | 100 | 300 | 7.2 | 600 |
Drawing | ZA30-61C | 600 | 100 | 300 | 7.2 | 600 |
Drawing | ZA30-62 | 600 | 200 | 300 | 11.2 | 600 |
Drawing | ZA30-62C | 600 | 200 | 300 | 11.2 | 600 |
Drawing | ZA30-63 | 600 | 300 | 300 | 15.2 | 600 |
Drawing | ZA30-63C | 600 | 300 | 300 | 15.2 | 600 |
Drawing | ZA30-705 | 700 | 50 | 300 | 5.4 | 700 |
Drawing | ZA30-705C | 700 | 50 | 300 | 5.4 | 700 |
Drawing | ZA30-71 | 700 | 100 | 300 | 7.9 | 700 |
Drawing | ZA30-71C | 700 | 100 | 300 | 7.9 | 700 |
Drawing | ZA30-72 | 700 | 200 | 300 | 14.2 | 700 |
Drawing | ZA30-72C | 700 | 200 | 300 | 14.2 | 700 |
Drawing | ZA30-73 | 700 | 300 | 300 | 20 | 700 |
Drawing | ZA30-73C | 700 | 300 | 300 | 20 | 700 |
Drawing | ZA30-805 | 800 | 50 | 300 | 5.9 | 800 |
Drawing | ZA30-805C | 800 | 50 | 300 | 5.9 | 800 |
Drawing | ZA30-81 | 800 | 100 | 300 | 8.6 | 800 |
Drawing | ZA30-81C | 800 | 100 | 300 | 8.6 | 800 |
Drawing | ZA30-82 | 800 | 200 | 300 | 16 | 800 |
Drawing | ZA30-82C | 800 | 200 | 300 | 16 | 800 |
Drawing | ZA30-83 | 800 | 300 | 300 | 22.4 | 800 |
Drawing | ZA30-83C | 800 | 300 | 300 | 22.4 | 800 |
Drawing | ZA30-1005 | 1000 | 50 | 300 | 6.9 | 1000 |
Drawing | ZA30-1005C | 1000 | 50 | 300 | 6.9 | 1000 |
Drawing | ZA30-101 | 1000 | 100 | 300 | 10.1 | 1000 |
Drawing | ZA30-101C | 1000 | 100 | 300 | 10.1 | 1000 |
Drawing | ZA30-102 | 1000 | 200 | 300 | 19 | 1000 |
Drawing | ZA30-102C | 1000 | 200 | 300 | 19 | 1000 |
Drawing | ZA30-103 | 1000 | 300 | 300 | 26.7 | 1000 |
Drawing | ZA30-103C | 1000 | 300 | 300 | 26.7 | 1000 |
Drawing | ZA30-1205 | 1200 | 50 | 300 | 7.9 | 1200 |
Drawing | ZA30-1205C | 1200 | 50 | 300 | 7.9 | 1200 |
Drawing | ZA30-121 | 1200 | 100 | 300 | 11.6 | 1200 |
Drawing | ZA30-121C | 1200 | 100 | 300 | 11.6 | 1200 |
Drawing | ZA30-122 | 1200 | 200 | 300 | 22 | 1200 |
Drawing | ZA30-122C | 1200 | 200 | 300 | 22 | 1200 |
Drawing | ZA30-123 | 1200 | 300 | 300 | 30.9 | 1200 |
Drawing | ZA30-123C | 1200 | 300 | 300 | 30.9 | 1200 |
Depth 350mm | ||||||
---|---|---|---|---|---|---|
Drawing | Part Number | Width | Height | Depth | Weight | Applicable enclosure width |
Drawing | ZA35-705 | 700 | 50 | 350 | 5.8 | 700 |
Drawing | ZA35-705C | 700 | 50 | 350 | 5.8 | 700 |
Drawing | ZA35-71 | 700 | 100 | 350 | 8.3 | 700 |
Drawing | ZA35-71C | 700 | 100 | 350 | 8.3 | 700 |
Drawing | ZA35-72 | 700 | 200 | 350 | 14.9 | 700 |
Drawing | ZA35-72C | 700 | 200 | 350 | 14.9 | 700 |
Drawing | ZA35-73 | 700 | 300 | 350 | 20.9 | 700 |
Drawing | ZA35-73C | 700 | 300 | 350 | 20.9 | 700 |
Case Studies
These are materials that summarize application examples of products manufactured by NITTO KOGYO in an easy-to-understand format.
