[ZA-F] Mount Base for Raised Floor
![[ZA-F] Mount Base for Raised Floor](../../../uploads/za-f.jpg) 
                 
                  | Material | Steel | 
|---|---|
| Color | Cream (coated)(2.5Y9/1) | 
| Thickness (mm) | Body: 3.2 | 
| Drawing | Part Number | Width | Height | Depth | Weight | Applicable enclosure width | 
|---|---|---|---|---|---|---|
| Drawing | ZA12-41FC | 400 | 100 | 120 | 3.5 | 400 | 
| Drawing | ZA12-51FC | 500 | 100 | 120 | 4.1 | 500 | 
| Drawing | ZA16-51FC | 500 | 100 | 160 | 5.2 | 500 | 
| Drawing | ZA16-61FC | 600 | 100 | 160 | 5.9 | 600 | 
| Drawing | ZA16-71FC | 700 | 100 | 160 | 6.7 | 700 | 
| Drawing | ZA20-51FC | 500 | 100 | 200 | 5.5 | 500 | 
| Drawing | ZA20-61FC | 600 | 100 | 200 | 6.2 | 600 | 
| Drawing | ZA20-71FC | 700 | 100 | 200 | 7 | 700 | 
| Drawing | ZA20-81FC | 800 | 100 | 200 | 7.7 | 800 | 
Case Studies
These are materials that summarize application examples of products manufactured by NITTO KOGYO in an easy-to-understand format.
