[Z] Floor Mount Legs
![[Z] Floor Mount Legs](../../../uploads/z.jpg)

Material |
Steel |
---|---|
Color |
Light beige (coated)(5Y7/1) |
Thickness (mm) |
1.6 |
Drawing | Part Number | Qty | Width | Height | Depth | Weight | Remark |
---|---|---|---|---|---|---|---|
Drawing | Z-11 | 2 pcs | 83 | 150 | 110 | 1.5 | Weight: Per set |
Drawing | Z-12 | 2 pcs | 83 | 150 | 130 | 1.6 | Weight: Per set |
Drawing | Z-13 | 2 pcs | 83 | 150 | 170 | 1.9 | Weight: Per set |
Drawing | Z-14 | 2 pcs | 83 | 150 | 220 | 2.3 | Weight: Per set |
Drawing | Z-21 | 2 pcs | 105 | 300 | 110 | 2.7 | Weight: Per set |
Drawing | Z-22 | 2 pcs | 105 | 300 | 130 | 3 | Weight: Per set |
Drawing | Z-23 | 2 pcs | 105 | 300 | 170 | 3.5 | Weight: Per set |
Drawing | Z-24 | 2 pcs | 105 | 300 | 220 | 4.1 | Weight: Per set |
Drawing | Z-31 | 2 pcs | 150 | 600 | 110 | 5.8 | Weight: Per set |
Drawing | Z-32 | 2 pcs | 150 | 600 | 130 | 6.2 | Weight: Per set |
Drawing | Z-33 | 2 pcs | 150 | 600 | 170 | 7 | Weight: Per set |
Drawing | Z-34 | 2 pcs | 150 | 600 | 220 | 8 | Weight: Per set |
Case Studies
These are materials that summarize application examples of products manufactured by NITTO KOGYO in an easy-to-understand format.
