[SZA] Stainless Steel Floor Mount Base
![[SZA] Stainless Steel Floor Mount Base](../../../uploads/sza.jpg)

Material |
Stainless steel (SUS304) |
---|---|
Color |
Light beige (coated)(5Y7/1) |
Thickness (mm) |
Body: 3.0 |
Drawing | Part Number | Width | Height | Depth | Weight | Applicable enclosure width |
---|---|---|---|---|---|---|
Drawing | SZA20-51 | 500 | 100 | 200 | 6.5 | 500 |
Drawing | SZA20-52 | 500 | 200 | 200 | 11 | 500 |
Drawing | SZA20-53 | 500 | 300 | 200 | 15 | 500 |
Drawing | SZA20-61 | 600 | 100 | 200 | 7.3 | 600 |
Drawing | SZA20-62 | 600 | 200 | 200 | 12.4 | 600 |
Drawing | SZA20-63 | 600 | 300 | 200 | 17.1 | 600 |
Drawing | SZA20-71 | 700 | 100 | 200 | 8 | 700 |
Drawing | SZA20-72 | 700 | 200 | 200 | 13.9 | 700 |
Drawing | SZA20-73 | 700 | 300 | 200 | 19.2 | 700 |
Drawing | SZA20-81 | 800 | 100 | 200 | 8.8 | 800 |
Drawing | SZA20-82 | 800 | 200 | 200 | 15.7 | 800 |
Drawing | SZA20-83 | 800 | 300 | 200 | 21.6 | 800 |
Drawing | SZA20-101 | 1000 | 100 | 200 | 10.4 | 1000 |
Drawing | SZA20-102 | 1000 | 200 | 200 | 18.8 | 1000 |
Drawing | SZA20-103 | 1000 | 300 | 200 | 26 | 1000 |
Drawing | SZA25-51 | 500 | 100 | 250 | 7.2 | 500 |
Drawing | SZA25-52 | 500 | 200 | 250 | 10.6 | 500 |
Drawing | SZA25-53 | 500 | 300 | 250 | 13.9 | 500 |
Drawing | SZA25-61 | 600 | 100 | 250 | 7.9 | 600 |
Drawing | SZA25-62 | 600 | 200 | 250 | 13.2 | 600 |
Drawing | SZA25-63 | 600 | 300 | 250 | 18.1 | 600 |
Drawing | SZA25-71 | 700 | 100 | 250 | 8.7 | 700 |
Drawing | SZA25-72 | 700 | 200 | 250 | 14.8 | 700 |
Drawing | SZA25-73 | 700 | 300 | 250 | 20.3 | 700 |
Drawing | SZA25-81 | 800 | 100 | 250 | 9.5 | 800 |
Drawing | SZA25-82 | 800 | 200 | 250 | 16.6 | 800 |
Drawing | SZA25-83 | 800 | 300 | 250 | 22.7 | 800 |
Drawing | SZA25-101 | 1000 | 100 | 250 | 11 | 1000 |
Drawing | SZA25-102 | 1000 | 200 | 250 | 19.5 | 1000 |
Drawing | SZA25-103 | 1000 | 300 | 250 | 27 | 1000 |
Case Studies
These are materials that summarize application examples of products manufactured by NITTO KOGYO in an easy-to-understand format.
