[BDS-A] Panel Duct Cover
![[BDS-A] Panel Duct Cover](../../../uploads/BDS-A.jpg)

Material |
Steel |
---|---|
Color |
Light beige (coated)(5Y7/1) |
Thickness (mm) |
Body: 1.6 |
Drawing | Part Number | Width | Height | Depth | Weight | Applicable enclosure depth |
---|---|---|---|---|---|---|
Drawing | BDS12-43A | 400 | 300 | 120 | 4 | 400 |
Drawing | BDS12-44A | 400 | 400 | 120 | 5 | 400 |
Drawing | BDS12-45A | 400 | 500 | 120 | 6 | 400 |
Drawing | BDS12-53A | 500 | 300 | 120 | 4.5 | 500 |
Drawing | BDS12-54A | 500 | 400 | 120 | 5.5 | 500 |
Drawing | BDS12-55A | 500 | 500 | 120 | 6.5 | 500 |
Drawing | BDS12-63A | 600 | 300 | 120 | 5 | 600 |
Drawing | BDS12-64A | 600 | 400 | 120 | 6 | 600 |
Drawing | BDS12-65A | 600 | 500 | 120 | 7 | 600 |
Drawing | BDS12-43AC | 400 | 300 | 120 | 4 | 400 |
Drawing | BDS12-44AC | 400 | 400 | 120 | 5 | 400 |
Drawing | BDS12-45AC | 400 | 500 | 120 | 6 | 400 |
Drawing | BDS12-53AC | 500 | 300 | 120 | 4.5 | 500 |
Drawing | BDS12-54AC | 500 | 400 | 120 | 5.5 | 500 |
Drawing | BDS12-55AC | 500 | 500 | 120 | 6.5 | 500 |
Drawing | BDS12-63AC | 600 | 300 | 120 | 5 | 600 |
Drawing | BDS12-64AC | 600 | 400 | 120 | 6 | 600 |
Drawing | BDS12-65AC | 600 | 500 | 120 | 7 | 600 |
Drawing | BDS16-43A | 400 | 300 | 160 | 4.5 | 400 |
Drawing | BDS16-44A | 400 | 400 | 160 | 5.5 | 400 |
Drawing | BDS16-45A | 400 | 500 | 160 | 6.5 | 400 |
Drawing | BDS16-53A | 500 | 300 | 160 | 5 | 500 |
Drawing | BDS16-54A | 500 | 400 | 160 | 6 | 500 |
Drawing | BDS16-55A | 500 | 500 | 160 | 7 | 500 |
Drawing | BDS16-63A | 600 | 300 | 160 | 5.5 | 600 |
Drawing | BDS16-64A | 600 | 400 | 160 | 6.5 | 600 |
Drawing | BDS16-65A | 600 | 500 | 160 | 7.5 | 600 |
Drawing | BDS16-73A | 700 | 300 | 160 | 6.5 | 700 |
Drawing | BDS16-74A | 700 | 400 | 160 | 7.5 | 700 |
Drawing | BDS16-75A | 700 | 500 | 160 | 8.5 | 700 |
Drawing | BDS16-43AC | 400 | 300 | 160 | 4.5 | 400 |
Drawing | BDS16-44AC | 400 | 400 | 160 | 5.5 | 400 |
Drawing | BDS16-45AC | 400 | 500 | 160 | 6.5 | 400 |
Drawing | BDS16-53AC | 500 | 300 | 160 | 5 | 500 |
Drawing | BDS16-54AC | 500 | 400 | 160 | 6 | 500 |
Drawing | BDS16-55AC | 500 | 500 | 160 | 7 | 500 |
Drawing | BDS16-63AC | 600 | 300 | 160 | 5.5 | 600 |
Drawing | BDS16-64AC | 600 | 400 | 160 | 6.5 | 600 |
Drawing | BDS16-65AC | 600 | 500 | 160 | 7.5 | 600 |
Drawing | BDS16-73AC | 700 | 300 | 160 | 6.5 | 700 |
Drawing | BDS16-74AC | 700 | 400 | 160 | 7.5 | 700 |
Drawing | BDS16-75AC | 700 | 500 | 160 | 8.5 | 700 |
Drawing | BDS20-43A | 400 | 300 | 200 | 5.5 | 400 |
Drawing | BDS20-44A | 400 | 400 | 200 | 6.5 | 400 |
Drawing | BDS20-45A | 400 | 500 | 200 | 7.5 | 400 |
Drawing | BDS20-53A | 500 | 300 | 200 | 6 | 500 |
Drawing | BDS20-54A | 500 | 400 | 200 | 7 | 500 |
Drawing | BDS20-55A | 500 | 500 | 200 | 8 | 500 |
Drawing | BDS20-63A | 600 | 300 | 200 | 6.5 | 600 |
Drawing | BDS20-64A | 600 | 400 | 200 | 7.5 | 600 |
Drawing | BDS20-65A | 600 | 500 | 200 | 8.5 | 600 |
Drawing | BDS20-73A | 700 | 300 | 200 | 7.5 | 700 |
Drawing | BDS20-74A | 700 | 400 | 200 | 8.5 | 700 |
Drawing | BDS20-75A | 700 | 500 | 200 | 9.5 | 700 |
Drawing | BDS20-83A | 800 | 300 | 200 | 8.5 | 800 |
Drawing | BDS20-84A | 800 | 400 | 200 | 9.5 | 800 |
Drawing | BDS20-85A | 800 | 500 | 200 | 10.5 | 800 |
Drawing | BDS20-43AC | 400 | 300 | 200 | 5.5 | 400 |
Drawing | BDS20-44AC | 400 | 400 | 200 | 6.5 | 400 |
Drawing | BDS20-45AC | 400 | 500 | 200 | 7.5 | 400 |
Drawing | BDS20-53AC | 500 | 300 | 200 | 6 | 500 |
Drawing | BDS20-54AC | 500 | 400 | 200 | 7 | 500 |
Drawing | BDS20-55AC | 500 | 500 | 200 | 8 | 500 |
Drawing | BDS20-63AC | 600 | 300 | 200 | 6.5 | 600 |
Drawing | BDS20-64AC | 600 | 400 | 200 | 7.5 | 600 |
Drawing | BDS20-65AC | 600 | 500 | 200 | 8.5 | 600 |
Drawing | BDS20-73AC | 700 | 300 | 200 | 7.5 | 700 |
Drawing | BDS20-74AC | 700 | 400 | 200 | 8.5 | 700 |
Drawing | BDS20-75AC | 700 | 500 | 200 | 9.5 | 700 |
Drawing | BDS20-83AC | 800 | 300 | 200 | 8.5 | 800 |
Drawing | BDS20-84AC | 800 | 400 | 200 | 9.5 | 800 |
Drawing | BDS20-85AC | 800 | 500 | 200 | 10.5 | 800 |
Case Studies
These are materials that summarize application examples of products manufactured by NITTO KOGYO in an easy-to-understand format.
