[BX-R] Cable Support Rail
![[BX-R] Cable Support Rail](../../../uploads/bx-r.jpg)

Material |
Steel |
---|---|
Finish |
Chromate plating |
Thickness (mm) |
2.0 |
Drawing | Part Number | Qty | Minimum applicable encosure height | Applicable enclosure depth | Length | Weight | Remark |
---|---|---|---|---|---|---|---|
Drawing | BX-16R-M | 2 pcs | 1000 | 160 | 149 | 0.7 | Weight: Per set |
Drawing | BX-20R-M | 2 pcs | 1000 | 200 | 189 | 0.9 | Weight: Per set |
Drawing | BX-25R-M | 2 pcs | 1000 | 250 | 239 | 1 | Weight: Per set |
Drawing | BX-30R-M | 2 pcs | 1000 | 300 | 289 | 1.3 | Weight: Per set |
Drawing | BX-35R-M | 2 pcs | 1000 | 350 | 339 | 1.5 | Weight: Per set |
Case Studies
These are materials that summarize application examples of products manufactured by NITTO KOGYO in an easy-to-understand format.
