[BP22] Steel Mounting Plate
![[BP22] Steel Mounting Plate](../../../uploads/bp22.jpg)

Material |
Steel |
---|---|
Color |
Cream (coated)(2.5Y9/1) |
Thickness (mm) |
2.3 |
Drawing | Part Number | Width | Height | Weight |
---|---|---|---|---|
Drawing | BP22-254 | 170 | 320 | 1 |
Drawing | BP22-255 | 170 | 420 | 1.3 |
Drawing | BP22-256 | 170 | 520 | 1.5 |
Drawing | BP22-257 | 170 | 620 | 1.8 |
Drawing | BP22-258 | 170 | 720 | 2.1 |
Drawing | BP22-33 | 220 | 220 | 0.9 |
Drawing | BP22-34 | 220 | 320 | 1.2 |
Drawing | BP22-35 | 220 | 420 | 1.6 |
Drawing | BP22-36 | 220 | 520 | 2 |
Drawing | BP22-37 | 220 | 620 | 2.3 |
Drawing | BP22-38 | 220 | 720 | 2.7 |
Drawing | BP22-310 | 220 | 920 | 3.4 |
Drawing | BP22-354 | 270 | 320 | 1.5 |
Drawing | BP22-355 | 270 | 420 | 1.9 |
Drawing | BP22-356 | 270 | 520 | 2.4 |
Drawing | BP22-357 | 270 | 620 | 2.8 |
Drawing | BP22-358 | 270 | 720 | 3.3 |
Drawing | BP22-359 | 270 | 820 | 3.7 |
Drawing | BP22-3510 | 270 | 920 | 4.2 |
Drawing | BP22-3511 | 270 | 1020 | 4.6 |
Drawing | BP22-43 | 320 | 220 | 1.2 |
Drawing | BP22-44 | 320 | 320 | 1.8 |
Drawing | BP22-45 | 320 | 420 | 2.3 |
Drawing | BP22-46 | 320 | 520 | 2.8 |
Drawing | BP22-47 | 320 | 620 | 3.3 |
Drawing | BP22-48 | 320 | 720 | 3.9 |
Drawing | BP22-49 | 320 | 820 | 4.4 |
Drawing | BP22-410 | 320 | 920 | 4.9 |
Drawing | BP22-411 | 320 | 1020 | 5.4 |
Drawing | BP22-453 | 370 | 220 | 1.4 |
Drawing | BP22-454 | 370 | 320 | 2 |
Drawing | BP22-455 | 370 | 420 | 2.6 |
Drawing | BP22-456 | 370 | 520 | 3.2 |
Drawing | BP22-457 | 370 | 620 | 3.8 |
Drawing | BP22-458 | 370 | 720 | 4.4 |
Drawing | BP22-459 | 370 | 820 | 5 |
Drawing | BP22-4510 | 370 | 920 | 5.6 |
Drawing | BP22-4511 | 370 | 1020 | 6.2 |
Drawing | BP22-53 | 420 | 220 | 1.6 |
Drawing | BP22-54 | 420 | 320 | 2.3 |
Drawing | BP22-55 | 420 | 420 | 3 |
Drawing | BP22-56 | 420 | 520 | 3.7 |
Drawing | BP22-57 | 420 | 620 | 4.3 |
Drawing | BP22-58 | 420 | 720 | 5 |
Drawing | BP22-59 | 420 | 820 | 5.7 |
Drawing | BP22-510 | 420 | 920 | 6.4 |
Drawing | BP22-511 | 420 | 1020 | 7 |
Drawing | BP22-63 | 520 | 220 | 2 |
Drawing | BP22-64 | 520 | 320 | 2.8 |
Drawing | BP22-65 | 520 | 420 | 3.7 |
Drawing | BP22-66 | 520 | 520 | 4.5 |
Drawing | BP22-68 | 520 | 720 | 7.2 |
Drawing | BP22-79 | 620 | 820 | 9.7 |
Drawing | BP22-710 | 620 | 920 | 11.3 |
Drawing | BP22-712 | 620 | 1120 | 13.7 |
Drawing | BP22-714E | 580 | 1280 | 14.6 |
Drawing | BP22-716E | 580 | 1480 | 16.9 |
Drawing | BP22-718E | 580 | 1680 | 19.1 |
Drawing | BP22-719E | 580 | 1780 | 20.2 |
Drawing | BP22-720E | 580 | 1880 | 22.1 |
Drawing | BP22-721E | 580 | 1980 | 23.3 |
Drawing | BP22-723E | 580 | 2180 | 25.6 |
Drawing | BP22-812 | 720 | 1120 | 15.8 |
Drawing | BP22-814E | 680 | 1280 | 17 |
Drawing | BP22-816E | 680 | 1480 | 19.6 |
Drawing | BP22-818E | 680 | 1680 | 22.2 |
Drawing | BP22-819E | 680 | 1780 | 23.5 |
Drawing | BP22-820E | 680 | 1880 | 25.6 |
Drawing | BP22-821E | 680 | 1980 | 27 |
Drawing | BP22-823E | 680 | 2180 | 29.6 |
Drawing | BP22-914E | 780 | 1280 | 19.4 |
Drawing | BP22-916E | 780 | 1480 | 22.4 |
Drawing | BP22-918E | 780 | 1680 | 25.3 |
Drawing | BP22-919E | 780 | 1780 | 26.8 |
Drawing | BP22-920E | 780 | 1880 | 29.1 |
Drawing | BP22-921E | 780 | 1980 | 30.6 |
Drawing | BP22-923E | 780 | 2180 | 33.6 |
Drawing | BP22-1014E | 880 | 1280 | 21.8 |
Drawing | BP22-1016E | 880 | 1480 | 25.1 |
Drawing | BP22-1018E | 880 | 1680 | 28.4 |
Drawing | BP22-1019E | 880 | 1780 | 30.1 |
Drawing | BP22-1020E | 880 | 1880 | 32.6 |
Drawing | BP22-1021E | 880 | 1980 | 34.3 |
Drawing | BP22-1023E | 880 | 2180 | 37.7 |
Drawing | BP22-1214E | 1080 | 1280 | 26.5 |
Drawing | BP22-1216E | 1080 | 1480 | 30.6 |
Drawing | BP22-1218E | 1080 | 1680 | 34.6 |
Drawing | BP22-1219E | 1080 | 1780 | 36.6 |
Drawing | BP22-1220E | 1080 | 1880 | 39.6 |
Drawing | BP22-1221E | 1080 | 1980 | 41.6 |
Drawing | BP22-1223E | 1080 | 2180 | 45.7 |
Drawing | BP22-1416E | 1280 | 1480 | 36 |
Drawing | BP22-1418E | 1280 | 1680 | 40.8 |
Drawing | BP22-1419E | 1280 | 1780 | 43.2 |
Drawing | BP22-1420E | 1280 | 1880 | 46.6 |
Drawing | BP22-1421E | 1280 | 1980 | 49 |
Drawing | BP22-1423E | 1280 | 2180 | 53.8 |
Drawing | BP22-1616E | 1480 | 1480 | 49.2 |
Drawing | BP22-1618E | 1480 | 1680 | 55.4 |
Drawing | BP22-1619E | 1480 | 1780 | 58.5 |
Drawing | BP22-1620E | 1480 | 1880 | 61.7 |
Drawing | BP22-1621E | 1480 | 1980 | 64.8 |
Drawing | BP22-1623E | 1480 | 2180 | 71 |
Case Studies
These are materials that summarize application examples of products manufactured by NITTO KOGYO in an easy-to-understand format.
