[BP22-M] Instrument Mount Unit
![[BP22-M] Instrument Mount Unit](../../../uploads/bp22-m.jpg)

Material |
Steel |
---|---|
Color |
Light beige (coated)(5Y7/1) |
Thickness (mm) |
Meter panel: 1.6 |
Drawing | Part Number | Width | Height | Depth | Weight |
---|---|---|---|---|---|
Drawing | BP22-2041M | 320 | 179 | 172 | 3 |
Drawing | BP22-2043M | 320 | 343 | 172 | 5.6 |
Drawing | BP22-2051M | 420 | 179 | 172 | 3.2 |
Drawing | BP22-2051MH | 420 | 193 | 172 | 3.5 |
Drawing | BP22-2053M | 420 | 343 | 172 | 6 |
Drawing | BP22-2061M | 520 | 179 | 172 | 3.4 |
Drawing | BP22-2063M | 520 | 343 | 172 | 6.4 |
Drawing | BP22-2064M | 520 | 443 | 172 | 8.3 |
Drawing | BP22-2071M | 620 | 179 | 172 | 3.6 |
Drawing | BP22-2073M | 620 | 343 | 172 | 6.7 |
Drawing | BP22-2542M | 320 | 243 | 222 | 4.7 |
Drawing | BP22-2543M | 320 | 343 | 222 | 6.6 |
Drawing | BP22-2551M | 420 | 193 | 222 | 4.5 |
Drawing | BP22-2552M | 420 | 243 | 222 | 5 |
Drawing | BP22-2553M | 420 | 343 | 222 | 7 |
Drawing | BP22-2562M | 520 | 243 | 222 | 5.3 |
Drawing | BP22-2563M | 520 | 343 | 222 | 7.4 |
Drawing | BP22-2564M | 520 | 443 | 222 | 9.3 |
Drawing | BP22-2572M | 620 | 243 | 216 | 5.6 |
Drawing | BP22-2573M | 620 | 343 | 216 | 7.7 |
Case Studies
These are materials that summarize application examples of products manufactured by NITTO KOGYO in an easy-to-understand format.
