[BP22-J] Steel Mounting Plate (for floor mount enclosures)
![[BP22-J] Steel Mounting Plate (for floor mount enclosures)](../../../uploads/bp22-j.jpg) 
                 
                  | Material | Steel | 
|---|---|
| Color | Cream (coated)(2.5Y9/1) | 
| Thickness (mm) | 2.3 | 
| Drawing | Part Number | Width | Height | Weight | 
|---|---|---|---|---|
| Drawing | BP22-2510J | 255 | 1040 | 5.5 | 
| Drawing | BP22-2512J | 255 | 1240 | 6.5 | 
| Drawing | BP22-2514J | 255 | 1440 | 7.3 | 
| Drawing | BP22-2516J | 255 | 1640 | 8.6 | 
| Drawing | BP22-2517J | 255 | 1740 | 8.7 | 
| Drawing | BP22-2518J | 255 | 1840 | 9.6 | 
| Drawing | BP22-2519J | 255 | 1940 | 9.7 | 
| Drawing | BP22-2521J | 255 | 2140 | 10.6 | 
| Drawing | BP22-3012J | 305 | 1240 | 7.7 | 
| Drawing | BP22-3014J | 305 | 1440 | 8.6 | 
| Drawing | BP22-3016J | 305 | 1640 | 10.1 | 
| Drawing | BP22-3017J | 305 | 1740 | 10.3 | 
| Drawing | BP22-3018J | 305 | 1840 | 11.3 | 
| Drawing | BP22-3019J | 305 | 1940 | 11.4 | 
| Drawing | BP22-3021J | 305 | 2140 | 12.5 | 
| Drawing | BP22-3514J | 355 | 1440 | 9.9 | 
| Drawing | BP22-3517J | 355 | 1740 | 11.9 | 
| Drawing | BP22-3519J | 355 | 1940 | 13.2 | 
| Drawing | BP22-3521J | 355 | 2140 | 14.4 | 
| Drawing | BP22-4010J | 405 | 1040 | 8.4 | 
| Drawing | BP22-4012J | 405 | 1240 | 10 | 
| Drawing | BP22-4014J | 405 | 1440 | 11.2 | 
| Drawing | BP22-4016J | 405 | 1640 | 13.1 | 
| Drawing | BP22-4017J | 405 | 1740 | 13.4 | 
| Drawing | BP22-4018J | 405 | 1840 | 14.7 | 
| Drawing | BP22-4019J | 405 | 1940 | 14.9 | 
| Drawing | BP22-4021J | 405 | 2140 | 16.4 | 
| Drawing | BP22-4514J | 455 | 1440 | 12.5 | 
| Drawing | BP22-4517J | 455 | 1740 | 15 | 
| Drawing | BP22-4519J | 455 | 1940 | 16.7 | 
| Drawing | BP22-4521J | 455 | 2140 | 18.3 | 
| Drawing | BP22-5514J | 555 | 1440 | 15.1 | 
| Drawing | BP22-5517J | 555 | 1740 | 18.2 | 
| Drawing | BP22-5519J | 555 | 1940 | 20.2 | 
| Drawing | BP22-5521J | 555 | 2140 | 22.2 | 
| Drawing | BP22-6514J | 655 | 1440 | 17.7 | 
| Drawing | BP22-6517J | 655 | 1740 | 21.3 | 
| Drawing | BP22-6519J | 655 | 1940 | 23.7 | 
| Drawing | BP22-6521J | 655 | 2140 | 26 | 
| Drawing | BP22-7514J | 755 | 1440 | 20.3 | 
| Drawing | BP22-7517J | 755 | 1740 | 24.4 | 
| Drawing | BP22-7519J | 755 | 1940 | 27.2 | 
| Drawing | BP22-7521J | 755 | 2140 | 29.9 | 
Case Studies
These are materials that summarize application examples of products manufactured by NITTO KOGYO in an easy-to-understand format.
