[BP21] Panel Rail
![[BP21] Panel Rail](../../../uploads/bp21-a.jpg)

Material |
Steel |
---|---|
Thickness (mm) |
2.0 |
Mounting rail "A" (for the inner side of doors) | ||||||
---|---|---|---|---|---|---|
Drawing | Part Number | Qty | Length | Weight | Applicable model | Remark |
Drawing | BP21-5A | 2 pcs | 440 | 0.6 | B/S/BF/SF | For enclosures of height 500mm |
Drawing | BP21-6A | 2 pcs | 540 | 0.7 | B/S/BF/SF | For enclosures of height 600mm |
Drawing | BP21-7A | 2 pcs | 640 | 0.9 | B/S/BF/SF | For enclosures of height 700mm |
Drawing | BP21-8A | 2 pcs | 740 | 1 | B/S/BF/SF | For enclosures of height 800mm |
Drawing | BP21-9A | 2 pcs | 840 | 1.1 | B/S/BF/SF | For enclosures of height 900mm |
Drawing | BP21-10A | 2 pcs | 940 | 1.3 | B/S/BF/SF | For enclosures of height 1000mm |
Drawing | BP21-11A | 2 pcs | 1040 | 1.4 | B/S/BF/SF | For enclosures of height 1100mm |
Drawing | BP21-12A | 2 pcs | 1140 | 1.5 | B/S/BF/SF | For enclosures of height 1200mm |
Mounting rail "B" (for enclosure bodies) | |||||
---|---|---|---|---|---|
Drawing | Part Number | Qty | Length | Weight | Remark |
Drawing | BP21-4B | 2 pcs | 300 | 0.5 | For enclosures of height and width 400mm |
Drawing | BP21-5B | 2 pcs | 400 | 0.7 | For enclosures of height and width 500mm |
Drawing | BP21-6B | 2 pcs | 500 | 0.9 | For enclosures of height and width 600mm |
Drawing | BP21-7B | 2 pcs | 600 | 1.1 | For enclosures of height and width 700mm |
Drawing | BP21-8B | 2 pcs | 700 | 1.3 | For enclosures of height and width 800mm |
Drawing | BP21-9B | 2 pcs | 800 | 1.5 | For enclosures of height and width 900mm |
Drawing | BP21-10B | 2 pcs | 900 | 1.6 | For enclosures of height and width 1000mm |
Drawing | BP21-11B | 2 pcs | 1000 | 1.8 | For enclosures of height and width 1100mm |
Drawing | BP21-12B | 2 pcs | 1100 | 2.0 | For enclosures of height and width 1200mm |
Mounting rail "C" (for the inner side of doors) | ||||||
---|---|---|---|---|---|---|
Drawing | Part Number | Qty | Length | Weight | Applicable model | Remark |
Drawing | BP21-3C | 2 pcs | 195 | 0.3 | RA/RAV/PD/D/RUL | For enclosures of height 300mm |
Drawing | BP21-4C | 2 pcs | 295 | 0.4 | RA/RAV/PD/D/RUL | For enclosures of height 400mm |
Drawing | BP21-45C | 2 pcs | 345 | 0.5 | RA/RAV/PD/D/RUL | For enclosures of height 450mm |
Drawing | BP21-5C | 2 pcs | 395 | 0.6 | RA/RAV/PD/D/RUL | For enclosures of height 500mm |
Drawing | BP21-6C | 2 pcs | 495 | 0.8 | RA/RAV/PD/D/RUL | For enclosures of height 600mm |
Drawing | BP21-7C | 2 pcs | 595 | 0.9 | RA/RAV/PD/D/RUL | For enclosures of height 700mm or D60 model |
Drawing | BP21-8C | 2 pcs | 695 | 1.1 | RA/RAV/PD/D/RUL | For enclosures of height 800mm or D30/40/50 models |
Drawing | BP21-9C | 2 pcs | 795 | 1.2 | RA/RAV/PD/D/RUL | For enclosures of height 900mm |
Drawing | BP21-10C | 2 pcs | 895 | 1.4 | RA/RAV/PD/D/RUL | For enclosures of height 1000mm |
Case Studies
These are materials that summarize application examples of products manufactured by NITTO KOGYO in an easy-to-understand format.
