[BP21] Mounting Plate Rail
![[BP21] Mounting Plate Rail](../../../uploads/bp21.jpg)

Material |
Steel |
---|---|
Thickness (mm) |
2.0 |
Drawing | Part Number | Qty | Length | Weight | Remark |
---|---|---|---|---|---|
Drawing | BP21-5 | 2 pcs | 440 | 0.8 | For enclosures of height 500mm |
Drawing | BP21-6 | 2 pcs | 540 | 1 | For enclosures of height 600mm |
Drawing | BP21-7 | 2 pcs | 640 | 1.2 | For enclosures of height 700mm |
Drawing | BP21-8 | 2 pcs | 740 | 1.4 | For enclosures of height 800mm |
Drawing | BP21-9 | 2 pcs | 840 | 1.6 | For enclosures of height 900mm |
Drawing | BP21-10 | 2 pcs | 940 | 1.8 | For enclosures of height 1000mm |
Drawing | BP21-11 | 2 pcs | 1040 | 2 | For enclosures of height 1100mm |
Drawing | BP21-12 | 2 pcs | 1140 | 2.2 | For enclosures of height 1200mm |
Case Studies
These are materials that summarize application examples of products manufactured by NITTO KOGYO in an easy-to-understand format.
