[BP14-G] Rubber grommet
![[BP14-G] Rubber grommet](../../../uploads/BP14-G.jpg)
Material |
EPDM |
---|---|
Color |
Black |
Drawing | Part Number | Qty | Applicable model | Diameter Ø | Weight |
---|---|---|---|---|---|
Drawing | BP14-22G | 10 pcs | Plastic enclosures with Ø22 mm knockout | 30 | 0.05 |
Drawing | BP14-28G | 10 pcs | Plastic enclosures with Ø28 mm knockout | 38 | 0.07 |
Drawing | BP14-34G | 10 pcs | Plastic enclosures with Ø34 mm knockout | 44 | 0.09 |
Drawing | BP14-42G | 10 pcs | Plastic enclosures with Ø42 mm knockout | 53 | 0.12 |
Drawing | BP14-48G | 10 pcs | Plastic enclosures with Ø48 mm knockout | 59 | 0.15 |
Case Studies
These are materials that summarize application examples of products manufactured by NITTO KOGYO in an easy-to-understand format.
