[BP12-G] Rubber Frame Window
![[BP12-G] Rubber Frame Window](../../../uploads/bp12-g.jpg)
Usage environment |
Indoor/Outdoor |
---|---|
Ingress protection |
IP44 |
Material |
Window: Reinforced glass or Wired glass |
Thickness (mm) |
Reinforced glass: 4.0 / Wired glass: 6.8 |
Drawing | Part Number | Width | Height | Window width | Window height | Remark |
---|---|---|---|---|---|---|
Drawing | BP12-1515GK-Z | 175 | 175 | 150 | 150 | Reinforced glass |
Drawing | BP12-2010GK-Z | 225 | 125 | 200 | 100 | Reinforced glass |
Drawing | BP12-2015GK-Z | 225 | 175 | 200 | 150 | Reinforced glass |
Drawing | BP12-2121GK-Z | 235 | 235 | 210 | 210 | Reinforced glass |
Drawing | BP12-2510GK-Z | 275 | 125 | 250 | 100 | Reinforced glass |
Drawing | BP12-2520GK-Z | 275 | 225 | 250 | 200 | Reinforced glass |
Drawing | BP12-2525GK-Z | 275 | 275 | 250 | 250 | Reinforced glass |
Drawing | BP12-2614GK-Z | 290 | 170 | 265 | 145 | Reinforced glass |
Drawing | BP12-3114GK-Z | 340 | 170 | 315 | 145 | Reinforced glass |
Drawing | BP12-3121GK-Z | 335 | 235 | 310 | 210 | Reinforced glass |
Drawing | BP12-3131GK-Z | 335 | 335 | 310 | 310 | Reinforced glass |
Drawing | BP12-3531GK-Z | 375 | 335 | 350 | 310 | Reinforced glass |
Drawing | BP12-3616GK-Z | 390 | 190 | 365 | 165 | Reinforced glass |
Drawing | BP12-4114GK-Z | 440 | 170 | 415 | 145 | Reinforced glass |
Drawing | BP12-4121GK-Z | 440 | 240 | 415 | 215 | Reinforced glass |
Drawing | BP12-4131GK-Z | 435 | 335 | 410 | 310 | Reinforced glass |
Drawing | BP12-4141GK-Z | 435 | 435 | 410 | 410 | Reinforced glass |
Drawing | BP12-4621GK-Z | 490 | 240 | 465 | 215 | Reinforced glass |
Drawing | BP12-4631GK-Z | 490 | 335 | 465 | 310 | Reinforced glass |
Drawing | BP12-5131GK-Z | 535 | 335 | 510 | 310 | Reinforced glass |
Drawing | BP12-5141GK-Z | 535 | 435 | 510 | 410 | Reinforced glass |
Drawing | BP12-4745GN-Z | 498 | 478 | 470 | 450 | Wired glass |
Drawing | BP12-5730GN-Z | 598 | 328 | 570 | 300 | Wired glass |
Drawing | BP12-5745GN-Z | 598 | 478 | 570 | 450 | Wired glass |
Drawing | BP12-7730GN-Z | 798 | 328 | 770 | 300 | Wired glass |
Case Studies
These are materials that summarize application examples of products manufactured by NITTO KOGYO in an easy-to-understand format.
