[BP14] Cable Connector
![[BP14] Cable Connector](../../../uploads/bp14.jpg)

5-piece/10-piece bundle | |||
---|---|---|---|
Drawing | Part Number | Qty | Applicable cable diameter Ø |
Drawing | BP14-14D1 | 10 pcs | 4 - 5.5 |
Drawing | BP14-14D2 | 10 pcs | 5.5 - 7 |
Drawing | BP14-21D1 | 10 pcs | 7 - 9 |
Drawing | BP14-21D2 | 10 pcs | 9 - 11 |
Drawing | BP14-23D | 10 pcs | 11 - 13.5 |
Drawing | BP14-27D | 5 pcs | 13.5 - 18 |
Drawing | BP14-34D | 5 pcs | 18 - 23 |
Singe piece | |||
---|---|---|---|
Drawing | Part Number | Qty | Applicable cable diameter Ø |
Drawing | BP14-14D1-Z | 1 pc | 4 - 5.5 |
Drawing | BP14-14D2-Z | 1 pc | 5.5 - 7 |
Drawing | BP14-21D1-Z | 1 pc | 7 - 9 |
Drawing | BP14-21D2-Z | 1 pc | 9 - 11 |
Drawing | BP14-23D-Z | 1 pc | 11 - 13.5 |
Drawing | BP14-27D-Z | 1 pc | 13.5 - 18 |
Drawing | BP14-34D-Z | 1 pc | 18 - 23 |
Drawing | BP14-47E | 1 pc | 18 - 31.5 |
Drawing | BP14-54E | 1 pc | 24 - 38.5 |
Drawing | BP14-60E | 1 pc | 35 - 47.5 |
Case Studies
These are materials that summarize application examples of products manufactured by NITTO KOGYO in an easy-to-understand format.
