[BP14-T] Enclosed Terminal
![[BP14-T] Enclosed Terminal](../../../uploads/bp14-t.jpg)

Material |
Body: Nylon (BP14-4TC/T6C) or Reinforced PBT (BP14-T401/T801/T1001) |
---|---|
Color |
Light beige (5Y7/1) |
Drawing | Part Number | Width | Height | Depth | Insulation voltage (V) | Rated current (A) | Terminal | Pole |
---|---|---|---|---|---|---|---|---|
Drawing | BP14-T4C | 80mm | 40mm | 23.5mm | AC/DC250 | 15 | M3x8 | 4P |
Drawing | BP14-T6C | 90mm | 50mm | 23.5mm | AC/DC250 | 15 | M3x8 | 6P |
Drawing | BP14-T401 | 81mm | 50mm | 40.5mm | AC/DC600 | 20 | M3.5x8 | 4P |
Drawing | BP14-T801 | 105mm | 90mm | 53mm | AC/DC600 | 15 | M3.5x8 | 8P |
Drawing | BP14-T1001 | 120mm | 90mm | 45mm | AC/DC600 | 15 | M3.5x8 | 10P |
Case Studies
These are materials that summarize application examples of products manufactured by NITTO KOGYO in an easy-to-understand format.
