[NT] Trip-free Switch
![[NT] Trip-free Switch](../../uploads/nt.jpg)
Drawing | Part number | Poles | Rated current | Rated voltage |
---|---|---|---|---|
Drawing | NT32 2P 30A | 2P | 30A | AC460V/DC125V |
Drawing | NT33 3P 30A | 3P | 30A | AC460V/DC125V |
Drawing | NT52XA 2P 30A | 2P | 30A | AC250V/DC125V |
Drawing | NT52A 2P 50A | 2P | 50A | AC460V/DC250V |
Drawing | NT53A 3P 50A | 3P | 50A | AC460V/DC250V |
Drawing | NT62A 2P 60A | 2P | 60A | AC460V/DC250V |
Drawing | NT63A 3P 60A | 3P | 60A | AC460V/DC250V |
Drawing | NT102A 2P 100A | 2P | 100A | AC550V/DC250V |
Drawing | NT103A 3P 100A | 3P | 100A | AC550V/DC250V |
Drawing | NT222 2P 225A | 2P | 225A | AC550V/DC250V |
Drawing | NT223 3P 225A | 3P | 225A | AC550V/DC250V |
Drawing | NT403A 3P 400A | 3P | 400A | AC550V/DC250V |
Case Studies
These are materials that summarize application examples of products manufactured by NITTO KOGYO in an easy-to-understand format.
