[OPEB] Plastic Enclosed Circuit Breaker
![[OPEB] Plastic Enclosed Circuit Breaker](../../../uploads/opeb.jpg)
Color |
White gray |
---|---|
Material |
PC + ABS resin |
Usage environment |
Indoor |
Ingress protection |
IP43 |
Circuit breaker type | |||||||
---|---|---|---|---|---|---|---|
Drawing | Part number | Poles | Rated current | Rated voltage | Width | Height | Depth |
Drawing | OPEB60N 2P 15A | 2P | 15A | 1Ø2W: 100V/200V | 178 | 285 | 110 |
Drawing | OPEB60N 2P 20A | 2P | 20A | 1Ø2W: 100V/200V | 178 | 285 | 110 |
Drawing | OPEB60N 2P 30A | 2P | 30A | 1Ø2W: 100V/200V | 178 | 285 | 110 |
Drawing | OPEB60N 2P 40A | 2P | 40A | 1Ø2W: 100V/200V | 178 | 285 | 110 |
Drawing | OPEB60N 2P 50A | 2P | 50A | 1Ø2W: 100V/200V | 178 | 285 | 110 |
Drawing | OPEB60N 2P 60A | 2P | 60A | 1Ø2W: 100V/200V | 178 | 285 | 110 |
Drawing | OPEB60N 3P 15A | 3P | 15A | 1Ø3W: 100V/200V, 3Ø3W: 200V | 178 | 285 | 110 |
Drawing | OPEB60N 3P 20A | 3P | 20A | 1Ø3W: 100V/200V, 3Ø3W: 200V | 178 | 285 | 110 |
Drawing | OPEB60N 3P 30A | 3P | 30A | 1Ø3W: 100V/200V, 3Ø3W: 200V | 178 | 285 | 110 |
Drawing | OPEB60N 3P 40A | 3P | 40A | 1Ø3W: 100V/200V, 3Ø3W: 200V | 178 | 285 | 110 |
Drawing | OPEB60N 3P 50A | 3P | 50A | 1Ø3W: 100V/200V, 3Ø3W: 200V | 178 | 285 | 110 |
Drawing | OPEB60N 3P 60A | 3P | 60A | 1Ø3W: 100V/200V, 3Ø3W: 200V | 178 | 285 | 110 |
Earth leakage breaker type | |||||||
---|---|---|---|---|---|---|---|
Drawing | Part number | Poles | Rated current | Rated voltage | Width | Height | Depth |
Drawing | OPEB60E 2P 15A | 2P | 15A | 1Ø2W: 100V/200V | 178 | 285 | 110 |
Drawing | OPEB60E 2P 20A | 2P | 20A | 1Ø2W: 100V/200V | 178 | 285 | 110 |
Drawing | OPEB60E 2P 30A | 2P | 30A | 1Ø2W: 100V/200V | 178 | 285 | 110 |
Drawing | OPEB60E 2P 40A | 2P | 40A | 1Ø2W: 100V/200V | 178 | 285 | 110 |
Drawing | OPEB60E 2P 50A | 2P | 50A | 1Ø2W: 100V/200V | 178 | 285 | 110 |
Drawing | OPEB60E 2P 60A | 2P | 60A | 1Ø2W: 100V/200V | 178 | 285 | 110 |
Drawing | OPEB60E 3P 15A | 3P | 15A | 1Ø3W: 100V/200V, 3Ø3W: 200V | 178 | 285 | 110 |
Drawing | OPEB60E 3P 20A | 3P | 20A | 1Ø3W: 100V/200V, 3Ø3W: 200V | 178 | 285 | 110 |
Drawing | OPEB60E 3P 30A | 3P | 30A | 1Ø3W: 100V/200V, 3Ø3W: 200V | 178 | 285 | 110 |
Drawing | OPEB60E 3P 40A | 3P | 40A | 1Ø3W: 100V/200V, 3Ø3W: 200V | 178 | 285 | 110 |
Drawing | OPEB60E 3P 50A | 3P | 50A | 1Ø3W: 100V/200V, 3Ø3W: 200V | 178 | 285 | 110 |
Drawing | OPEB60E 3P 60A | 3P | 60A | 1Ø3W: 100V/200V, 3Ø3W: 200V | 178 | 285 | 110 |
Earth leakage breaker type (with power socket) | ||||||||
---|---|---|---|---|---|---|---|---|
Drawing | Part number | Poles | Rated current | Rated voltage | Width | Height | Depth | Remark |
Drawing | OPEB60EC151 2P 20A | 2P | 20A | 1Ø2W: 100V | 178 | 285 | 110 | 1Ø 100V 2P power socket (15A) x1 |
Drawing | OPEB60EC201 3P 20A | 3P | 20A | 3Ø3W: 200V | 178 | 285 | 110 | 3Ø 200V 3P power socket (20A) x1 |
Drawing | OPEB60EC301 3P 30A | 3P | 30A | 3Ø3W: 200V | 178 | 285 | 110 | 3Ø 200V 3P power socket (30A) x1 |
Case Studies
These are materials that summarize application examples of products manufactured by NITTO KOGYO in an easy-to-understand format.
