[ATE] Auto-Resetting Breaker
![[ATE] Auto-Resetting Breaker](../../../uploads/ate-j.jpg)
Auto-resetting breaker resets itself and restores power supply in case of false tripping.
Usage environment |
Indoor |
---|
Earth leakage breaker type | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Drawing | Part number | Poles | Rated current | Sensitivity | Operating voltage | System | Width | Height | Depth | Weight |
Drawing | ATE-203 | 2P | 5A/10A/15A/20A/30A/40A/50A | 15mA | AC100V/AC200V/DC24V/DC48V | 1Ø2W | 125 | 150 | 120 | 1.4 |
Drawing | ATE-203 | 2P | 5A/10A/15A/20A/30A/40A/50A/60A/75A/100A | 30mA | AC100V/AC200V/DC24V/DC48V | 1Ø2W | 125 | 150 | 120 | 1.4 |
Drawing | ATE-203 | 2P | 20A/30A/40A/50A/60A/75A/100A | 100mA | AC100V/AC200V/DC24V/DC48V | 1Ø2W | 125 | 150 | 120 | 1.4 |
Circuit breaker type | |||||||||
---|---|---|---|---|---|---|---|---|---|
Drawing | Part number | Poles | Rated current | Operating voltage | System | Width | Height | Depth | Weight |
Drawing | ATE-203 | 2P | 5A/10A/15A/20A/30A/40A/50A/60A/75A/100A | AC100V/AC200V/DC24V/DC48V | 1Ø2W | 125 | 150 | 120 | 1.4 |
Case Studies
These are materials that summarize application examples of products manufactured by NITTO KOGYO in an easy-to-understand format.
