[RDK-R] Raised Floor Base
Raised Floor Base for (D)ARC
Color (coating) |
Black |
---|---|
Material |
Steel |
Load Limit |
400kg |
Drawing | Part No. | Width | Height | Depth | Weight | Applicable Models |
---|---|---|---|---|---|---|
Drawing | RDK50-571RN | 571 | 100 | 500 | 7.8 | (D)ARC50-57□ |
Drawing | RDK60-571RN | 571 | 100 | 600 | 8.2 | (D)ARC60-57□ |
Drawing | RDK70-571RN | 571 | 100 | 700 | 8.6 | (D)ARC70-57□ |
Drawing | RDK80-571RN | 571 | 100 | 800 | 8.9 | (D)ARC80-57□ |
Drawing | RDK60-71RN | 701 | 100 | 600 | 8.9 | DARC60-7□ |
Drawing | RDK70-71RN | 701 | 100 | 700 | 9.3 | DARC70-7□ |
Drawing | RDK80-71RN | 701 | 100 | 800 | 9.7 | DARC80-7□ |
Drawing | RDK90-71RN | 701 | 100 | 900 | 10 | DARC90-7□ |
Drawing | RDK50-5715R | 571 | 150 | 500 | 14.8 | (D)ARC50-57□ |
Drawing | RDK60-5715R | 571 | 150 | 600 | 15.6 | (D)ARC60-57□ |
Drawing | RDK70-5715R | 571 | 150 | 700 | 16.4 | (D)ARC70-57□ |
Drawing | RDK80-5715R | 571 | 150 | 800 | 17.2 | (D)ARC80-57□ |
Drawing | RDK60-715R | 701 | 150 | 600 | 17 | DARC60-7□ |
Drawing | RDK70-715R | 701 | 150 | 700 | 17.8 | DARC70-7□ |
Drawing | RDK80-715R | 701 | 150 | 800 | 18.6 | DARC80-7□ |
Drawing | RDK90-715R | 701 | 150 | 900 | 19.4 | DARC90-7□ |
Drawing | RDK50-572R | 571 | 200 | 500 | 15.8 | (D)ARC50-57□ |
Drawing | RDK60-572R | 571 | 200 | 600 | 16.6 | (D)ARC60-57□ |
Drawing | RDK70-572R | 571 | 200 | 700 | 17.4 | (D)ARC70-57□ |
Drawing | RDK80-572R | 571 | 200 | 800 | 18.2 | (D)ARC80-57□ |
Drawing | RDK60-72R | 701 | 200 | 600 | 18 | DARC60-7□ |
Drawing | RDK70-72R | 701 | 200 | 700 | 18.8 | DARC70-7□ |
Drawing | RDK80-72R | 701 | 200 | 800 | 19.6 | DARC80-7□ |
Drawing | RDK90-72R | 701 | 200 | 900 | 20.4 | DARC90-7□ |
Drawing | RDK50-573R | 571 | 300 | 500 | 20 | (D)ARC50-57□ |
Drawing | RDK60-573R | 571 | 300 | 600 | 21.1 | (D)ARC60-57□ |
Drawing | RDK70-573R | 571 | 300 | 700 | 22.2 | (D)ARC70-57□ |
Drawing | RDK80-573R | 571 | 300 | 800 | 23.2 | (D)ARC80-57□ |
Drawing | RDK60-73R | 701 | 300 | 600 | 22.8 | DARC60-7□ |
Drawing | RDK70-73R | 701 | 300 | 700 | 23.9 | DARC70-7□ |
Drawing | RDK80-73R | 701 | 300 | 800 | 25 | DARC80-7□ |
Drawing | RDK90-73R | 701 | 300 | 900 | 26 | DARC90-7□ |
Drawing | RDK50-574R | 571 | 400 | 500 | 22 | (D)ARC50-57□ |
Drawing | RDK60-574R | 571 | 400 | 600 | 23.1 | (D)ARC60-57□ |
Drawing | RDK70-574R | 571 | 400 | 700 | 24.1 | (D)ARC70-57□ |
Drawing | RDK80-574R | 571 | 400 | 800 | 25.2 | (D)ARC80-57□ |
Drawing | RDK60-74R | 701 | 400 | 600 | 24.8 | DARC60-7□ |
Drawing | RDK70-74R | 701 | 400 | 700 | 25.9 | DARC70-7□ |
Drawing | RDK80-74R | 701 | 400 | 800 | 26.9 | DARC80-7□ |
Drawing | RDK90-74R | 701 | 400 | 900 | 28 | DARC90-7□ |
Case Studies
These are materials that summarize application examples of products manufactured by NITTO KOGYO in an easy-to-understand format.