[SR][SR-N] Stainless Steel Dustproof & Waterproof Enclosure

[SR][SR-N] Stainless Steel Dustproof & Waterproof Enclosure
RoHS Mark

Stainless steel enclosure with draining structure and dustproof/waterproof sealing

Usage environment

Indoor/Outdoor

Ingress protection

IP54 (CAT2)

Color (coating)

Hairline finish, Clear coating/No coating

Material

Stainless steel (SUS304)

Thickness

1.5mm

Mounting plate

Steel (thickness 2.3mm)

Depth: 120mm, Uncoated
DrawingPart NumberWidthHeightDepthUsable DepthMounting Plate (mm)Weight
Drawing SR12-34 300 400 120 103 220 x 320 7.3
Drawing SR12-43 400 300 120 103 320 x 220 7.3
Drawing SR12-44 400 400 120 103 320 x 320 9.3
Drawing SR12-45 400 500 120 103 320 x 420 11.2
Drawing SR12-54 500 400 120 103 420 x 320 11.3
Depth: 120mm, Clear coated
DrawingPart NumberWidthHeightDepthUsable DepthMounting Plate (mm)Weight
Drawing SR12-34 300 400 120 103 220 x 320 7.3
Drawing SR12-43 400 300 120 103 320 x 220 7.3
Drawing SR12-44 400 400 120 103 320 x 320 9.3
Drawing SR12-45 400 500 120 103 320 x 420 11.2
Drawing SR12-54 500 400 120 103 420 x 320 11.3
Depth: 160mm, Uncoated
DrawingPart NumberWidthHeightDepthUsable DepthMounting Plate (mm)Weight
Drawing SR16-34N 300 400 160 143 220 x 320 7.8
Drawing SR16-44N 400 400 160 143 320 x 320 9.8
Drawing SR16-45N 400 500 160 143 320 x 420 11.7
Drawing SR16-46N 400 600 160 143 320 x 520 14.2
Drawing SR16-54N 500 400 160 143 420 x 320 11.8
Drawing SR16-55N 500 500 160 143 420 x 420 14.1
Drawing SR16-56N 500 600 160 143 420 x 520 16.5
Drawing SR16-57N 500 700 160 143 420 x 620 18.9
Drawing SR16-59N 500 900 160 143 420 x 820 23.6
Drawing SR16-64N 600 400 160 143 520 x 320 13.8
Drawing SR16-65N 600 500 160 143 520 x 420 16.6
Drawing SR16-66N 600 600 160 143 520 x 520 20
Drawing SR16-68N 600 800 160 143 520 x 720 25.8
Drawing SR16-75-1N 700 500 160 143 620 x 420 19
Depth: 160mm, Clear coated
DrawingPart NumberWidthHeightDepthUsable DepthMounting Plate (mm)Weight
Drawing SR16-34 300 400 160 143 220 x 320 7.8
Drawing SR16-44 400 400 160 143 320 x 320 9.8
Drawing SR16-45 400 500 160 143 320 x 420 11.7
Drawing SR16-46 400 600 160 143 320 x 520 14.2
Drawing SR16-54 500 400 160 143 420 x 320 11.8
Drawing SR16-55 500 500 160 143 420 x 420 14.1
Drawing SR16-56 500 600 160 143 420 x 520 16.5
Drawing SR16-57 500 700 160 143 420 x 620 18.9
Drawing SR16-59 500 900 160 143 420 x 820 23.6
Drawing SR16-64 600 400 160 143 520 x 320 13.8
Drawing SR16-65 600 500 160 143 520 x 420 16.6
Drawing SR16-66 600 600 160 143 520 x 520 20
Drawing SR16-68 600 800 160 143 520 x 720 25.8
Drawing SR16-75-1 700 500 160 143 620 x 420 19
Depth: 200mm, No coating
DrawingPart NumberWidthHeightDepthUsable DepthMounting Plate (mm)Weight
Drawing SR20-34N 300 400 200 183 220 x 320 8.4
Drawing SR20-43N 400 300 200 183 320 x 220 8.4
Drawing SR20-44N 400 400 200 183 320 x 320 10.5
Drawing SR20-45N 400 500 200 183 320 x 420 12.6
Drawing SR20-46N 400 600 200 183 320 x 520 15.1
Drawing SR20-53N 500 300 200 183 420 x 220 10.2
Drawing SR20-54N 500 400 200 183 420 x 320 12.6
Drawing SR20-55N 500 500 200 183 420 x 420 15.1
Drawing SR20-56N 500 600 200 183 420 x 520 17.6
Drawing SR20-57N 500 700 200 183 420 x 620 20
Drawing SR20-58N 500 800 200 183 420 x 720 22.5
Drawing SR20-59N 500 900 200 183 420 x 820 25
Drawing SR20-512N 500 1200 200 176 420 x 1120 32.3
Drawing SR20-64N 600 400 200 183 520 x 320 14.7
Drawing SR20-65N 600 500 200 183 520 x 420 17.6
Drawing SR20-66N 600 600 200 183 520 x 520 21.1
Drawing SR20-68N 600 800 200 183 520 x 720 27.1
Drawing SR20-610N 600 1000 200 176 520 x 920 33.5
Drawing SR20-76-1N 700 600 200 183 620 x 520 24.2
Drawing SR20-78-1N 700 800 200 183 620 x 720 31
Drawing SR20-710-1N 700 1000 200 176 620 x 920 38.3
Depth: 200mm, Clear coating
DrawingPart NumberWidthHeightDepthUsable DepthMounting Plate (mm)Weight
Drawing SR20-34 300 400 200 183 220 x 320 8.4
Drawing SR20-43 400 300 200 183 320 x 220 8.4
Drawing SR20-44 400 400 200 183 320 x 320 10.5
Drawing SR20-45 400 500 200 183 320 x 420 12.6
Drawing SR20-46 400 600 200 183 320 x 520 15.1
Drawing SR20-53 500 300 200 183 420 x 220 10.2
Drawing SR20-54 500 400 200 183 420 x 320 12.6
Drawing SR20-55 500 500 200 183 420 x 420 15.1
Drawing SR20-56 500 600 200 183 420 x 520 17.6
Drawing SR20-57 500 700 200 183 420 x 620 20
Drawing SR20-58 500 800 200 183 420 x 720 22.5
Drawing SR20-59 500 900 200 183 420 x 820 25
Drawing SR20-512 500 1200 200 176 420 x 1120 32.3
Drawing SR20-64 600 400 200 183 520 x 320 14.7
Drawing SR20-65 600 500 200 183 520 x 420 17.6
Drawing SR20-66 600 600 200 183 520 x 520 21.1
Drawing SR20-68 600 800 200 183 520 x 720 27.1
Drawing SR20-610 600 1000 200 176 520 x 920 33.5
Drawing SR20-76-1 700 600 200 183 620 x 520 24.2
Drawing SR20-78-1 700 800 200 183 620 x 720 31
Drawing SR20-710-1 700 1000 200 176 620 x 920 38.3
Depth: 250mm, No coating
DrawingPart NumberWidthHeightDepthUsable DepthMounting Plate (mm)Weight
Drawing SR25-45N 400 500 250 233 320 x 420 14
Drawing SR25-55N 500 500 250 233 420 x 420 16.8
Drawing SR25-56N 500 600 250 233 420 x 520 19.4
Drawing SR25-57N 500 700 250 233 420 x 620 22.1
Drawing SR25-65N 600 500 250 233 520 x 420 19.5
Drawing SR25-68N 600 800 250 233 520 x 720 27.9
Drawing SR25-69N 600 900 250 233 520 x 820 30.9
Drawing SR25-75-1N 700 500 250 233 620 x 420 21.5
Drawing SR25-76-1N 700 600 250 233 620 x 520 24.9
Drawing SR25-78-1N 700 800 250 233 620 x 720 32.8
Drawing SR25-710-1N 700 1000 250 226 620 x 920 38.4
Drawing SR25-712-1N 700 1200 250 226 620 x 1120 45.2
Drawing SR25-714-1N 700 1400 250 226 620 x 1320 52.3
Drawing SR25-86-1N 800 600 250 233 720 x 520 27.9
Drawing SR25-810-1N 800 1000 250 226 720 x 920 45.1
Depth: 250mm, Clear coating
DrawingPart NumberWidthHeightDepthUsable DepthMounting Plate (mm)Weight
Drawing SR25-45 400 500 250 233 320 x 420 14
Drawing SR25-55 500 500 250 233 420 x 420 16.8
Drawing SR25-56 500 600 250 233 420 x 520 19.4
Drawing SR25-57 500 700 250 233 420 x 620 22.1
Drawing SR25-65 600 500 250 233 520 x 420 19.5
Drawing SR25-68 600 800 250 233 520 x 720 27.9
Drawing SR25-69 600 900 250 233 520 x 820 30.9
Drawing SR25-75-1 700 500 250 233 620 x 420 21.5
Drawing SR25-76-1 700 600 250 233 620 x 520 24.9
Drawing SR25-78-1 700 800 250 233 620 x 720 32.8
Drawing SR25-710-1 700 1000 250 226 620 x 920 38.4
Drawing SR25-712-1 700 1200 250 226 620 x 1120 45.2
Drawing SR25-714-1 700 1400 250 226 620 x 1320 52.3
Drawing SR25-86-1 800 600 250 233 720 x 520 27.9
Drawing SR25-810-1 800 1000 250 226 720 x 920 45.1
Depth: 300mm, No coating
DrawingPart NumberWidthHeightDepthUsable DepthMounting Plate (mm)Weight
Drawing SR30-45N 400 500 300 283 320 x 420 15.2
Drawing SR30-56N 500 600 300 283 420 x 520 20.8
Drawing SR30-58N 500 800 300 283 420 x 720 26.4
Drawing SR30-66N 600 600 300 283 520 x 520 24.1
Drawing SR30-68N 600 800 300 283 520 x 720 30.5
Drawing SR30-76-1N 700 600 300 283 620 x 520 27.3
Drawing SR30-78-1N 700 800 300 283 620 x 720 34.6
Drawing SR30-710-1N 700 1000 300 276 620 x 920 42.4
Drawing SR30-712-1N 700 1200 300 276 620 x 1120 49.8
Drawing SR30-86-1N 800 600 300 283 720 x 520 30.6
Drawing SR30-88-1N 800 800 300 283 720 x 720 38.7
Drawing SR30-810-1N 800 1000 300 276 720 x 920 47.4
Depth: 300mm, Clear coating
DrawingPart NumberWidthHeightDepthUsable DepthMounting Plate (mm)Weight
Drawing SR30-45 400 500 300 283 320 x 420 15.2
Drawing SR30-56 500 600 300 283 420 x 520 20.8
Drawing SR30-58 500 800 300 283 420 x 720 26.4
Drawing SR30-66 600 600 300 283 520 x 520 24.1
Drawing SR30-68 600 800 300 283 520 x 720 30.5
Drawing SR30-76-1 700 600 300 283 620 x 520 27.3
Drawing SR30-78-1 700 800 300 283 620 x 720 34.6
Drawing SR30-710-1 700 1000 300 276 620 x 920 42.4
Drawing SR30-712-1 700 1200 300 276 620 x 1120 49.8
Drawing SR30-86-1 800 600 300 283 720 x 520 30.6
Drawing SR30-88-1 800 800 300 283 720 x 720 38.7
Drawing SR30-810-1 800 1000 300 276 720 x 920 47.4