[SCL] Stainless Steel Enclosure with Latch Door

[SCL] Stainless Steel Enclosure with Latch Door
RoHS Mark

Dustproof and waterproof enclosure with latch

Usage environment

Indoor/Outdoor

Ingress protection

IP65

Color (coating)

No coating (Mirror finish)

Material

Stainless steel (SUS304)

Thickness

1.2mm

Mounting plate

Steel (thickness 1.6mm)

Depth: 120mm
DrawingPart NumberWidthHeightDepthUsable depthMounting plate (mm)Weight
Drawing SCL12-152 150 200 120 104 100 x 150 2.2
Drawing SCL12-153 150 300 120 104 100 x 250 2.9
Drawing SCL12-22 200 200 120 104 150 x 150 2.7
Drawing SCL12-225 200 250 120 104 150 x 200 3.1
Drawing SCL12-23 200 300 120 104 150 x 250 3.6
Drawing SCL12-24 200 400 120 104 150 x 350 4.5
Drawing SCL12-252 250 200 120 104 200 x 150 3.1
Drawing SCL12-253 250 300 120 104 200 x 250 4.3
Drawing SCL12-32 300 200 120 104 250 x 150 3.6
Drawing SCL12-325 300 250 120 104 250 x 200 4.3
Drawing SCL12-33 300 300 120 104 250 x 250 4.9
Drawing SCL12-34 300 400 120 104 250 x 350 6.2
Drawing SCL12-43 400 300 120 104 350 x 250 6.2
Drawing SCL12-44 400 400 120 104 350 x 350 7.9
Depth: 160mm
DrawingPart NumberWidthHeightDepthUsable depthMounting plate (mm)Weight
Drawing SCL16-152 150 200 160 144 100 x 150 2.5
Drawing SCL16-1525 150 250 160 144 100 x 200 2.9
Drawing SCL16-22 200 200 160 144 150 x 150 3
Drawing SCL16-225 200 250 160 144 150 x 200 3.5
Drawing SCL16-23 200 300 160 144 150 x 250 4
Drawing SCL16-24 200 400 160 144 150 x 350 5.1
Drawing SCL16-252 250 200 160 144 200 x 150 3.5
Drawing SCL16-2525 250 250 160 144 200 x 200 4.1
Drawing SCL16-253 250 300 160 144 200 x 250 4.7
Drawing SCL16-32 300 200 160 144 250 x 150 4
Drawing SCL16-325 300 250 160 144 250 x 200 4.7
Drawing SCL16-33 300 300 160 144 250 x 250 5.5
Drawing SCL16-34 300 400 160 144 250 x 350 6.8
Drawing SCL16-35 300 500 160 144 250 x 450 8.2
Drawing SCL16-3525 350 250 160 144 300 x 200 5.3
Drawing SCL16-43 400 300 160 144 350 x 250 6.8
Drawing SCL16-44 400 400 160 144 350 x 350 8.6
Drawing SCL16-45 400 500 160 144 350 x 450 10.3
Drawing SCL16-54 500 400 160 144 450 x 350 10.3
Depth: 200mm
DrawingPart NumberWidthHeightDepthUsable depthMounting plate (mm)Weight
Drawing SCL20-23 200 300 200 184 150 x 250 4.5
Drawing SCL20-33 300 300 200 184 250 x 250 6
Drawing SCL20-34 300 400 200 184 250 x 350 7.4
Drawing SCL20-35 300 500 200 184 250 x 450 8.9
Drawing SCL20-43 400 300 200 184 350 x 250 7.4
Drawing SCL20-435 400 350 200 184 350 x 300 8.4
Drawing SCL20-44 400 400 200 184 350 x 350 9.3
Drawing SCL20-45 400 500 200 184 350 x 450 11.1
Drawing SCL20-54 500 400 200 184 450 x 350 11.1
Depth: 250mm
DrawingPart NumberWidthHeightDepthUsable depthMounting plate (mm)Weight
Drawing SCL25-33 300 300 250 234 250 x 250 6.6
Drawing SCL25-34 300 400 250 234 250 x 350 8.2
Drawing SCL25-43 400 300 250 234 350 x 250 8.2
Drawing SCL25-44 400 400 250 234 350 x 350 10.2
Drawing SCL25-45 400 500 250 234 350 x 450 12
Drawing SCL25-54 500 400 250 234 450 x 350 12