[SCF] Stainless Steel Enclosure with Screw Cover

[SCF] Stainless Steel Enclosure with Screw Cover
RoHS Mark

Dustproof and waterproof enclosure with screw cover

Usage environment

Indoor/Outdoor

Ingress protection

IP65

Color (coating)

No coating (Mirror finish)

Material

Stainless steel (SUS304)

Thickness

1.2mm

Mounting plate

Steel (thickness 1.6mm)

Depth: 80mm
DrawingPart NumberWidthHeightDepthUsable depthMounting plate (mm)Weight
Drawing SCF8-1515 150 150 80 64 100 x 100 1.4
Drawing SCF8-152 150 200 80 64 100 x 150 1.8
Drawing SCF8-153 150 300 80 64 100 x 250 2.5
Drawing SCF8-22 200 200 80 64 150 x 150 2.2
Drawing SCF8-225 200 250 80 64 150 x 200 2.6
Drawing SCF8-23 200 300 80 64 150 x 250 3.1
Drawing SCF8-24 200 400 80 64 150 x 350 3.9
Drawing SCF8-253 250 300 80 64 200 x 250 3.7
Drawing SCF8-33 300 300 80 64 250 x 250 4.3
Drawing SCF8-34 300 400 80 64 250 x 350 5.5
Depth: 120mm
DrawingPart NumberWidthHeightDepthUsable depthMounting plate (mm)Weight
Drawing SCF12-1515 150 150 120 104 100 x 100 1.7
Drawing SCF12-152 150 200 120 104 100 x 150 2.1
Drawing SCF12-22 200 200 120 104 150 x 150 2.6
Drawing SCF12-225 200 250 120 104 150 x 200 3
Drawing SCF12-23 200 300 120 104 150 x 250 3.5
Drawing SCF12-24 200 400 120 104 150 x 350 4.4
Drawing SCF12-253 250 300 120 104 200 x 250 4.2
Drawing SCF12-33 300 300 120 104 250 x 250 4.8
Drawing SCF12-34 300 400 120 104 250 x 350 6.1
Drawing SCF12-44 400 400 120 104 350 x 350 7.8
Depth: 160mm
DrawingPart NumberWidthHeightDepthUsable depthMounting plate (mm)Weight
Drawing SCF16-22 200 200 160 144 150 x 150 2.9
Drawing SCF16-225 200 250 160 144 150 x 200 3.4
Drawing SCF16-23 200 300 160 144 150 x 250 3.9
Drawing SCF16-24 200 400 160 144 150 x 350 5
Drawing SCF16-253 250 300 160 144 200 x 250 4.6
Drawing SCF16-33 300 300 160 144 250 x 250 5.4
Drawing SCF16-34 300 400 160 144 250 x 350 6.7
Drawing SCF16-44 400 400 160 144 350 x 350 8.5
Drawing SCF16-45 400 500 160 144 350 x 450 10.2
Drawing SCF16-55 500 500 160 144 450 x 450 12.3
Depth: 200mm
DrawingPart NumberWidthHeightDepthUsable depthMounting plate (mm)Weight
Drawing SCF20-33 300 300 200 184 250 x 250 5.9
Drawing SCF20-34 300 400 200 184 250 x 350 7.3
Drawing SCF20-44 400 400 200 184 350 x 350 9.2
Drawing SCF20-45 400 500 200 184 350 x 450 11
Drawing SCF20-55 500 500 200 184 450 x 450 13.2