[RUL] Internationally-Certificated Enclosure

[RUL] Internationally-Certificated Enclosure
CE Mark
RoHS Mark
TUV Mark
UL Standard

IP66 enclosure complying with the international standards

Usage environment

Indoor/Outdoor

Ingress protection

IP66

Color (coating)

Light Beige (5Y7/1)

Material

Steel

Thickness

1.6mm/2.3mm

Mounting plate

SGCC (thickness 2.3mm, w/o powder coating and grid printing)

Depth: 160mm
DrawingPart NumberWidthHeightDepthUsable DepthMounting Plate (mm)Weight
Drawing RUL16-34 300 400 160 134 220 x 320 9.7
Drawing RUL16-43 400 300 160 134 320 x 220 9.6
Drawing RUL16-44 400 400 160 134 320 x 320 12.2
Drawing RUL16-45 400 500 160 134 320 x 420 14.7
Depth: 200mm
DrawingPart NumberWidthHeightDepthUsable DepthMounting Plate (mm)Weight
Drawing RUL20-34 300 400 200 174 220 x 320 10.5
Drawing RUL20-43 400 300 200 174 320 x 220 10.4
Drawing RUL20-44 400 400 200 174 320 x 320 13
Drawing RUL20-45 400 500 200 174 320 x 420 15.6
Drawing RUL20-46 400 600 200 174 320 x 520 19
Drawing RUL20-55 500 500 200 174 420 x 420 18.6
Drawing RUL20-56 500 600 200 174 420 x 520 22.5
Drawing RUL20-64 600 400 200 174 520 x 320 18
Drawing RUL20-66 600 600 200 174 520 x 520 25.9
Drawing RUL20-68 600 800 200 174 520 x 720 33.3
Drawing RUL20-710 700 1000 200 174 620 x 920 46.6
Drawing RUL20-88 800 800 200 174 720 x 720 42.2
Depth: 250mm
DrawingPart NumberWidthHeightDepthUsable DepthMounting Plate (mm)Weight
Drawing RUL25-45 400 500 250 224 320 x 420 16.8
Drawing RUL25-55 500 500 250 224 420 x 420 19.9
Drawing RUL25-56 500 600 250 224 420 x 520 23.9
Drawing RUL25-57 500 700 250 224 420 x 620 27.2
Drawing RUL25-66 600 600 250 224 520 x 520 27.4
Drawing RUL25-68 600 800 250 224 520 x 720 35.1
Drawing RUL25-610 600 1000 250 224 520 x 920 43.2
Drawing RUL25-78 700 800 250 224 620 x 720 39.7
Drawing RUL25-710 700 1000 250 224 620 x 920 48.8
Drawing RUL25-712 700 1200 250 224 620 x 1120 57.4
Depth: 300mm
DrawingPart NumberWidthHeightDepthUsable DepthMounting Plate (mm)Weight
Drawing RUL30-68 600 800 300 274 520 x 720 36.8
Drawing RUL30-710 700 1000 300 274 620 x 920 50.9
Drawing RUL30-810 800 1000 300 274 720 x 920 56.6
Drawing RUL30-812 800 1200 300 274 720 x 1120 66.5
Depth: 350mm
DrawingPart NumberWidthHeightDepthUsable DepthMounting Plate (mm)Weight
Drawing RUL35-45 400 500 350 324 320 x 420 19.1
Drawing RUL35-64 600 400 350 324 520 x 320 21.7
Drawing RUL35-66 600 600 350 324 520 x 520 30.4
Drawing RUL35-68 600 800 350 324 520 x 720 38.6